Added Table Headers.. oops
This commit is contained in:
parent
77f618b765
commit
a96042b74d
|
@ -2,11 +2,15 @@
|
||||||
|
|
||||||
## Gameplay
|
## Gameplay
|
||||||
|
|
||||||
|
| Key | Value |
|
||||||
|
|-----|-------|
|
||||||
| Text Chat | Friends Only |
|
| Text Chat | Friends Only |
|
||||||
| Cross-Platform Play | On |
|
| Cross-Platform Play | On |
|
||||||
|
|
||||||
## Camera
|
## Camera
|
||||||
|
|
||||||
|
| Key | Value |
|
||||||
|
|-----|-------|
|
||||||
| Camera Shake | Off |
|
| Camera Shake | Off |
|
||||||
| Field of View | 107° |
|
| Field of View | 107° |
|
||||||
| Distance | 310 |
|
| Distance | 310 |
|
||||||
|
@ -22,11 +26,15 @@
|
||||||
I play Keyboard only hence a lot of settings here don't matter to me.
|
I play Keyboard only hence a lot of settings here don't matter to me.
|
||||||
Bindings will be down below.
|
Bindings will be down below.
|
||||||
|
|
||||||
|
| Key | Value |
|
||||||
|
|-----|-------|
|
||||||
| Ball Camera | Toggle |
|
| Ball Camera | Toggle |
|
||||||
| Keyboard Aerial Safety | On |
|
| Keyboard Aerial Safety | On |
|
||||||
|
|
||||||
### Bindings
|
### Bindings
|
||||||
|
|
||||||
|
| Action | Key |
|
||||||
|
|-----|-------|
|
||||||
| Drive Forward | Up |
|
| Drive Forward | Up |
|
||||||
| Drive Backwards | Down |
|
| Drive Backwards | Down |
|
||||||
| Steer Right | Right |
|
| Steer Right | Right |
|
||||||
|
@ -54,6 +62,8 @@ Bindings will be down below.
|
||||||
|
|
||||||
## Interface
|
## Interface
|
||||||
|
|
||||||
|
| Key | Value |
|
||||||
|
|-----|-------|
|
||||||
| Color Blind Mode | On |
|
| Color Blind Mode | On |
|
||||||
| Force Default Team Colors | On |
|
| Force Default Team Colors | On |
|
||||||
| Metric | On |
|
| Metric | On |
|
||||||
|
@ -62,8 +72,10 @@ Bindings will be down below.
|
||||||
|
|
||||||
## Video
|
## Video
|
||||||
|
|
||||||
This is mostly relevant to your computer but i'll add some interesting information.
|
This is mostly dependent to your computer but i'll add some interesting information.
|
||||||
|
|
||||||
|
| Key | Value |
|
||||||
|
|-----|-------|
|
||||||
| Texture Detail | High Quality | |
|
| Texture Detail | High Quality | |
|
||||||
| World Detail | High Quality | Adds the nice grass. Most important setting. |
|
| World Detail | High Quality | Adds the nice grass. Most important setting. |
|
||||||
| Particle Detail | Performance | |
|
| Particle Detail | Performance | |
|
||||||
|
@ -79,6 +91,8 @@ This is mostly relevant to your computer but i'll add some interesting informati
|
||||||
| Weather Effects | Off | Just annoying? |
|
| Weather Effects | Off | Just annoying? |
|
||||||
| Transparent Goalposts | On | Turn this on, save yourself some pain. |
|
| Transparent Goalposts | On | Turn this on, save yourself some pain. |
|
||||||
|
|
||||||
|
| Key | Value |
|
||||||
|
|-----|-------|
|
||||||
| Anti-Aliasing | SMAA | FXAA is usually good enough. |
|
| Anti-Aliasing | SMAA | FXAA is usually good enough. |
|
||||||
| Render Quality | High Quality | No need to upscale stuff. |
|
| Render Quality | High Quality | No need to upscale stuff. |
|
||||||
| Frames per Second | Uncapped | Of Course. |
|
| Frames per Second | Uncapped | Of Course. |
|
||||||
|
@ -87,6 +101,8 @@ This is mostly relevant to your computer but i'll add some interesting informati
|
||||||
|
|
||||||
Volumes are a person thing, duh.
|
Volumes are a person thing, duh.
|
||||||
|
|
||||||
|
| Key | Value |
|
||||||
|
|-----|-------|
|
||||||
| Play Soundtrack in Menu | Off |
|
| Play Soundtrack in Menu | Off |
|
||||||
| Play Soundtrack in Training | Off |
|
| Play Soundtrack in Training | Off |
|
||||||
| Play Soundtrack in Game | OFF |
|
| Play Soundtrack in Game | OFF |
|
||||||
|
|
Loading…
Reference in New Issue