Initial Commit - Added Rocket League
This commit is contained in:
commit
77f618b765
|
@ -0,0 +1,25 @@
|
|||
# Game Configs
|
||||
|
||||
I store some of my configurations and key bindings here.
|
||||
This is mostly related to competitive games but others might follow.
|
||||
|
||||
Will also provide a huge json that contains all the settings for the lulz.
|
||||
You can query it with `jq` if you're bored.
|
||||
|
||||
## Rocket League
|
||||
|
||||
- Gameplay
|
||||
- Camera
|
||||
- Controls
|
||||
- Bindings
|
||||
- Interface
|
||||
- Video
|
||||
- Audio
|
||||
|
||||
## Counterstrike: Global Offensive
|
||||
|
||||
- autoexec.cfg
|
||||
- contains launch options
|
||||
- practice.cfg
|
||||
- buy shortcuts
|
||||
|
|
@ -0,0 +1,95 @@
|
|||
# Rocket League
|
||||
|
||||
## Gameplay
|
||||
|
||||
| Text Chat | Friends Only |
|
||||
| Cross-Platform Play | On |
|
||||
|
||||
## Camera
|
||||
|
||||
| Camera Shake | Off |
|
||||
| Field of View | 107° |
|
||||
| Distance | 310 |
|
||||
| Height | 110 |
|
||||
| Angle | -7 |
|
||||
| Stiffness | 0.15 |
|
||||
| Swivel Speed | 4.20 |
|
||||
| Transition Speed | 1.20 |
|
||||
| Invert Swivel | On |
|
||||
|
||||
## Controls
|
||||
|
||||
I play Keyboard only hence a lot of settings here don't matter to me.
|
||||
Bindings will be down below.
|
||||
|
||||
| Ball Camera | Toggle |
|
||||
| Keyboard Aerial Safety | On |
|
||||
|
||||
### Bindings
|
||||
|
||||
| Drive Forward | Up |
|
||||
| Drive Backwards | Down |
|
||||
| Steer Right | Right |
|
||||
| Steer Left | Left |
|
||||
| Jump | Q |
|
||||
| Boost | E |
|
||||
| Powerslide | Left Shift |
|
||||
| Air Roll | Left Shift |
|
||||
| Focus On Ball | Spacebar |
|
||||
| Rear View | RControl |
|
||||
| Air Steer Right | Right |
|
||||
| Air Steer Left | Left |
|
||||
| Air Pitch Up | Down |
|
||||
| Air Pitch Down | Up |
|
||||
| Skip Replay | Enter |
|
||||
| Camera Swivel Up | W |
|
||||
| Camera Swivel Down | S |
|
||||
| Camera Swivel Right | D |
|
||||
| Camera Swivel Left | A |
|
||||
| Scoreboard | Tab |
|
||||
| Play Again | Tab |
|
||||
| Quick Chat | 1-4 |
|
||||
| Use Item | R |
|
||||
| Next Item | C |
|
||||
|
||||
## Interface
|
||||
|
||||
| Color Blind Mode | On |
|
||||
| Force Default Team Colors | On |
|
||||
| Metric | On |
|
||||
| Ball Cam Indicator | On |
|
||||
| Ball Arrow | On |
|
||||
|
||||
## Video
|
||||
|
||||
This is mostly relevant to your computer but i'll add some interesting information.
|
||||
|
||||
| Texture Detail | High Quality | |
|
||||
| World Detail | High Quality | Adds the nice grass. Most important setting. |
|
||||
| Particle Detail | Performance | |
|
||||
| Effect Intensity | Default | |
|
||||
| High Quality Shaders | On | |
|
||||
| Ambient Occlusion | On | I guess, it's nice |
|
||||
| Depth of Field | On | Don't @ me |
|
||||
| Bloom | Off | Ewh. |
|
||||
| Light Shafts | Off | |
|
||||
| Lens Flares | Off | Ewh. |
|
||||
| Dynamic Shadows | On |
|
||||
| Motion Blur | Off | Turn this off, for goodness sake. |
|
||||
| Weather Effects | Off | Just annoying? |
|
||||
| Transparent Goalposts | On | Turn this on, save yourself some pain. |
|
||||
|
||||
| Anti-Aliasing | SMAA | FXAA is usually good enough. |
|
||||
| Render Quality | High Quality | No need to upscale stuff. |
|
||||
| Frames per Second | Uncapped | Of Course. |
|
||||
|
||||
## Audio
|
||||
|
||||
Volumes are a person thing, duh.
|
||||
|
||||
| Play Soundtrack in Menu | Off |
|
||||
| Play Soundtrack in Training | Off |
|
||||
| Play Soundtrack in Game | OFF |
|
||||
| Player Anthems | **OFF** |
|
||||
| Mute on Unfocused | On |
|
||||
|
Loading…
Reference in New Issue