Compare commits
No commits in common. "7136f387b485c099e80d0fbdc471e047354f49f6" and "0e51f14cda3622658e216739ca7050c2737f81a5" have entirely different histories.
7136f387b4
...
0e51f14cda
|
@ -18,22 +18,22 @@ ________________| Currently Playing |_______________| :|__________
|
||||||
______ ________________________________________________________| :|______ ________________________________________________________
|
______ ________________________________________________________| :|______ ________________________________________________________
|
||||||
|======|========================================================| :|======|========================================================|
|
|======|========================================================| :|======|========================================================|
|
||||||
| PC | Kingdom Two Crowns | :| GBC | Pokemon Silver |
|
| PC | Kingdom Two Crowns | :| GBC | Pokemon Silver |
|
||||||
| PC | Manifold Garden | :| GBC | Jungle Book: Mowgli's Adventure |
|
|______|________________________________________________________| :| GBC | Jungle Book: Mowgli's Adventure |
|
||||||
| PC | Bloodstained: Curse of the Moon | :| GBA | Pokemon Sapphire |
|
| :| GBA | Pokemon Sapphire |
|
||||||
|______|________________________________________________________| :| GBC | Pokemon Trading Card Game |
|
____________________ | :| GBC | Pokemon Trading Card Game |
|
||||||
| :| GBC | Pokemon Crystal |
|
____________________// \\____________________| :| GBC | Pokemon Crystal |
|
||||||
____________________ | :| PC | Colin McRae Rally 2.0 |
|
____________________| Upcoming |____________________| :| PC | Colin McRae Rally 2.0 |
|
||||||
____________________// \\____________________| :| PC | Anno 1602 |
|
\\____________________// | :| PC | Anno 1602 |
|
||||||
____________________| Upcoming |____________________| :| GBA | Pokemon Emerald |
|
| :| GBA | Pokemon Emerald |
|
||||||
\\____________________// | :| PC | Need for Speed: Underground |
|
______ ________________________________________________________| :| PC | Need for Speed: Underground |
|
||||||
| :| PC | Need for Speed: Underground 2 |
|
|======|========================================================| :| PC | Need for Speed: Underground 2 |
|
||||||
______ ________________________________________________________| :| PC | Robin Hood: Legend of Sherwood |
|
| PC | Undertale | :| PC | Robin Hood: Legend of Sherwood |
|
||||||
|======|========================================================| :| PC | Driver |
|
| PS4 | Persona 5 Royal | :| PC | Driver |
|
||||||
| PC | Undertale | :| PSP | Metal Gear Solid: Peacewalker |
|
| PC | Gnosia | :| PSP | Metal Gear Solid: Peacewalker |
|
||||||
| PS4 | Persona 5 Royal | :| PSX | Metal Gear Solid |
|
| PC | Nioh: Complete Edition | :| PSX | Metal Gear Solid |
|
||||||
| PC | Gnosia | :| PC | F1 '02 |
|
| PC | Manifold Garden | :| PC | F1 '02 |
|
||||||
| PC | Nioh: Complete Edition | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
| PC | Death's Door | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
||||||
| PC | Death's Door | :| PS2 | Dragon Quest VIII |
|
| PC | Bloodstained: Curse of the Moon | :| PS2 | Dragon Quest VIII |
|
||||||
| PC | Sayonara Wild Hearts | :| NDS | Final Fantasy III |
|
| PC | Sayonara Wild Hearts | :| NDS | Final Fantasy III |
|
||||||
| PC | SNKRX | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
| PC | SNKRX | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
||||||
| PC | BAD END THEATER | :| NDS | Final Fantasy IV |
|
| PC | BAD END THEATER | :| NDS | Final Fantasy IV |
|
||||||
|
|
|
@ -2,10 +2,6 @@
|
||||||
games:
|
games:
|
||||||
- name: "Kingdom Two Crowns"
|
- name: "Kingdom Two Crowns"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Manifold Garden"
|
|
||||||
platform: "PC"
|
|
||||||
- name: "Bloodstained: Curse of the Moon"
|
|
||||||
platform: "PC"
|
|
||||||
- title: "Upcoming"
|
- title: "Upcoming"
|
||||||
games:
|
games:
|
||||||
- name: "Undertale"
|
- name: "Undertale"
|
||||||
|
@ -16,8 +12,12 @@
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Nioh: Complete Edition"
|
- name: "Nioh: Complete Edition"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
|
- name: "Manifold Garden"
|
||||||
|
platform: "PC"
|
||||||
- name: "Death's Door"
|
- name: "Death's Door"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
|
- name: "Bloodstained: Curse of the Moon"
|
||||||
|
platform: "PC"
|
||||||
- name: "Sayonara Wild Hearts"
|
- name: "Sayonara Wild Hearts"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "SNKRX"
|
- name: "SNKRX"
|
||||||
|
|
Loading…
Reference in New Issue