Rearrange some games
This commit is contained in:
parent
7d387f496b
commit
f3109f45c9
214
list-of-game.txt
214
list-of-game.txt
|
@ -32,113 +32,113 @@ ____________________| Upcoming |____________________| :| PC | Ro
|
|||
| :| PSP | Metal Gear Solid: Peacewalker |
|
||||
______ ________________________________________________________| :| PSX | Metal Gear Solid |
|
||||
|======|========================================================| :| PC | F1 '02 |
|
||||
| PC | The Sexy Brutale | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
||||
| PC | Undertale | :| PS2 | Dragon Quest VIII |
|
||||
| PS4 | Persona 5 Royal | :| NDS | Final Fantasy III |
|
||||
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
||||
| PC | Gnosia | :| NDS | Final Fantasy IV |
|
||||
|______|________________________________________________________| :| GBA | Final Fantasy V Advance |
|
||||
| :| GBA | Final Fantasy VI Advance |
|
||||
_________________________ | :| PSP | Lego Star Wars |
|
||||
__________________// \\_________________| :| PSP | Lego Star Wars II |
|
||||
__________________| Soon(TM) 2022 |_________________| :| PSP | Monster Hunter Freedom Unite |
|
||||
\\_________________________// | :| PSP | Dissidia: Final Fantasy |
|
||||
| :| PSP | duodecim Dissidia: Final Fantasy |
|
||||
______ ________________________________________________________| :| PS2 | Kingdom Hearts 2 |
|
||||
|======|========================================================| :| GBA | Kingdom Hearts: Chain of Memories |
|
||||
| NX | Shin Megami Tensei V | :| PS2 | Kingdom Hearts |
|
||||
| PC | Shin Megami Tensei III - Nocturne | :| PSP | Ratchet and Clank: Size Matters |
|
||||
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| PSP | Exit |
|
||||
| PC | Kingdom Two Crowns | :| PC | Need for Speed: Most Wanted (2005) |
|
||||
| PC | CrossCode | :| GBA | The Legend of Zelda: Minish Cap |
|
||||
| PC | Wandersong | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
||||
| PC | Outer Wilds | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
||||
| PS4 | Gravity Rush: Remastered | :| NDS | Mario Kart DS |
|
||||
| PC | LISA | :| GBA | Pokemon Leaf Green |
|
||||
|______|________________________________________________________| :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||
| :| PC | Shrek 2 |
|
||||
__________________________ | :| NDS | SimCity Builder |
|
||||
_________________// \\_________________| :| NDS | Nintendogs: Labrador and Friends |
|
||||
_________________| Unknown Future |_________________| :| PC | Yeti Sports |
|
||||
\\__________________________// | :| PC | Asterix & Obelix XXL |
|
||||
| :| GBA | Mario & Luigi: Superstar Saga |
|
||||
______ ________________________________________________________| :| NDS | Mario & Luigi: Bowser's Story |
|
||||
|======|========================================================| :| NDS | Bomberman Story DS |
|
||||
| PC | Dragon's Dogma: Dark Arisen | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
||||
| PC | Spiritfarer: Farewell Edition | :| NDS | Pokemon Pearl |
|
||||
| PC | Hades | :| PSP | Crisis Core: Final Fantasy VII |
|
||||
| PC | Final Fantasy VIII | :| PSP | Cars |
|
||||
| PC | Dungeon Munchies | :| NDS | Pokemon Platinum |
|
||||
| PC | A Hat in Time | :| GBA | Sonic Battle |
|
||||
| 3DS | Dragon Quest VIII | :| NDS | Hotel Dusk: Room 215 |
|
||||
| PC | Ori and the Will of the Wisps | :| PC | Curse of Monkey Island |
|
||||
| PC | Wizard of Legend | :| PC | Edna & Harvey: The Breakout |
|
||||
| PC | Disco Elysium (Director's Cut) | :| PC | Spy Fox in: Dry Cereal |
|
||||
| PC | Cuphead | :| PC | Spy Fox in: Some Assembly Required |
|
||||
| PC | Stanley Parable: Ultra Deluxe | :| PC | Spy Fox in: Operation Ozone |
|
||||
| PC | Danganronpa: Trigger Happy Havoc | :| NDS | Kingdom Hearts 358/2 Days |
|
||||
| PC | Yuppie Psycho | :| NDS | Mario Hoops 3-on-3 |
|
||||
| PC | Children of Morta | :| PC | N++ |
|
||||
| PS4 | Kingdom Hearts 3 | :| NDS | Naruto: Ninja Council 3 |
|
||||
| PC | Hyper Light Drifter | :| PSP | Sid Meier's Pirates |
|
||||
| PC | Titanfall 2 | :| NDS | Pokemon Soul Silver |
|
||||
| PC | Kingdom Two Crowns | :| NDS | Pokemon Ranger |
|
||||
| PC | Beyond Good and Evil | :| NDS | Professor Layton and the Curious Village |
|
||||
| PC | Rayman Origins | :| NDS | Professor Layton and the Diabolical Box |
|
||||
| PC | Asterix & Obelix XXL: Romastered | :| PC | Tachyon: The Fringe |
|
||||
| PC | Dishonored | :| NDS | The Simpsons |
|
||||
|______|________________________________________________________| :| NDS | Spectrobes |
|
||||
| :| PC | Trackmania Original |
|
||||
____________________________ | :| GBA | Wario Ware |
|
||||
________________// \\________________| :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||
________________| Haunts my Dreams |________________| :| PC | Rollercoaster Tycoon 2 |
|
||||
\\____________________________// | :| PC | Crashday |
|
||||
| :|______|________________________________________________________|
|
||||
______ ________________________________________________________| :|
|
||||
|======|========================================================| :| ____________________
|
||||
| NDS | The World Ends With You | :|____________________// \\____________________
|
||||
| PC | Return of the Obra Dinn | :|____________________| First PC |____________________
|
||||
| PC | Voice of Cards: The Forsaken Maiden | :| \\____________________//
|
||||
| PC | Distance | :|
|
||||
| PC | Forager | :|______ ________________________________________________________
|
||||
| PC | The Secret of Monkey Island | :|======|========================================================|
|
||||
| PC | Monkey Island 2 | :| PC | Terraria |
|
||||
| GBA | Fire Emblem | :| PC | Minecraft |
|
||||
| PC | Deus Ex: Game of the Year | :| PS3 | Little Big Planet |
|
||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PS3 | F1 2015 |
|
||||
| PC | Bravery Network Online | :| PC | Portal |
|
||||
| NES | Ninja Gaiden | :| PC | Far Cry 3 |
|
||||
| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | Call of Duty: Modern Warfare 2 |
|
||||
| PS2 | Devil May Cry 3 | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||
| PC | It Takes Two | :| PSP | Wipeout Pulse |
|
||||
| PC | Potion Craft | :| PC | Worms 3D |
|
||||
| PC | Grim Fandango Remastered | :| PC | League of Legends |
|
||||
| PC | Hypnospace Outlaw | :| PC | Airmech |
|
||||
| PC | FEZ | :| PC | Trackmania United Forever |
|
||||
| PC | Tales of Arise | :| PC | Party Hard |
|
||||
| PC | One Step from Eden | :| PC | Hotline Miami |
|
||||
| PC | Death and Taxes | :| PC | Papers, Please |
|
||||
| PC | Quantum Protocol | :| SNES | Super Metroid |
|
||||
| PC | Metal Gear Solid V: The Phantom Pain | :| SNES | Super Mario RPG |
|
||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :|______|________________________________________________________|
|
||||
| PC | Lovely Planet | :|
|
||||
| PC | Darkest Dungeon | :| _________________________________
|
||||
| PC | Kindred Spirits on the Roof | :|______________// \\_____________
|
||||
| PC | Owlboy | :|______________| The Multiplayer Phase |_____________
|
||||
| PC | Ys IX | :| \\_________________________________//
|
||||
| PC | Faster Than Light | :|
|
||||
| PC | Final Fantasy Type-0 | :|______ ________________________________________________________
|
||||
| PC | Final Fantasy IX | :|======|========================================================|
|
||||
| PC | Final Fantasy X | :| PC | Rocket League |
|
||||
| PC | Final Fantasy XII | :| PC | Castle Crashers |
|
||||
| PS3 | Final Fantasy XIII | :| PC | FEAR 3 |
|
||||
| PC | Lightning Returns: Final Fantasy XIII | :| PC | McPixel |
|
||||
| PC | Bastion | :| PC | 12 Is Better Than 6 |
|
||||
| PC | Crashlands | :| PC | Stardew Valley |
|
||||
| NX | Xenoblade Chronicles | :| PC | Worms Ultimate Mayhem |
|
||||
| PC | Octopath Traveler | :| PC | Counter-Strike: Global Offensive |
|
||||
| 3DS | Bravely Default | :| PC | The Beginner's Guide |
|
||||
| PC | Pyre | :| PC | Stanley's Parable |
|
||||
| PC | Undertale | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
||||
| PS4 | Persona 5 Royal | :| PS2 | Dragon Quest VIII |
|
||||
| PC | Gnosia | :| NDS | Final Fantasy III |
|
||||
|______|________________________________________________________| :| GBA | Final Fantasy I & II: Dawn of Souls |
|
||||
| :| NDS | Final Fantasy IV |
|
||||
_________________________ | :| GBA | Final Fantasy V Advance |
|
||||
__________________// \\_________________| :| GBA | Final Fantasy VI Advance |
|
||||
__________________| Soon(TM) 2022 |_________________| :| PSP | Lego Star Wars |
|
||||
\\_________________________// | :| PSP | Lego Star Wars II |
|
||||
| :| PSP | Monster Hunter Freedom Unite |
|
||||
______ ________________________________________________________| :| PSP | Dissidia: Final Fantasy |
|
||||
|======|========================================================| :| PSP | duodecim Dissidia: Final Fantasy |
|
||||
| PC | The Sexy Brutale | :| PS2 | Kingdom Hearts 2 |
|
||||
| NX | Shin Megami Tensei V | :| GBA | Kingdom Hearts: Chain of Memories |
|
||||
| PC | Shin Megami Tensei III - Nocturne | :| PS2 | Kingdom Hearts |
|
||||
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| PSP | Ratchet and Clank: Size Matters |
|
||||
| PC | Kingdom Two Crowns | :| PSP | Exit |
|
||||
| PC | CrossCode | :| PC | Need for Speed: Most Wanted (2005) |
|
||||
| PC | Wandersong | :| GBA | The Legend of Zelda: Minish Cap |
|
||||
| PC | Outer Wilds | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
||||
| PS4 | Gravity Rush: Remastered | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
||||
| PC | LISA | :| NDS | Mario Kart DS |
|
||||
|______|________________________________________________________| :| GBA | Pokemon Leaf Green |
|
||||
| :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||
__________________________ | :| PC | Shrek 2 |
|
||||
_________________// \\_________________| :| NDS | SimCity Builder |
|
||||
_________________| Unknown Future |_________________| :| NDS | Nintendogs: Labrador and Friends |
|
||||
\\__________________________// | :| PC | Yeti Sports |
|
||||
| :| PC | Asterix & Obelix XXL |
|
||||
______ ________________________________________________________| :| GBA | Mario & Luigi: Superstar Saga |
|
||||
|======|========================================================| :| NDS | Mario & Luigi: Bowser's Story |
|
||||
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| NDS | Bomberman Story DS |
|
||||
| PC | Pyre | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
||||
| PC | Dragon's Dogma: Dark Arisen | :| NDS | Pokemon Pearl |
|
||||
| PC | Spiritfarer: Farewell Edition | :| PSP | Crisis Core: Final Fantasy VII |
|
||||
| PC | Hades | :| PSP | Cars |
|
||||
| PC | Final Fantasy VIII | :| NDS | Pokemon Platinum |
|
||||
| PC | Dungeon Munchies | :| GBA | Sonic Battle |
|
||||
| PC | A Hat in Time | :| NDS | Hotel Dusk: Room 215 |
|
||||
| 3DS | Dragon Quest VIII | :| PC | Curse of Monkey Island |
|
||||
| PC | Ori and the Will of the Wisps | :| PC | Edna & Harvey: The Breakout |
|
||||
| PC | Wizard of Legend | :| PC | Spy Fox in: Dry Cereal |
|
||||
| PC | Disco Elysium (Director's Cut) | :| PC | Spy Fox in: Some Assembly Required |
|
||||
| PC | Cuphead | :| PC | Spy Fox in: Operation Ozone |
|
||||
| PC | Stanley Parable: Ultra Deluxe | :| NDS | Kingdom Hearts 358/2 Days |
|
||||
| PC | Danganronpa: Trigger Happy Havoc | :| NDS | Mario Hoops 3-on-3 |
|
||||
| PC | Yuppie Psycho | :| PC | N++ |
|
||||
| PC | Children of Morta | :| NDS | Naruto: Ninja Council 3 |
|
||||
| PS4 | Kingdom Hearts 3 | :| PSP | Sid Meier's Pirates |
|
||||
| PC | Hyper Light Drifter | :| NDS | Pokemon Soul Silver |
|
||||
| PC | Titanfall 2 | :| NDS | Pokemon Ranger |
|
||||
| PC | Kingdom Two Crowns | :| NDS | Professor Layton and the Curious Village |
|
||||
| PC | Beyond Good and Evil | :| NDS | Professor Layton and the Diabolical Box |
|
||||
| PC | Rayman Origins | :| PC | Tachyon: The Fringe |
|
||||
| PC | Asterix & Obelix XXL: Romastered | :| NDS | The Simpsons |
|
||||
| PC | Dishonored | :| NDS | Spectrobes |
|
||||
|______|________________________________________________________| :| PC | Trackmania Original |
|
||||
| :| GBA | Wario Ware |
|
||||
____________________________ | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||
________________// \\________________| :| PC | Rollercoaster Tycoon 2 |
|
||||
________________| Haunts my Dreams |________________| :| PC | Crashday |
|
||||
\\____________________________// | :|______|________________________________________________________|
|
||||
| :|
|
||||
______ ________________________________________________________| :| ____________________
|
||||
|======|========================================================| :|____________________// \\____________________
|
||||
| NDS | The World Ends With You | :|____________________| First PC |____________________
|
||||
| PC | Return of the Obra Dinn | :| \\____________________//
|
||||
| PC | Voice of Cards: The Forsaken Maiden | :|
|
||||
| PC | Distance | :|______ ________________________________________________________
|
||||
| PC | Forager | :|======|========================================================|
|
||||
| PC | The Secret of Monkey Island | :| PC | Terraria |
|
||||
| PC | Monkey Island 2 | :| PC | Minecraft |
|
||||
| GBA | Fire Emblem | :| PS3 | Little Big Planet |
|
||||
| PC | Deus Ex: Game of the Year | :| PS3 | F1 2015 |
|
||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PC | Portal |
|
||||
| PC | Bravery Network Online | :| PC | Far Cry 3 |
|
||||
| NES | Ninja Gaiden | :| PC | Call of Duty: Modern Warfare 2 |
|
||||
| PS3 | Metal Gear Solid 3: Snake Eater | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||
| PS2 | Devil May Cry 3 | :| PSP | Wipeout Pulse |
|
||||
| PC | It Takes Two | :| PC | Worms 3D |
|
||||
| PC | Potion Craft | :| PC | League of Legends |
|
||||
| PC | Grim Fandango Remastered | :| PC | Airmech |
|
||||
| PC | Hypnospace Outlaw | :| PC | Trackmania United Forever |
|
||||
| PC | FEZ | :| PC | Party Hard |
|
||||
| PC | Tales of Arise | :| PC | Hotline Miami |
|
||||
| PC | One Step from Eden | :| PC | Papers, Please |
|
||||
| PC | Death and Taxes | :| SNES | Super Metroid |
|
||||
| PC | Quantum Protocol | :| SNES | Super Mario RPG |
|
||||
| PC | Metal Gear Solid V: The Phantom Pain | :|______|________________________________________________________|
|
||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :|
|
||||
| PC | Lovely Planet | :| _________________________________
|
||||
| PC | Darkest Dungeon | :|______________// \\_____________
|
||||
| PC | Kindred Spirits on the Roof | :|______________| The Multiplayer Phase |_____________
|
||||
| PC | Owlboy | :| \\_________________________________//
|
||||
| PC | Ys IX | :|
|
||||
| PC | Faster Than Light | :|______ ________________________________________________________
|
||||
| PC | Final Fantasy Type-0 | :|======|========================================================|
|
||||
| PC | Final Fantasy IX | :| PC | Rocket League |
|
||||
| PC | Final Fantasy X | :| PC | Castle Crashers |
|
||||
| PC | Final Fantasy XII | :| PC | FEAR 3 |
|
||||
| PS3 | Final Fantasy XIII | :| PC | McPixel |
|
||||
| PC | Lightning Returns: Final Fantasy XIII | :| PC | 12 Is Better Than 6 |
|
||||
| PC | Bastion | :| PC | Stardew Valley |
|
||||
| PC | Crashlands | :| PC | Worms Ultimate Mayhem |
|
||||
| NX | Xenoblade Chronicles | :| PC | Counter-Strike: Global Offensive |
|
||||
| PC | Octopath Traveler | :| PC | The Beginner's Guide |
|
||||
| 3DS | Bravely Default | :| PC | Stanley's Parable |
|
||||
| PC | Neon White | :| PC | What Remains of Edith Finch |
|
||||
| PC | Dungreed | :| PC | Ori and the Blind Forest |
|
||||
| PC | Everspace | :| PC | Realm of the Mad God |
|
||||
|
|
|
@ -14,18 +14,16 @@
|
|||
platform: "PC"
|
||||
- title: "Upcoming"
|
||||
games:
|
||||
- name: "The Sexy Brutale"
|
||||
platform: "PC"
|
||||
- name: "Undertale"
|
||||
platform: "PC"
|
||||
- name: "Persona 5 Royal"
|
||||
platform: "PS4"
|
||||
- name: "Theatrythm Final Fantasy: Final Bar Line"
|
||||
platform: "PS4"
|
||||
- name: "Gnosia"
|
||||
platform: "PC"
|
||||
- title: "Soon(TM) 2022"
|
||||
games:
|
||||
- name: "The Sexy Brutale"
|
||||
platform: "PC"
|
||||
- name: "Shin Megami Tensei V"
|
||||
platform: "NX"
|
||||
- name: "Shin Megami Tensei III - Nocturne"
|
||||
|
@ -46,6 +44,10 @@
|
|||
platform: "PC"
|
||||
- title: "Unknown Future"
|
||||
games:
|
||||
- name: "Theatrythm Final Fantasy: Final Bar Line"
|
||||
platform: "PS4"
|
||||
- name: "Pyre"
|
||||
platform: "PC"
|
||||
- name: "Dragon's Dogma: Dark Arisen"
|
||||
platform: "PC"
|
||||
- name: "Spiritfarer: Farewell Edition"
|
||||
|
@ -178,8 +180,6 @@
|
|||
platform: "PC"
|
||||
- name: "Bravely Default"
|
||||
platform: "3DS"
|
||||
- name: "Pyre"
|
||||
platform: "PC"
|
||||
- name: "Neon White"
|
||||
platform: "PC"
|
||||
- name: "Dungreed"
|
||||
|
|
Loading…
Reference in New Issue