Start and finish Metal Gear Solid 2: Substance
This commit is contained in:
parent
f01e27a9fe
commit
c333ea888c
83
gamelog.txt
83
gamelog.txt
|
@ -126,47 +126,47 @@ _____________| Not Yet Owned |____________| :| - Unknown Future
|
||||||
| PC | Worship | :| PC | Monkey Island 2 | :|_________// \\________
|
| PC | Worship | :| PC | Monkey Island 2 | :|_________// \\________
|
||||||
| PC | Gravity Circuit | :| GBA | Fire Emblem | :|_________| The Multiplayer Phase |________
|
| PC | Gravity Circuit | :| GBA | Fire Emblem | :|_________| The Multiplayer Phase |________
|
||||||
|______|______________________________________________| :| PC | Deus Ex: Game of the Year | :| \\_________________________________// [P003]
|
|______|______________________________________________| :| PC | Deus Ex: Game of the Year | :| \\_________________________________// [P003]
|
||||||
| :| PS2 | Metal Gear Solid 2: Sons of Liberty | :|
|
| :| PC | Bravery Network Online | :|
|
||||||
| :| PC | Bravery Network Online | :|______ ______________________________________________
|
| :| NES | Ninja Gaiden | :|______ ______________________________________________
|
||||||
| :| NES | Ninja Gaiden | :|======|==============================================|
|
| :| PS3 | Metal Gear Solid 3: Snake Eater | :|======|==============================================|
|
||||||
| :| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | Rocket League |
|
| :| PS2 | Devil May Cry 3 | :| PC | Rocket League |
|
||||||
| :| PS2 | Devil May Cry 3 | :| PC | Castle Crashers |
|
| :| PC | Grim Fandango Remastered | :| PC | Castle Crashers |
|
||||||
| :| PC | Grim Fandango Remastered | :| PC | FEAR 3 |
|
| :| PC | Hypnospace Outlaw | :| PC | FEAR 3 |
|
||||||
| :| PC | Hypnospace Outlaw | :| PC | McPixel |
|
| :| PC | FEZ | :| PC | McPixel |
|
||||||
| :| PC | FEZ | :| PC | 12 Is Better Than 6 |
|
| :| PC | Tales of Arise | :| PC | 12 Is Better Than 6 |
|
||||||
| :| PC | Tales of Arise | :| PC | Stardew Valley |
|
| :| PC | One Step from Eden | :| PC | Stardew Valley |
|
||||||
| :| PC | One Step from Eden | :| PC | Worms Ultimate Mayhem |
|
| :| PC | Death and Taxes | :| PC | Worms Ultimate Mayhem |
|
||||||
| :| PC | Death and Taxes | :| PC | Counter-Strike: Global Offensive |
|
| :| PC | Quantum Protocol | :| PC | Counter-Strike: Global Offensive |
|
||||||
| :| PC | Quantum Protocol | :| PC | The Beginner's Guide |
|
| :| PC | The Witcher 3: Wild Hunt | :| PC | The Beginner's Guide |
|
||||||
| :| PC | The Witcher 3: Wild Hunt | :| PC | Stanley's Parable |
|
| :| PC | Metal Gear Solid V: The Phantom Pain | :| PC | Stanley's Parable |
|
||||||
| :| PC | Metal Gear Solid V: The Phantom Pain | :| PC | What Remains of Edith Finch |
|
| :| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | What Remains of Edith Finch |
|
||||||
| :| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Ori and the Blind Forest |
|
| :| PC | Lovely Planet | :| PC | Ori and the Blind Forest |
|
||||||
| :| PC | Lovely Planet | :| PC | Realm of the Mad God |
|
| :| PC | Darkest Dungeon | :| PC | Realm of the Mad God |
|
||||||
| :| PC | Darkest Dungeon | :| PC | Raft |
|
| :| PC | Ys IX | :| PC | Raft |
|
||||||
| :| PC | Ys IX | :| NX | The Legend of Zelda: Breath of the Wild |
|
| :| PC | Faster Than Light | :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
| :| PC | Faster Than Light | :| NX | Mario Odyssey |
|
| :| PC | Final Fantasy Type-0 | :| NX | Mario Odyssey |
|
||||||
| :| PC | Final Fantasy Type-0 | :| NX | Snake Pass |
|
| :| PC | Final Fantasy IX | :| NX | Snake Pass |
|
||||||
| :| PC | Final Fantasy IX | :| NX | Mario Kart 8: Deluxe |
|
| :| PC | Final Fantasy XII | :| NX | Mario Kart 8: Deluxe |
|
||||||
| :| PC | Final Fantasy XII | :|______|______________________________________________|
|
| :| PS3 | Final Fantasy XIII | :|______|______________________________________________|
|
||||||
| :| PS3 | Final Fantasy XIII | :| ________________
|
| :| PC | Lightning Returns: Final Fantasy XIII | :| ________________
|
||||||
| :| PC | Lightning Returns: Final Fantasy XIII | :|_________________// \\_________________
|
| :| PC | Bastion | :|_________________// \\_________________
|
||||||
| :| PC | Bastion | :|_________________| 2020 |_________________
|
| :| PC | Crashlands | :|_________________| 2020 |_________________
|
||||||
| :| PC | Crashlands | :| \\________________// [P004]
|
| :| NX | Xenoblade Chronicles | :| \\________________// [P004]
|
||||||
| :| NX | Xenoblade Chronicles | :|
|
| :| PC | Octopath Traveler | :|
|
||||||
| :| PC | Octopath Traveler | :|______ ______________________________________________
|
| :| 3DS | Bravely Default | :|______ ______________________________________________
|
||||||
| :| 3DS | Bravely Default | :|======|==============================================|
|
| :| PC | Neon White | :|======|==============================================|
|
||||||
| :| PC | Neon White | :| PC | NieR: Automata |
|
| :| PC | Dungreed | :| PC | NieR: Automata |
|
||||||
| :| PC | Dungreed | :| PC | Celeste |
|
| :| PC | Everspace | :| PC | Celeste |
|
||||||
| :| PC | Everspace | :| PC | Monster Hunter: World |
|
| :| PC | CrossCode | :| PC | Monster Hunter: World |
|
||||||
| :| PC | CrossCode | :| PC | A Short Hike |
|
| :| PC | Nioh: Complete Edition | :| PC | A Short Hike |
|
||||||
| :| PC | Nioh: Complete Edition | :| PC | Risk of Rain 2 |
|
| :| PC | Darksiders: Warmastered Edition | :| PC | Risk of Rain 2 |
|
||||||
| :| PC | Darksiders: Warmastered Edition | :| PC | Subnautica |
|
| :| PC | Bayonetta | :| PC | Subnautica |
|
||||||
| :| PC | Bayonetta | :| PC | Among Us |
|
| :| PC | Axiom Verge | :| PC | Among Us |
|
||||||
| :| PC | Axiom Verge | :| PC | Phasmophobia |
|
| :| PC | Thymesia | :| PC | Phasmophobia |
|
||||||
| :| PC | Thymesia | :| PC | Helltaker |
|
| :| PC | WORLD OF HORROR | :| PC | Helltaker |
|
||||||
| :| PC | WORLD OF HORROR | :| PC | For The King |
|
| :| PC | Balatro | :| PC | For The King |
|
||||||
| :| PC | Balatro | :| PC | Poppy Kart |
|
| :|______|______________________________________________| :| PC | Poppy Kart |
|
||||||
| :|______|______________________________________________| :|______|______________________________________________|
|
| :| | :|______|______________________________________________|
|
||||||
| :| | :| ________________
|
| :| | :| ________________
|
||||||
| :| | :|_________________// \\_________________
|
| :| | :|_________________// \\_________________
|
||||||
| :| | :|_________________| 2021 |_________________
|
| :| | :|_________________| 2021 |_________________
|
||||||
|
@ -301,4 +301,5 @@ _____________| Not Yet Owned |____________| :| - Unknown Future
|
||||||
| :| | :| PC | New Star GP |
|
| :| | :| PC | New Star GP |
|
||||||
| :| | :| PC | En Garde! |
|
| :| | :| PC | En Garde! |
|
||||||
| :| | :| PC | Everhood |
|
| :| | :| PC | Everhood |
|
||||||
|
| :| | :| PS2 | Metal Gear Solid 2: Sons of Liberty |
|
||||||
| :| | :|______|______________________________________________|
|
| :| | :|______|______________________________________________|
|
||||||
|
|
|
@ -149,8 +149,6 @@ sections:
|
||||||
platform: "GBA"
|
platform: "GBA"
|
||||||
- name: "Deus Ex: Game of the Year"
|
- name: "Deus Ex: Game of the Year"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Metal Gear Solid 2: Sons of Liberty"
|
|
||||||
platform: "PS2"
|
|
||||||
- name: "Bravery Network Online"
|
- name: "Bravery Network Online"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Ninja Gaiden"
|
- name: "Ninja Gaiden"
|
||||||
|
|
|
@ -464,3 +464,5 @@ sections:
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Everhood"
|
- name: "Everhood"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
|
- name: "Metal Gear Solid 2: Sons of Liberty"
|
||||||
|
platform: "PS2"
|
||||||
|
|
Loading…
Reference in New Issue