Purchase new games
This commit is contained in:
parent
196691c907
commit
9bf488a7b8
322
list-of-game.txt
322
list-of-game.txt
|
@ -30,174 +30,174 @@ ____________________| Upcoming |____________________| :| PC | Ne
|
||||||
| :| PC | Robin Hood: Legend of Sherwood |
|
| :| PC | Robin Hood: Legend of Sherwood |
|
||||||
______ ________________________________________________________| :| PC | Driver |
|
______ ________________________________________________________| :| PC | Driver |
|
||||||
|======|========================================================| :| PSP | Metal Gear Solid: Peacewalker |
|
|======|========================================================| :| PSP | Metal Gear Solid: Peacewalker |
|
||||||
| PS4 | Persona 5 Royal | :| PSX | Metal Gear Solid |
|
| PC | Undertale | :| PSX | Metal Gear Solid |
|
||||||
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| PC | F1 '02 |
|
| PS4 | Persona 5 Royal | :| PC | F1 '02 |
|
||||||
| PC | Gnosia | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
||||||
|______|________________________________________________________| :| PS2 | Dragon Quest VIII |
|
| PC | Gnosia | :| PS2 | Dragon Quest VIII |
|
||||||
| :| NDS | Final Fantasy III |
|
|______|________________________________________________________| :| NDS | Final Fantasy III |
|
||||||
_________________________ | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
| :| GBA | Final Fantasy I & II: Dawn of Souls |
|
||||||
__________________// \\_________________| :| NDS | Final Fantasy IV |
|
_________________________ | :| NDS | Final Fantasy IV |
|
||||||
__________________| Soon(TM) 2022 |_________________| :| GBA | Final Fantasy V Advance |
|
__________________// \\_________________| :| GBA | Final Fantasy V Advance |
|
||||||
\\_________________________// | :| GBA | Final Fantasy VI Advance |
|
__________________| Soon(TM) 2022 |_________________| :| GBA | Final Fantasy VI Advance |
|
||||||
| :| PSP | Lego Star Wars |
|
\\_________________________// | :| PSP | Lego Star Wars |
|
||||||
______ ________________________________________________________| :| PSP | Lego Star Wars II |
|
| :| PSP | Lego Star Wars II |
|
||||||
|======|========================================================| :| PSP | Monster Hunter Freedom Unite |
|
______ ________________________________________________________| :| PSP | Monster Hunter Freedom Unite |
|
||||||
| NX | Shin Megami Tensei V | :| PSP | Dissidia: Final Fantasy |
|
|======|========================================================| :| PSP | Dissidia: Final Fantasy |
|
||||||
| PC | Shin Megami Tensei III - Nocturne | :| PSP | duodecim Dissidia: Final Fantasy |
|
| NX | Shin Megami Tensei V | :| PSP | duodecim Dissidia: Final Fantasy |
|
||||||
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| PS2 | Kingdom Hearts 2 |
|
| PC | Shin Megami Tensei III - Nocturne | :| PS2 | Kingdom Hearts 2 |
|
||||||
| PC | Bayonetta | :| GBA | Kingdom Hearts: Chain of Memories |
|
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| GBA | Kingdom Hearts: Chain of Memories |
|
||||||
| PC | Kingdom Two Crowns | :| PS2 | Kingdom Hearts |
|
| PC | Bayonetta | :| PS2 | Kingdom Hearts |
|
||||||
| PC | CrossCode | :| PSP | Ratchet and Clank: Size Matters |
|
| PC | Kingdom Two Crowns | :| PSP | Ratchet and Clank: Size Matters |
|
||||||
| PC | Wandersong | :| PSP | Exit |
|
| PC | CrossCode | :| PSP | Exit |
|
||||||
| PC | Outer Wilds | :| PC | Need for Speed: Most Wanted (2005) |
|
| PC | Wandersong | :| PC | Need for Speed: Most Wanted (2005) |
|
||||||
| PS4 | Gravity Rush: Remastered | :| GBA | The Legend of Zelda: Minish Cap |
|
| PC | Outer Wilds | :| GBA | The Legend of Zelda: Minish Cap |
|
||||||
| PC | LISA | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
| PS4 | Gravity Rush: Remastered | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
||||||
|______|________________________________________________________| :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
| PC | LISA | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
||||||
| :| NDS | Mario Kart DS |
|
|______|________________________________________________________| :| NDS | Mario Kart DS |
|
||||||
__________________________ | :| GBA | Pokemon Leaf Green |
|
| :| GBA | Pokemon Leaf Green |
|
||||||
_________________// \\_________________| :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
__________________________ | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
_________________| Unknown Future |_________________| :| PC | Shrek 2 |
|
_________________// \\_________________| :| PC | Shrek 2 |
|
||||||
\\__________________________// | :| NDS | SimCity Builder |
|
_________________| Unknown Future |_________________| :| NDS | SimCity Builder |
|
||||||
| :| NDS | Nintendogs: Labrador and Friends |
|
\\__________________________// | :| NDS | Nintendogs: Labrador and Friends |
|
||||||
______ ________________________________________________________| :| PC | Yeti Sports |
|
| :| PC | Yeti Sports |
|
||||||
|======|========================================================| :| PC | Asterix & Obelix XXL |
|
______ ________________________________________________________| :| PC | Asterix & Obelix XXL |
|
||||||
| PC | Dragon's Dogma: Dark Arisen | :| GBA | Mario & Luigi: Superstar Saga |
|
|======|========================================================| :| GBA | Mario & Luigi: Superstar Saga |
|
||||||
| PC | Spiritfarer: Farewell Edition | :| NDS | Mario & Luigi: Bowser's Story |
|
| PC | Dragon's Dogma: Dark Arisen | :| NDS | Mario & Luigi: Bowser's Story |
|
||||||
| PC | Hades | :| NDS | Bomberman Story DS |
|
| PC | Spiritfarer: Farewell Edition | :| NDS | Bomberman Story DS |
|
||||||
| PC | Final Fantasy VIII | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
| PC | Hades | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
||||||
| PC | Dungeon Munchies | :| NDS | Pokemon Pearl |
|
| PC | Final Fantasy VIII | :| NDS | Pokemon Pearl |
|
||||||
| PC | A Hat in Time | :| PSP | Crisis Core: Final Fantasy VII |
|
| PC | Dungeon Munchies | :| PSP | Crisis Core: Final Fantasy VII |
|
||||||
| 3DS | Dragon Quest VIII | :| PSP | Cars |
|
| PC | A Hat in Time | :| PSP | Cars |
|
||||||
| PC | The Sexy Brutale | :| NDS | Pokemon Platinum |
|
| 3DS | Dragon Quest VIII | :| NDS | Pokemon Platinum |
|
||||||
| PC | Ori and the Will of the Wisps | :| GBA | Sonic Battle |
|
| PC | The Sexy Brutale | :| GBA | Sonic Battle |
|
||||||
| PC | Wizard of Legend | :| NDS | Hotel Dusk: Room 215 |
|
| PC | Ori and the Will of the Wisps | :| NDS | Hotel Dusk: Room 215 |
|
||||||
| PC | Disco Elysium (Director's Cut) | :| PC | Curse of Monkey Island |
|
| PC | Wizard of Legend | :| PC | Curse of Monkey Island |
|
||||||
| PC | Cuphead | :| PC | Edna & Harvey: The Breakout |
|
| PC | Disco Elysium (Director's Cut) | :| PC | Edna & Harvey: The Breakout |
|
||||||
| PC | Stanley Parable: Ultra Deluxe | :| PC | Spy Fox in: Dry Cereal |
|
| PC | Cuphead | :| PC | Spy Fox in: Dry Cereal |
|
||||||
| PC | Danganronpa: Trigger Happy Havoc | :| PC | Spy Fox in: Some Assembly Required |
|
| PC | Stanley Parable: Ultra Deluxe | :| PC | Spy Fox in: Some Assembly Required |
|
||||||
| PC | Yuppie Psycho | :| PC | Spy Fox in: Operation Ozone |
|
| PC | Danganronpa: Trigger Happy Havoc | :| PC | Spy Fox in: Operation Ozone |
|
||||||
| PC | Children of Morta | :| NDS | Kingdom Hearts 358/2 Days |
|
| PC | Yuppie Psycho | :| NDS | Kingdom Hearts 358/2 Days |
|
||||||
| PS4 | Kingdom Hearts 3 | :| NDS | Mario Hoops 3-on-3 |
|
| PC | Children of Morta | :| NDS | Mario Hoops 3-on-3 |
|
||||||
| PC | Hyper Light Drifter | :| PC | N++ |
|
| PS4 | Kingdom Hearts 3 | :| PC | N++ |
|
||||||
| PC | Titanfall 2 | :| NDS | Naruto: Ninja Council 3 |
|
| PC | Hyper Light Drifter | :| NDS | Naruto: Ninja Council 3 |
|
||||||
| PC | Kingdom Two Crowns | :| PSP | Sid Meier's Pirates |
|
| PC | Titanfall 2 | :| PSP | Sid Meier's Pirates |
|
||||||
|______|________________________________________________________| :| NDS | Pokemon Soul Silver |
|
| PC | Kingdom Two Crowns | :| NDS | Pokemon Soul Silver |
|
||||||
| :| NDS | Pokemon Ranger |
|
| PC | Beyond Good and Evil | :| NDS | Pokemon Ranger |
|
||||||
____________________________ | :| NDS | Professor Layton and the Curious Village |
|
| PC | Rayman Origins | :| NDS | Professor Layton and the Curious Village |
|
||||||
________________// \\________________| :| NDS | Professor Layton and the Diabolical Box |
|
| PC | Asterix & Obelix XXL: Romastered | :| NDS | Professor Layton and the Diabolical Box |
|
||||||
________________| Haunts my Dreams |________________| :| PC | Tachyon: The Fringe |
|
| PC | Dishonored | :| PC | Tachyon: The Fringe |
|
||||||
\\____________________________// | :| NDS | The Simpsons |
|
|______|________________________________________________________| :| NDS | The Simpsons |
|
||||||
| :| NDS | Spectrobes |
|
| :| NDS | Spectrobes |
|
||||||
______ ________________________________________________________| :| PC | Trackmania Original |
|
____________________________ | :| PC | Trackmania Original |
|
||||||
|======|========================================================| :| GBA | Wario Ware |
|
________________// \\________________| :| GBA | Wario Ware |
|
||||||
| NDS | The World Ends With You | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
________________| Haunts my Dreams |________________| :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||||
| PC | Return of the Obra Dinn | :| PC | Rollercoaster Tycoon 2 |
|
\\____________________________// | :| PC | Rollercoaster Tycoon 2 |
|
||||||
| PC | Voice of Cards: The Forsaken Maiden | :| PC | Crashday |
|
| :| PC | Crashday |
|
||||||
| PC | Distance | :|______|________________________________________________________|
|
______ ________________________________________________________| :|______|________________________________________________________|
|
||||||
|
|======|========================================================| :|
|
||||||
|
| NDS | The World Ends With You | :| ____________________
|
||||||
|
| PC | Return of the Obra Dinn | :|____________________// \\____________________
|
||||||
|
| PC | Voice of Cards: The Forsaken Maiden | :|____________________| First PC |____________________
|
||||||
|
| PC | Distance | :| \\____________________//
|
||||||
| PC | Forager | :|
|
| PC | Forager | :|
|
||||||
| PC | The Secret of Monkey Island | :| ____________________
|
| PC | The Secret of Monkey Island | :|______ ________________________________________________________
|
||||||
| PC | Monkey Island 2 | :|____________________// \\____________________
|
| PC | Monkey Island 2 | :|======|========================================================|
|
||||||
| GBA | Fire Emblem | :|____________________| First PC |____________________
|
| GBA | Fire Emblem | :| PC | Terraria |
|
||||||
| PC | Deus Ex: Game of the Year | :| \\____________________//
|
| PC | Deus Ex: Game of the Year | :| PC | Minecraft |
|
||||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :|
|
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PS3 | Little Big Planet |
|
||||||
| PC | Bravery Network Online | :|______ ________________________________________________________
|
| PC | Bravery Network Online | :| PS3 | F1 2015 |
|
||||||
| NES | Ninja Gaiden | :|======|========================================================|
|
| NES | Ninja Gaiden | :| PC | Portal |
|
||||||
| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | Terraria |
|
| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | Far Cry 3 |
|
||||||
| PS2 | Devil May Cry 3 | :| PC | Minecraft |
|
| PS2 | Devil May Cry 3 | :| PC | Call of Duty: Modern Warfare 2 |
|
||||||
| PC | It Takes Two | :| PS3 | Little Big Planet |
|
| PC | It Takes Two | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||||
| PC | Potion Craft | :| PS3 | F1 2015 |
|
| PC | Potion Craft | :| PSP | Wipeout Pulse |
|
||||||
| PC | Grim Fandango Remastered | :| PC | Portal |
|
| PC | Grim Fandango Remastered | :| PC | Worms 3D |
|
||||||
| PC | Hypnospace Outlaw | :| PC | Far Cry 3 |
|
| PC | Hypnospace Outlaw | :| PC | League of Legends |
|
||||||
| PC | FEZ | :| PC | Call of Duty: Modern Warfare 2 |
|
| PC | FEZ | :| PC | Airmech |
|
||||||
| PC | Tales of Arise | :| PSP | Kingdom Hearts: Birth by Sleep |
|
| PC | Tales of Arise | :| PC | Trackmania United Forever |
|
||||||
| PC | One Step from Eden | :| PSP | Wipeout Pulse |
|
| PC | One Step from Eden | :| PC | Party Hard |
|
||||||
| PC | Death and Taxes | :| PC | Worms 3D |
|
| PC | Death and Taxes | :| PC | Hotline Miami |
|
||||||
| PC | Quantum Protocol | :| PC | League of Legends |
|
| PC | Quantum Protocol | :| PC | Papers, Please |
|
||||||
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | Airmech |
|
| PC | Metal Gear Solid V: The Phantom Pain | :| SNES | Super Metroid |
|
||||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Trackmania United Forever |
|
| PC | Metal Gear Solid IV: Guns of the Patriots | :| SNES | Super Mario RPG |
|
||||||
| PC | Lovely Planet | :| PC | Party Hard |
|
| PC | Lovely Planet | :|______|________________________________________________________|
|
||||||
| PC | Darkest Dungeon | :| PC | Hotline Miami |
|
| PC | Darkest Dungeon | :|
|
||||||
| PC | Kindred Spirits on the Roof | :| PC | Papers, Please |
|
| PC | Kindred Spirits on the Roof | :| _________________________________
|
||||||
| PC | Owlboy | :| SNES | Super Metroid |
|
| PC | Owlboy | :|______________// \\_____________
|
||||||
| PC | Ys IX | :| SNES | Super Mario RPG |
|
| PC | Ys IX | :|______________| The Multiplayer Phase |_____________
|
||||||
| PC | Faster Than Light | :|______|________________________________________________________|
|
| PC | Faster Than Light | :| \\_________________________________//
|
||||||
| PC | Final Fantasy Type-0 | :|
|
| PC | Final Fantasy Type-0 | :|
|
||||||
| PC | Final Fantasy IX | :| _________________________________
|
| PC | Final Fantasy IX | :|______ ________________________________________________________
|
||||||
| PC | Final Fantasy X | :|______________// \\_____________
|
| PC | Final Fantasy X | :|======|========================================================|
|
||||||
| PC | Final Fantasy XII | :|______________| The Multiplayer Phase |_____________
|
| PC | Final Fantasy XII | :| PC | Rocket League |
|
||||||
| PS3 | Final Fantasy XIII | :| \\_________________________________//
|
| PS3 | Final Fantasy XIII | :| PC | Castle Crashers |
|
||||||
| PC | Lightning Returns: Final Fantasy XIII | :|
|
| PC | Lightning Returns: Final Fantasy XIII | :| PC | FEAR 3 |
|
||||||
| PC | Bastion | :|______ ________________________________________________________
|
| PC | Bastion | :| PC | McPixel |
|
||||||
| PC | Crashlands | :|======|========================================================|
|
| PC | Crashlands | :| PC | 12 Is Better Than 6 |
|
||||||
| NX | Xenoblade Chronicles | :| PC | Rocket League |
|
| NX | Xenoblade Chronicles | :| PC | Stardew Valley |
|
||||||
| PC | Octopath Traveler | :| PC | Castle Crashers |
|
| PC | Octopath Traveler | :| PC | Worms Ultimate Mayhem |
|
||||||
| 3DS | Bravely Default | :| PC | FEAR 3 |
|
| 3DS | Bravely Default | :| PC | Counter-Strike: Global Offensive |
|
||||||
| PC | Pyre | :| PC | McPixel |
|
| PC | Pyre | :| PC | The Beginner's Guide |
|
||||||
| PC | Neon White | :| PC | 12 Is Better Than 6 |
|
| PC | Neon White | :| PC | Stanley's Parable |
|
||||||
|______|________________________________________________________| :| PC | Stardew Valley |
|
|______|________________________________________________________| :| PC | What Remains of Edith Finch |
|
||||||
| :| PC | Worms Ultimate Mayhem |
|
|
||||||
____________________________________ | :| PC | Counter-Strike: Global Offensive |
|
|
||||||
____________// \\____________| :| PC | The Beginner's Guide |
|
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :| PC | Stanley's Parable |
|
|
||||||
\\____________________________________// | :| PC | What Remains of Edith Finch |
|
|
||||||
| :| PC | Ori and the Blind Forest |
|
| :| PC | Ori and the Blind Forest |
|
||||||
______ ________________________________________________________| :| PC | Realm of the Mad God |
|
____________________________________ | :| PC | Realm of the Mad God |
|
||||||
|======|========================================================| :| PC | Raft |
|
____________// \\____________| :| PC | Raft |
|
||||||
| PC | Starfetchers - Episode 1 | :| NX | The Legend of Zelda: Breath of the Wild |
|
____________| Not Yet Owned (Wishlist) |____________| :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
| PC | Ghost Song | :| NX | Mario Odyssey |
|
\\____________________________________// | :| NX | Mario Odyssey |
|
||||||
| PC | Slay the Spire | :| NX | Mario Kart 8: Deluxe |
|
| :| NX | Mario Kart 8: Deluxe |
|
||||||
| PC | Switchcars | :|______|________________________________________________________|
|
______ ________________________________________________________| :|______|________________________________________________________|
|
||||||
|
|======|========================================================| :|
|
||||||
|
| PC | Starfetchers - Episode 1 | :| ________________
|
||||||
|
| PC | Ghost Song | :|______________________// \\______________________
|
||||||
|
| PC | Slay the Spire | :|______________________| 2020 |______________________
|
||||||
|
| PC | Switchcars | :| \\________________//
|
||||||
| PC | Into the Breach | :|
|
| PC | Into the Breach | :|
|
||||||
| PC | Death's Door | :| ________________
|
| PC | Death's Door | :|______ ________________________________________________________
|
||||||
| PS1 | Parasite Eve | :|______________________// \\______________________
|
| PS1 | Parasite Eve | :|======|========================================================|
|
||||||
| PC | Sifu | :|______________________| 2020 |______________________
|
| PC | Sifu | :| PC | NieR: Automata |
|
||||||
| PS4 | Dark Souls 2 | :| \\________________//
|
| PS4 | Dark Souls 2 | :| PC | Celeste |
|
||||||
| PS4 | Dark Souls 3 | :|
|
| PS4 | Dark Souls 3 | :| PC | Monster Hunter: World |
|
||||||
| PC | Griftlands | :|______ ________________________________________________________
|
| PC | Griftlands | :| PC | A Short Hike |
|
||||||
| PC | Tunic | :|======|========================================================|
|
| PC | Tunic | :| PC | Risk of Rain 2 |
|
||||||
| PC | Nine Sols | :| PC | NieR: Automata |
|
| PC | Nine Sols | :| PC | Subnautica |
|
||||||
| PC | Psychonauts | :| PC | Celeste |
|
| PC | Psychonauts | :| PC | Among Us |
|
||||||
| PC | Psychonauts 2 | :| PC | Monster Hunter: World |
|
| PC | Psychonauts 2 | :| PC | Phasmophobia |
|
||||||
| PC | Cave Story+ | :| PC | A Short Hike |
|
| PC | Cave Story+ | :| PC | Helltaker |
|
||||||
| PS2 | God Hand | :| PC | Risk of Rain 2 |
|
| PS2 | God Hand | :| PC | For The King |
|
||||||
| PC | Shovel Knight | :| PC | Subnautica |
|
| PC | Shovel Knight | :| PC | Poppy Kart |
|
||||||
| PS3 | Assassin's Creed | :| PC | Among Us |
|
| PS3 | Assassin's Creed | :|______|________________________________________________________|
|
||||||
| PC | Astalon: Tears of the Earth | :| PC | Phasmophobia |
|
| PC | Astalon: Tears of the Earth | :|
|
||||||
| PC | Death Trash | :| PC | Helltaker |
|
| PC | Death Trash | :| ________________
|
||||||
| PC | Trails Rising | :| PC | For The King |
|
| PC | Trails Rising | :|______________________// \\______________________
|
||||||
| PC | Hellblade: Senua's Sacrifice | :| PC | Poppy Kart |
|
| PC | Hellblade: Senua's Sacrifice | :|______________________| 2021 |______________________
|
||||||
| PC | Factorio | :|______|________________________________________________________|
|
| PC | Factorio | :| \\________________//
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|
|
||||||
| PC | Katana Zero | :| ________________
|
| PC | Katana Zero | :|______ ________________________________________________________
|
||||||
| PC | Manifold Garden | :|______________________// \\______________________
|
| PC | Manifold Garden | :|======|========================================================|
|
||||||
| PC | art of rally | :|______________________| 2021 |______________________
|
| PC | art of rally | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Ooblets | :| \\________________//
|
| PC | Ooblets | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PC | Don't Escape: 4 Days to Survive | :|
|
| PC | Don't Escape: 4 Days to Survive | :| PC | Portal Reloaded |
|
||||||
| PC | Journey | :|______ ________________________________________________________
|
| PC | Journey | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | Baba Is You | :|======|========================================================|
|
| PC | Baba Is You | :| PC | Titan Souls |
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | Midnight Castle Succubus |
|
||||||
| PC | Ikenfell | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PC | Ikenfell | :| PC | Valheim |
|
||||||
| PC | Control: Ultimate Edition | :| PC | Portal Reloaded |
|
| PC | Control: Ultimate Edition | :| PC | Bad North |
|
||||||
| PC | Carrion | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Carrion | :| PC | Star Fetchers Prologue |
|
||||||
| PC | Haven | :| PC | Titan Souls |
|
| PC | Haven | :| PC | Glyph |
|
||||||
| PC | Unliving | :| PC | Midnight Castle Succubus |
|
| PC | Unliving | :| PC | The Hex |
|
||||||
| PC | Persona 4 Golden | :| PC | Valheim |
|
| PC | Persona 4 Golden | :| PC | Deepest Sword |
|
||||||
| PC | Signs of the Sojourner | :| PC | Bad North |
|
| PC | Signs of the Sojourner | :| PC | Prologue For A Vacant Kingdom |
|
||||||
| PC | A Space for the Unbound | :| PC | Star Fetchers Prologue |
|
| PC | A Space for the Unbound | :| PC | Unsighted |
|
||||||
| PC | Card Shark | :| PC | Glyph |
|
| PC | Card Shark | :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
| PC | Strange Horticulture | :| PC | The Hex |
|
| PC | Strange Horticulture | :| PC | To The Moon |
|
||||||
| PC | Crowsworn | :| PC | Deepest Sword |
|
| PC | Crowsworn | :|______|________________________________________________________|
|
||||||
| PC | MO: Astray | :| PC | Prologue For A Vacant Kingdom |
|
| PC | MO: Astray | :|
|
||||||
| PC | SNKRX | :| PC | Unsighted |
|
| PC | SNKRX | :| ________________
|
||||||
| PC | Against The Storm | :| PC | Voice of Cards: The Isle Dragon Roars |
|
| PC | Against The Storm | :|______________________// \\______________________
|
||||||
| PC | Urbek City Builder | :| PC | To The Moon |
|
| PC | Urbek City Builder | :|______________________| 2022 |______________________
|
||||||
| PC | Hyper Light Breaker | :|______|________________________________________________________|
|
| PC | Hyper Light Breaker | :| \\________________//
|
||||||
|______|________________________________________________________| :|
|
|______|________________________________________________________| :|
|
||||||
| :| ________________
|
|
||||||
| :|______________________// \\______________________
|
|
||||||
| :|______________________| 2022 |______________________
|
|
||||||
| :| \\________________//
|
|
||||||
| :|
|
|
||||||
| :|______ ________________________________________________________
|
| :|______ ________________________________________________________
|
||||||
| :|======|========================================================|
|
| :|======|========================================================|
|
||||||
| :| PC | Hollow Knight |
|
| :| PC | Hollow Knight |
|
||||||
|
|
|
@ -10,6 +10,8 @@
|
||||||
platform: "PS4"
|
platform: "PS4"
|
||||||
- title: "Upcoming"
|
- title: "Upcoming"
|
||||||
games:
|
games:
|
||||||
|
- name: "Undertale"
|
||||||
|
platform: "PC"
|
||||||
- name: "Persona 5 Royal"
|
- name: "Persona 5 Royal"
|
||||||
platform: "PS4"
|
platform: "PS4"
|
||||||
- name: "Theatrythm Final Fantasy: Final Bar Line"
|
- name: "Theatrythm Final Fantasy: Final Bar Line"
|
||||||
|
@ -80,6 +82,14 @@
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Kingdom Two Crowns"
|
- name: "Kingdom Two Crowns"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
|
- name: "Beyond Good and Evil"
|
||||||
|
platform: "PC"
|
||||||
|
- name: "Rayman Origins"
|
||||||
|
platform: "PC"
|
||||||
|
- name: "Asterix & Obelix XXL: Romastered"
|
||||||
|
platform: "PC"
|
||||||
|
- name: "Dishonored"
|
||||||
|
platform: "PC"
|
||||||
- title: "Haunts my Dreams"
|
- title: "Haunts my Dreams"
|
||||||
games:
|
games:
|
||||||
- name: "The World Ends With You"
|
- name: "The World Ends With You"
|
||||||
|
|
Loading…
Reference in New Issue