Add old SNES games
This commit is contained in:
parent
d3a2d08c9b
commit
9a3dabd40d
149
list-of-game.txt
149
list-of-game.txt
|
@ -35,7 +35,7 @@ ____________________| Upcoming |____________________| :| PC | Ne
|
||||||
| PC | Half-Life 2 | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
| PC | Half-Life 2 | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
||||||
| GBA | Castlevania - Aria Of Sorrow | :| PS2 | Dragon Quest VIII |
|
| GBA | Castlevania - Aria Of Sorrow | :| PS2 | Dragon Quest VIII |
|
||||||
| PC | Blasphemous | :| NDS | Final Fantasy III |
|
| PC | Blasphemous | :| NDS | Final Fantasy III |
|
||||||
| DS | The World Ends With You | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
| NDS | The World Ends With You | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
||||||
| PC | Portal 2 | :| NDS | Final Fantasy IV |
|
| PC | Portal 2 | :| NDS | Final Fantasy IV |
|
||||||
|______|________________________________________________________| :| GBA | Final Fantasy V Advance |
|
|______|________________________________________________________| :| GBA | Final Fantasy V Advance |
|
||||||
| :| GBA | Final Fantasy VI Advance |
|
| :| GBA | Final Fantasy VI Advance |
|
||||||
|
@ -118,78 +118,81 @@ ________________| Haunts my Dreams |________________| :| NDS | Th
|
||||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Party Hard |
|
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Party Hard |
|
||||||
| PC | Lovely Planet | :| PC | Hotline Miami |
|
| PC | Lovely Planet | :| PC | Hotline Miami |
|
||||||
| PC | Darkest Dungeon | :| PC | Papers, Please |
|
| PC | Darkest Dungeon | :| PC | Papers, Please |
|
||||||
| PC | Kindred Spirits on the Roof | :|______|________________________________________________________|
|
| PC | Kindred Spirits on the Roof | :| SNES | Super Metroid |
|
||||||
| PC | Owlboy | :|
|
| PC | Owlboy | :| SNES | Super Mario RPG |
|
||||||
| PC | Ys IX | :| _________________________________
|
| PC | Ys IX | :|______|________________________________________________________|
|
||||||
| PC | Faster Than Light | :|______________// \\_____________
|
| PC | Faster Than Light | :|
|
||||||
| PC | Final Fantasy Type-0 | :|______________| The Multiplayer Phase |_____________
|
| PC | Final Fantasy Type-0 | :| _________________________________
|
||||||
| PC | Final Fantasy IX | :| \\_________________________________//
|
| PC | Final Fantasy IX | :|______________// \\_____________
|
||||||
| PC | Final Fantasy X | :|
|
| PC | Final Fantasy X | :|______________| The Multiplayer Phase |_____________
|
||||||
| PC | Final Fantasy XII | :|______ ________________________________________________________
|
| PC | Final Fantasy XII | :| \\_________________________________//
|
||||||
| PS3 | Final Fantasy XIII | :|======|========================================================|
|
| PS3 | Final Fantasy XIII | :|
|
||||||
| PC | Lightning Returns: Final Fantasy XIII | :| PC | Rocket League |
|
| PC | Lightning Returns: Final Fantasy XIII | :|______ ________________________________________________________
|
||||||
| PC | Bastion | :| PC | Castle Crashers |
|
| PC | Bastion | :|======|========================================================|
|
||||||
| PC | Crashlands | :| PC | FEAR 3 |
|
| PC | Crashlands | :| PC | Rocket League |
|
||||||
| NX | Xenoblade Chronicles | :| PC | McPixel |
|
| NX | Xenoblade Chronicles | :| PC | Castle Crashers |
|
||||||
| PC | Octopath Traveler | :| PC | 12 Is Better Than 6 |
|
| PC | Octopath Traveler | :| PC | FEAR 3 |
|
||||||
| 3DS | Bravely Default | :| PC | Stardew Valley |
|
| 3DS | Bravely Default | :| PC | McPixel |
|
||||||
| PC | Pyre | :| PC | Worms Ultimate Mayhem |
|
| PC | Pyre | :| PC | 12 Is Better Than 6 |
|
||||||
| PC | The Pedestrian | :| PC | Counter-Strike: Global Offensive |
|
| PC | The Pedestrian | :| PC | Stardew Valley |
|
||||||
|______|________________________________________________________| :| PC | The Beginner's Guide |
|
|______|________________________________________________________| :| PC | Worms Ultimate Mayhem |
|
||||||
| :| PC | Stanley's Parable |
|
| :| PC | Counter-Strike: Global Offensive |
|
||||||
____________________________________ | :| PC | What Remains of Edith Finch |
|
____________________________________ | :| PC | The Beginner's Guide |
|
||||||
____________// \\____________| :| PC | Ori and the Blind Forest |
|
____________// \\____________| :| PC | Stanley's Parable |
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :| PC | Realm of the Mad God |
|
____________| Not Yet Owned (Wishlist) |____________| :| PC | What Remains of Edith Finch |
|
||||||
\\____________________________________// | :| PC | Raft |
|
\\____________________________________// | :| PC | Ori and the Blind Forest |
|
||||||
| :| NX | The Legend of Zelda: Breath of the Wild |
|
| :| PC | Realm of the Mad God |
|
||||||
______ ________________________________________________________| :| NX | Mario Odyssey |
|
______ ________________________________________________________| :| PC | Raft |
|
||||||
|======|========================================================| :| NX | Mario Kart 8: Deluxe |
|
|======|========================================================| :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
| PC | Slay the Spire | :|______|________________________________________________________|
|
| PC | Slay the Spire | :| NX | Mario Odyssey |
|
||||||
| PC | Switchcars | :|
|
| PC | Switchcars | :| NX | Mario Kart 8: Deluxe |
|
||||||
| PC | Into the Breach | :| ________________
|
| PC | Into the Breach | :|______|________________________________________________________|
|
||||||
| PC | Death's Door | :|______________________// \\______________________
|
| PC | Death's Door | :|
|
||||||
| PS1 | Parasite Eve | :|______________________| 2020 |______________________
|
| PS1 | Parasite Eve | :| ________________
|
||||||
| PC | Sifu | :| \\________________//
|
| PC | Sifu | :|______________________// \\______________________
|
||||||
| PC | Hyper Light Drifter | :|
|
| PC | Hyper Light Drifter | :|______________________| 2020 |______________________
|
||||||
| PS4 | Dark Souls 2 | :|______ ________________________________________________________
|
| PS4 | Dark Souls 2 | :| \\________________//
|
||||||
| PS4 | Dark Souls 3 | :|======|========================================================|
|
| PS4 | Dark Souls 3 | :|
|
||||||
| PC | Griftlands | :| PC | NieR: Automata |
|
| PC | Griftlands | :|______ ________________________________________________________
|
||||||
| PC | Tunic | :| PC | Celeste |
|
| PC | Tunic | :|======|========================================================|
|
||||||
| PC | Nine Sols | :| PC | Monster Hunter: World |
|
| PC | Nine Sols | :| PC | NieR: Automata |
|
||||||
| PC | Psychonauts | :| PC | A Short Hike |
|
| PC | Psychonauts | :| PC | Celeste |
|
||||||
| PC | Psychonauts 2 | :| PC | Risk of Rain 2 |
|
| PC | Psychonauts 2 | :| PC | Monster Hunter: World |
|
||||||
| PC | Cave Story+ | :| PC | Subnautica |
|
| PC | Cave Story+ | :| PC | A Short Hike |
|
||||||
| PS2 | God Hand | :| PC | Among Us |
|
| PS2 | God Hand | :| PC | Risk of Rain 2 |
|
||||||
| PC | Shovel Knight | :| PC | Phasmophobia |
|
| PC | Shovel Knight | :| PC | Subnautica |
|
||||||
| PS3 | Assassin's Creed | :| PC | Helltaker |
|
| PS3 | Assassin's Creed | :| PC | Among Us |
|
||||||
| PC | Astalon: Tears of the Earth | :| PC | For The King |
|
| PC | Astalon: Tears of the Earth | :| PC | Phasmophobia |
|
||||||
| PC | Death Trash | :|______|________________________________________________________|
|
| PC | Death Trash | :| PC | Helltaker |
|
||||||
| PC | Trails Rising | :|
|
| PC | Trails Rising | :| PC | For The King |
|
||||||
| PC | Hellblade: Senua's Sacrifice | :| ________________
|
| PC | Hellblade: Senua's Sacrifice | :| PC | Poppy Kart |
|
||||||
| PC | Factorio | :|______________________// \\______________________
|
| PC | Factorio | :|______|________________________________________________________|
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|______________________| 2021 |______________________
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|
|
||||||
| PC | Katana Zero | :| \\________________//
|
| PC | Katana Zero | :| ________________
|
||||||
| PC | Manifold Garden | :|
|
| PC | Manifold Garden | :|______________________// \\______________________
|
||||||
| PC | art of rally | :|______ ________________________________________________________
|
| PC | art of rally | :|______________________| 2021 |______________________
|
||||||
| PC | Ooblets | :|======|========================================================|
|
| PC | Ooblets | :| \\________________//
|
||||||
| PC | Don't Escape: 4 Days to Survive | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | Don't Escape: 4 Days to Survive | :|
|
||||||
| PC | Journey | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PC | Journey | :|______ ________________________________________________________
|
||||||
| PC | Baba Is You | :| PC | Portal Reloaded |
|
| PC | Baba Is You | :|======|========================================================|
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Ni no Kuni: Wrath of the White Witch | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Ikenfell | :| PC | Titan Souls |
|
| PC | Ikenfell | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PC | Control: Ultimate Edition | :| PC | Midnight Castle Succubus |
|
| PC | Control: Ultimate Edition | :| PC | Portal Reloaded |
|
||||||
| PC | Carrion | :| PC | Valheim |
|
| PC | Carrion | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | Haven | :| PC | Bad North |
|
| PC | Haven | :| PC | Titan Souls |
|
||||||
| PC | Unliving | :| PC | Star Fetchers Prologue |
|
| PC | Unliving | :| PC | Midnight Castle Succubus |
|
||||||
| PC | Persona 4 Golden | :| PC | Glyph |
|
| PC | Persona 4 Golden | :| PC | Valheim |
|
||||||
| PC | Signs of the Sojourner | :| PC | The Hex |
|
| PC | Signs of the Sojourner | :| PC | Bad North |
|
||||||
| PC | A Space for the Unbound | :| PC | Deepest Sword |
|
| PC | A Space for the Unbound | :| PC | Star Fetchers Prologue |
|
||||||
| PC | There is no Game: Wrong Dimension | :| PC | Prologue For A Vacant Kingdom |
|
| PC | There is no Game: Wrong Dimension | :| PC | Glyph |
|
||||||
| PC | Card Shark | :| PC | Unsighted |
|
| PC | Card Shark | :| PC | The Hex |
|
||||||
| PC | Neodash | :| PC | Voice of Cards: The Isle Dragon Roars |
|
| PC | Neodash | :| PC | Deepest Sword |
|
||||||
| PC | Strange Horticulture | :| PC | To The Moon |
|
| PC | Strange Horticulture | :| PC | Prologue For A Vacant Kingdom |
|
||||||
| PC | Crowsworn | :|______|________________________________________________________|
|
| PC | Crowsworn | :| PC | Unsighted |
|
||||||
|______|________________________________________________________| :|
|
|______|________________________________________________________| :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
|
| :| PC | To The Moon |
|
||||||
|
| :|______|________________________________________________________|
|
||||||
|
| :|
|
||||||
| :| ________________
|
| :| ________________
|
||||||
| :|______________________// \\______________________
|
| :|______________________// \\______________________
|
||||||
| :|______________________| 2022 |______________________
|
| :|______________________| 2022 |______________________
|
||||||
|
|
|
@ -186,6 +186,11 @@
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Papers, Please"
|
- name: "Papers, Please"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
|
- name: "Super Metroid"
|
||||||
|
platform: "SNES"
|
||||||
|
- name: "Super Mario RPG"
|
||||||
|
platform: "SNES"
|
||||||
|
|
||||||
- title: "The Multiplayer Phase"
|
- title: "The Multiplayer Phase"
|
||||||
games:
|
games:
|
||||||
- name: "Rocket League"
|
- name: "Rocket League"
|
||||||
|
@ -222,7 +227,6 @@
|
||||||
platform: "NX"
|
platform: "NX"
|
||||||
- name: "Mario Kart 8: Deluxe"
|
- name: "Mario Kart 8: Deluxe"
|
||||||
platform: "NX"
|
platform: "NX"
|
||||||
|
|
||||||
- title: "2020"
|
- title: "2020"
|
||||||
games:
|
games:
|
||||||
- name: "NieR: Automata"
|
- name: "NieR: Automata"
|
||||||
|
@ -245,6 +249,8 @@
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "For The King"
|
- name: "For The King"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
|
- name: "Poppy Kart"
|
||||||
|
platform: "PC"
|
||||||
- title: "2021"
|
- title: "2021"
|
||||||
games:
|
games:
|
||||||
- name: "Kingdom Hearts 0.2 Birth by Sleep"
|
- name: "Kingdom Hearts 0.2 Birth by Sleep"
|
||||||
|
|
|
@ -21,7 +21,7 @@
|
||||||
- name: "Blasphemous"
|
- name: "Blasphemous"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "The World Ends With You"
|
- name: "The World Ends With You"
|
||||||
platform: "DS"
|
platform: "NDS"
|
||||||
- name: "Portal 2"
|
- name: "Portal 2"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- title: "Soon(TM) 2022"
|
- title: "Soon(TM) 2022"
|
||||||
|
|
Loading…
Reference in New Issue