Begin Year 2023, a bit late
This commit is contained in:
parent
35677f7592
commit
974c523256
452
list-of-game.txt
452
list-of-game.txt
|
@ -9,230 +9,240 @@ __________________| List of Shame |_________________| :|__________
|
||||||
- Unknown Future [S400] | :| - 2020 [P400]
|
- Unknown Future [S400] | :| - 2020 [P400]
|
||||||
- Haunts my Dreams [S500] | :| - 2021 [P500]
|
- Haunts my Dreams [S500] | :| - 2021 [P500]
|
||||||
- Not Yet Owned (Wishlist) [S600] | :| - 2022 [P600]
|
- Not Yet Owned (Wishlist) [S600] | :| - 2022 [P600]
|
||||||
| :|
|
| :| - 2023 [P700]
|
||||||
_____________________________ | :| ______________________
|
_____________________________ | :|
|
||||||
________________// \\_______________| :|___________________// \\___________________
|
________________// \\_______________| :| ______________________
|
||||||
________________| Currently Playing |_______________| :|___________________| Early Days |___________________
|
________________| Currently Playing |_______________| :|___________________// \\___________________
|
||||||
\\_____________________________// | :| \\______________________//
|
\\_____________________________// | :|___________________| Early Days |___________________
|
||||||
| :|
|
| :| \\______________________//
|
||||||
______ ________________________________________________________| :|______ ________________________________________________________
|
______ ________________________________________________________| :|
|
||||||
|======|========================================================| :|======|========================================================|
|
|======|========================================================| :|______ ________________________________________________________
|
||||||
| PC | Kingdom Two Crowns | :| GBC | Pokemon Silver |
|
| PC | Kingdom Two Crowns | :|======|========================================================|
|
||||||
| PC | Bloodstained: Curse of the Moon | :| GBC | Jungle Book: Mowgli's Adventure |
|
| PC | Bloodstained: Curse of the Moon | :| GBC | Pokemon Silver |
|
||||||
|______|________________________________________________________| :| GBA | Pokemon Sapphire |
|
|______|________________________________________________________| :| GBC | Jungle Book: Mowgli's Adventure |
|
||||||
| :| GBC | Pokemon Trading Card Game |
|
| :| GBA | Pokemon Sapphire |
|
||||||
____________________ | :| GBC | Pokemon Crystal |
|
____________________ | :| GBC | Pokemon Trading Card Game |
|
||||||
____________________// \\____________________| :| PC | Colin McRae Rally 2.0 |
|
____________________// \\____________________| :| GBC | Pokemon Crystal |
|
||||||
____________________| Upcoming |____________________| :| PC | Anno 1602 |
|
____________________| Upcoming |____________________| :| PC | Colin McRae Rally 2.0 |
|
||||||
\\____________________// | :| GBA | Pokemon Emerald |
|
\\____________________// | :| PC | Anno 1602 |
|
||||||
| :| PC | Need for Speed: Underground |
|
| :| GBA | Pokemon Emerald |
|
||||||
______ ________________________________________________________| :| PC | Need for Speed: Underground 2 |
|
______ ________________________________________________________| :| PC | Need for Speed: Underground |
|
||||||
|======|========================================================| :| PC | Robin Hood: Legend of Sherwood |
|
|======|========================================================| :| PC | Need for Speed: Underground 2 |
|
||||||
| PC | Undertale | :| PC | Driver |
|
| PC | Undertale | :| PC | Robin Hood: Legend of Sherwood |
|
||||||
| PS4 | Persona 5 Royal | :| PSP | Metal Gear Solid: Peacewalker |
|
| PS4 | Persona 5 Royal | :| PC | Driver |
|
||||||
| PC | Gnosia | :| PSX | Metal Gear Solid |
|
| PC | Gnosia | :| PSP | Metal Gear Solid: Peacewalker |
|
||||||
| PC | Nioh: Complete Edition | :| PC | F1 '02 |
|
| PC | Nioh: Complete Edition | :| PSX | Metal Gear Solid |
|
||||||
| PC | Death's Door | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
| PC | Death's Door | :| PC | F1 '02 |
|
||||||
| PC | SNKRX | :| PS2 | Dragon Quest VIII |
|
| PC | SNKRX | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
||||||
| PC | BAD END THEATER | :| NDS | Final Fantasy III |
|
| PC | BAD END THEATER | :| PS2 | Dragon Quest VIII |
|
||||||
|______|________________________________________________________| :| GBA | Final Fantasy I & II: Dawn of Souls |
|
|______|________________________________________________________| :| NDS | Final Fantasy III |
|
||||||
| :| NDS | Final Fantasy IV |
|
| :| GBA | Final Fantasy I & II: Dawn of Souls |
|
||||||
_________________________ | :| GBA | Final Fantasy V Advance |
|
_________________________ | :| NDS | Final Fantasy IV |
|
||||||
__________________// \\_________________| :| GBA | Final Fantasy VI Advance |
|
__________________// \\_________________| :| GBA | Final Fantasy V Advance |
|
||||||
__________________| Soon(TM) 2022 |_________________| :| PSP | Lego Star Wars |
|
__________________| Soon(TM) 2022 |_________________| :| GBA | Final Fantasy VI Advance |
|
||||||
\\_________________________// | :| PSP | Lego Star Wars II |
|
\\_________________________// | :| PSP | Lego Star Wars |
|
||||||
| :| PSP | Monster Hunter Freedom Unite |
|
| :| PSP | Lego Star Wars II |
|
||||||
______ ________________________________________________________| :| PSP | Dissidia: Final Fantasy |
|
______ ________________________________________________________| :| PSP | Monster Hunter Freedom Unite |
|
||||||
|======|========================================================| :| PSP | duodecim Dissidia: Final Fantasy |
|
|======|========================================================| :| PSP | Dissidia: Final Fantasy |
|
||||||
| PC | The Sexy Brutale | :| PS2 | Kingdom Hearts 2 |
|
| PC | The Sexy Brutale | :| PSP | duodecim Dissidia: Final Fantasy |
|
||||||
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| GBA | Kingdom Hearts: Chain of Memories |
|
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| PS2 | Kingdom Hearts 2 |
|
||||||
| PC | CrossCode | :| PS2 | Kingdom Hearts |
|
| PC | CrossCode | :| GBA | Kingdom Hearts: Chain of Memories |
|
||||||
| PC | Wandersong | :| PSP | Ratchet and Clank: Size Matters |
|
| PC | Wandersong | :| PS2 | Kingdom Hearts |
|
||||||
| PC | Outer Wilds | :| PSP | Exit |
|
| PC | Outer Wilds | :| PSP | Ratchet and Clank: Size Matters |
|
||||||
| PS4 | Gravity Rush: Remastered | :| PC | Need for Speed: Most Wanted (2005) |
|
| PS4 | Gravity Rush: Remastered | :| PSP | Exit |
|
||||||
| PC | LISA | :| GBA | The Legend of Zelda: Minish Cap |
|
| PC | LISA | :| PC | Need for Speed: Most Wanted (2005) |
|
||||||
|______|________________________________________________________| :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
|______|________________________________________________________| :| GBA | The Legend of Zelda: Minish Cap |
|
||||||
| :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
| :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
||||||
__________________________ | :| NDS | Mario Kart DS |
|
__________________________ | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
||||||
_________________// \\_________________| :| GBA | Pokemon Leaf Green |
|
_________________// \\_________________| :| NDS | Mario Kart DS |
|
||||||
_________________| Unknown Future |_________________| :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
_________________| Unknown Future |_________________| :| GBA | Pokemon Leaf Green |
|
||||||
\\__________________________// | :| PC | Shrek 2 |
|
\\__________________________// | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
| :| NDS | SimCity Builder |
|
| :| PC | Shrek 2 |
|
||||||
______ ________________________________________________________| :| NDS | Nintendogs: Labrador and Friends |
|
______ ________________________________________________________| :| NDS | SimCity Builder |
|
||||||
|======|========================================================| :| PC | Yeti Sports |
|
|======|========================================================| :| NDS | Nintendogs: Labrador and Friends |
|
||||||
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| PC | Asterix & Obelix XXL |
|
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| PC | Yeti Sports |
|
||||||
| PC | Dragon's Dogma: Dark Arisen | :| GBA | Mario & Luigi: Superstar Saga |
|
| PC | Dragon's Dogma: Dark Arisen | :| PC | Asterix & Obelix XXL |
|
||||||
| PC | Spiritfarer: Farewell Edition | :| NDS | Mario & Luigi: Bowser's Story |
|
| PC | Spiritfarer: Farewell Edition | :| GBA | Mario & Luigi: Superstar Saga |
|
||||||
| PC | Hades | :| NDS | Bomberman Story DS |
|
| PC | Hades | :| NDS | Mario & Luigi: Bowser's Story |
|
||||||
| PC | Final Fantasy VIII | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
| PC | Final Fantasy VIII | :| NDS | Bomberman Story DS |
|
||||||
| PC | Dungeon Munchies | :| NDS | Pokemon Pearl |
|
| PC | Dungeon Munchies | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
||||||
| PC | A Hat in Time | :| PSP | Crisis Core: Final Fantasy VII |
|
| PC | A Hat in Time | :| NDS | Pokemon Pearl |
|
||||||
| 3DS | Dragon Quest VIII | :| PSP | Cars |
|
| 3DS | Dragon Quest VIII | :| PSP | Crisis Core: Final Fantasy VII |
|
||||||
| PC | Ori and the Will of the Wisps | :| NDS | Pokemon Platinum |
|
| PC | Ori and the Will of the Wisps | :| PSP | Cars |
|
||||||
| PC | Wizard of Legend | :| GBA | Sonic Battle |
|
| PC | Wizard of Legend | :| NDS | Pokemon Platinum |
|
||||||
| PC | Disco Elysium (Director's Cut) | :| NDS | Hotel Dusk: Room 215 |
|
| PC | Disco Elysium (Director's Cut) | :| GBA | Sonic Battle |
|
||||||
| PC | Cuphead | :| PC | Curse of Monkey Island |
|
| PC | Cuphead | :| NDS | Hotel Dusk: Room 215 |
|
||||||
| PC | Stanley Parable: Ultra Deluxe | :| PC | Edna & Harvey: The Breakout |
|
| PC | Stanley Parable: Ultra Deluxe | :| PC | Curse of Monkey Island |
|
||||||
| PC | Danganronpa: Trigger Happy Havoc | :| PC | Spy Fox in: Dry Cereal |
|
| PC | Danganronpa: Trigger Happy Havoc | :| PC | Edna & Harvey: The Breakout |
|
||||||
| PC | Yuppie Psycho | :| PC | Spy Fox in: Some Assembly Required |
|
| PC | Yuppie Psycho | :| PC | Spy Fox in: Dry Cereal |
|
||||||
| PC | Children of Morta | :| PC | Spy Fox in: Operation Ozone |
|
| PC | Children of Morta | :| PC | Spy Fox in: Some Assembly Required |
|
||||||
| PS4 | Kingdom Hearts 3 | :| NDS | Kingdom Hearts 358/2 Days |
|
| PS4 | Kingdom Hearts 3 | :| PC | Spy Fox in: Operation Ozone |
|
||||||
| PC | Hyper Light Drifter | :| NDS | Mario Hoops 3-on-3 |
|
| PC | Hyper Light Drifter | :| NDS | Kingdom Hearts 358/2 Days |
|
||||||
| PC | Titanfall 2 | :| PC | N++ |
|
| PC | Titanfall 2 | :| NDS | Mario Hoops 3-on-3 |
|
||||||
| PC | Kingdom Two Crowns | :| NDS | Naruto: Ninja Council 3 |
|
| PC | Kingdom Two Crowns | :| PC | N++ |
|
||||||
| PC | Beyond Good and Evil | :| PSP | Sid Meier's Pirates |
|
| PC | Beyond Good and Evil | :| NDS | Naruto: Ninja Council 3 |
|
||||||
| PC | Rayman Origins | :| NDS | Pokemon Soul Silver |
|
| PC | Rayman Origins | :| PSP | Sid Meier's Pirates |
|
||||||
| PC | Asterix & Obelix XXL: Romastered | :| NDS | Pokemon Ranger |
|
| PC | Asterix & Obelix XXL: Romastered | :| NDS | Pokemon Soul Silver |
|
||||||
| PC | Dishonored | :| NDS | Professor Layton and the Curious Village |
|
| PC | Dishonored | :| NDS | Pokemon Ranger |
|
||||||
|______|________________________________________________________| :| NDS | Professor Layton and the Diabolical Box |
|
|______|________________________________________________________| :| NDS | Professor Layton and the Curious Village |
|
||||||
| :| PC | Tachyon: The Fringe |
|
| :| NDS | Professor Layton and the Diabolical Box |
|
||||||
____________________________ | :| NDS | The Simpsons |
|
____________________________ | :| PC | Tachyon: The Fringe |
|
||||||
________________// \\________________| :| NDS | Spectrobes |
|
________________// \\________________| :| NDS | The Simpsons |
|
||||||
________________| Haunts my Dreams |________________| :| PC | Trackmania Original |
|
________________| Haunts my Dreams |________________| :| NDS | Spectrobes |
|
||||||
\\____________________________// | :| GBA | Wario Ware |
|
\\____________________________// | :| PC | Trackmania Original |
|
||||||
| :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
| :| GBA | Wario Ware |
|
||||||
______ ________________________________________________________| :| PC | Rollercoaster Tycoon 2 |
|
______ ________________________________________________________| :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||||
|======|========================================================| :| PC | Crashday |
|
|======|========================================================| :| PC | Rollercoaster Tycoon 2 |
|
||||||
| NDS | The World Ends With You | :|______|________________________________________________________|
|
| NDS | The World Ends With You | :| PC | Crashday |
|
||||||
| PC | Return of the Obra Dinn | :|
|
| PC | Return of the Obra Dinn | :|______|________________________________________________________|
|
||||||
| PC | Voice of Cards: The Forsaken Maiden | :| ____________________
|
| PC | Voice of Cards: The Forsaken Maiden | :|
|
||||||
| PC | Distance | :|____________________// \\____________________
|
| PC | Distance | :| ____________________
|
||||||
| PC | Forager | :|____________________| First PC |____________________
|
| PC | Forager | :|____________________// \\____________________
|
||||||
| PC | The Secret of Monkey Island | :| \\____________________//
|
| PC | The Secret of Monkey Island | :|____________________| First PC |____________________
|
||||||
| PC | Monkey Island 2 | :|
|
| PC | Monkey Island 2 | :| \\____________________//
|
||||||
| GBA | Fire Emblem | :|______ ________________________________________________________
|
| GBA | Fire Emblem | :|
|
||||||
| PC | Deus Ex: Game of the Year | :|======|========================================================|
|
| PC | Deus Ex: Game of the Year | :|______ ________________________________________________________
|
||||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PC | Terraria |
|
| PS2 | Metal Gear Solid 2: Sons of Liberty | :|======|========================================================|
|
||||||
| PC | Bravery Network Online | :| PC | Minecraft |
|
| PC | Bravery Network Online | :| PC | Terraria |
|
||||||
| NES | Ninja Gaiden | :| PS3 | Little Big Planet |
|
| NES | Ninja Gaiden | :| PC | Minecraft |
|
||||||
| PS3 | Metal Gear Solid 3: Snake Eater | :| PS3 | F1 2015 |
|
| PS3 | Metal Gear Solid 3: Snake Eater | :| PS3 | Little Big Planet |
|
||||||
| PS2 | Devil May Cry 3 | :| PC | Portal |
|
| PS2 | Devil May Cry 3 | :| PS3 | F1 2015 |
|
||||||
| PC | It Takes Two | :| PC | Far Cry 3 |
|
| PC | It Takes Two | :| PC | Portal |
|
||||||
| PC | Potion Craft | :| PC | Call of Duty: Modern Warfare 2 |
|
| PC | Potion Craft | :| PC | Far Cry 3 |
|
||||||
| PC | Grim Fandango Remastered | :| PSP | Kingdom Hearts: Birth by Sleep |
|
| PC | Grim Fandango Remastered | :| PC | Call of Duty: Modern Warfare 2 |
|
||||||
| PC | Hypnospace Outlaw | :| PSP | Wipeout Pulse |
|
| PC | Hypnospace Outlaw | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||||
| PC | FEZ | :| PC | Worms 3D |
|
| PC | FEZ | :| PSP | Wipeout Pulse |
|
||||||
| PC | Tales of Arise | :| PC | League of Legends |
|
| PC | Tales of Arise | :| PC | Worms 3D |
|
||||||
| PC | One Step from Eden | :| PC | Airmech |
|
| PC | One Step from Eden | :| PC | League of Legends |
|
||||||
| PC | Death and Taxes | :| PC | Trackmania United Forever |
|
| PC | Death and Taxes | :| PC | Airmech |
|
||||||
| PC | Quantum Protocol | :| PC | Party Hard |
|
| PC | Quantum Protocol | :| PC | Trackmania United Forever |
|
||||||
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | Hotline Miami |
|
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | Party Hard |
|
||||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Papers, Please |
|
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Hotline Miami |
|
||||||
| PC | Lovely Planet | :| SNES | Super Metroid |
|
| PC | Lovely Planet | :| PC | Papers, Please |
|
||||||
| PC | Darkest Dungeon | :| SNES | Super Mario RPG |
|
| PC | Darkest Dungeon | :| SNES | Super Metroid |
|
||||||
| PC | Kindred Spirits on the Roof | :|______|________________________________________________________|
|
| PC | Kindred Spirits on the Roof | :| SNES | Super Mario RPG |
|
||||||
| PC | Owlboy | :|
|
| PC | Owlboy | :|______|________________________________________________________|
|
||||||
| PC | Ys IX | :| _________________________________
|
| PC | Ys IX | :|
|
||||||
| PC | Faster Than Light | :|______________// \\_____________
|
| PC | Faster Than Light | :| _________________________________
|
||||||
| PC | Final Fantasy Type-0 | :|______________| The Multiplayer Phase |_____________
|
| PC | Final Fantasy Type-0 | :|______________// \\_____________
|
||||||
| PC | Final Fantasy IX | :| \\_________________________________//
|
| PC | Final Fantasy IX | :|______________| The Multiplayer Phase |_____________
|
||||||
| PC | Final Fantasy X | :|
|
| PC | Final Fantasy X | :| \\_________________________________//
|
||||||
| PC | Final Fantasy XII | :|______ ________________________________________________________
|
| PC | Final Fantasy XII | :|
|
||||||
| PS3 | Final Fantasy XIII | :|======|========================================================|
|
| PS3 | Final Fantasy XIII | :|______ ________________________________________________________
|
||||||
| PC | Lightning Returns: Final Fantasy XIII | :| PC | Rocket League |
|
| PC | Lightning Returns: Final Fantasy XIII | :|======|========================================================|
|
||||||
| PC | Bastion | :| PC | Castle Crashers |
|
| PC | Bastion | :| PC | Rocket League |
|
||||||
| PC | Crashlands | :| PC | FEAR 3 |
|
| PC | Crashlands | :| PC | Castle Crashers |
|
||||||
| NX | Xenoblade Chronicles | :| PC | McPixel |
|
| NX | Xenoblade Chronicles | :| PC | FEAR 3 |
|
||||||
| PC | Octopath Traveler | :| PC | 12 Is Better Than 6 |
|
| PC | Octopath Traveler | :| PC | McPixel |
|
||||||
| 3DS | Bravely Default | :| PC | Stardew Valley |
|
| 3DS | Bravely Default | :| PC | 12 Is Better Than 6 |
|
||||||
| PC | Neon White | :| PC | Worms Ultimate Mayhem |
|
| PC | Neon White | :| PC | Stardew Valley |
|
||||||
| PC | Dungreed | :| PC | Counter-Strike: Global Offensive |
|
| PC | Dungreed | :| PC | Worms Ultimate Mayhem |
|
||||||
| PC | Everspace | :| PC | The Beginner's Guide |
|
| PC | Everspace | :| PC | Counter-Strike: Global Offensive |
|
||||||
|______|________________________________________________________| :| PC | Stanley's Parable |
|
|______|________________________________________________________| :| PC | The Beginner's Guide |
|
||||||
| :| PC | What Remains of Edith Finch |
|
| :| PC | Stanley's Parable |
|
||||||
____________________________________ | :| PC | Ori and the Blind Forest |
|
____________________________________ | :| PC | What Remains of Edith Finch |
|
||||||
____________// \\____________| :| PC | Realm of the Mad God |
|
____________// \\____________| :| PC | Ori and the Blind Forest |
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :| PC | Raft |
|
____________| Not Yet Owned (Wishlist) |____________| :| PC | Realm of the Mad God |
|
||||||
\\____________________________________// | :| NX | The Legend of Zelda: Breath of the Wild |
|
\\____________________________________// | :| PC | Raft |
|
||||||
| :| NX | Mario Odyssey |
|
| :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
______ ________________________________________________________| :| NX | Snake Pass |
|
______ ________________________________________________________| :| NX | Mario Odyssey |
|
||||||
|======|========================================================| :| NX | Mario Kart 8: Deluxe |
|
|======|========================================================| :| NX | Snake Pass |
|
||||||
| PC | Hollow Knight: Silksong | :|______|________________________________________________________|
|
| PC | Hollow Knight: Silksong | :| NX | Mario Kart 8: Deluxe |
|
||||||
| PC | Starfetchers - Episode 1 | :|
|
| PC | Starfetchers - Episode 1 | :|______|________________________________________________________|
|
||||||
| PC | Ghost Song | :| ________________
|
| PC | Ghost Song | :|
|
||||||
| PC | Slay the Spire | :|______________________// \\______________________
|
| PC | Slay the Spire | :| ________________
|
||||||
| PC | V Rising | :|______________________| 2020 |______________________
|
| PC | V Rising | :|______________________// \\______________________
|
||||||
| PC | Beacon Pines | :| \\________________//
|
| PC | Beacon Pines | :|______________________| 2020 |______________________
|
||||||
| PC | Switchcars | :|
|
| PC | Switchcars | :| \\________________//
|
||||||
| PC | Into the Breach | :|______ ________________________________________________________
|
| PC | Into the Breach | :|
|
||||||
| PS1 | Parasite Eve | :|======|========================================================|
|
| PS1 | Parasite Eve | :|______ ________________________________________________________
|
||||||
| PC | Sifu | :| PC | NieR: Automata |
|
| PC | Sifu | :|======|========================================================|
|
||||||
| PS4 | Dark Souls 2 | :| PC | Celeste |
|
| PS4 | Dark Souls 2 | :| PC | NieR: Automata |
|
||||||
| PS4 | Dark Souls 3 | :| PC | Monster Hunter: World |
|
| PS4 | Dark Souls 3 | :| PC | Celeste |
|
||||||
| PC | Griftlands | :| PC | A Short Hike |
|
| PC | Griftlands | :| PC | Monster Hunter: World |
|
||||||
| PC | Tunic | :| PC | Risk of Rain 2 |
|
| PC | Tunic | :| PC | A Short Hike |
|
||||||
| PC | Nine Sols | :| PC | Subnautica |
|
| PC | Nine Sols | :| PC | Risk of Rain 2 |
|
||||||
| PC | Psychonauts | :| PC | Among Us |
|
| PC | Psychonauts | :| PC | Subnautica |
|
||||||
| PC | Psychonauts 2 | :| PC | Phasmophobia |
|
| PC | Psychonauts 2 | :| PC | Among Us |
|
||||||
| PC | Cave Story+ | :| PC | Helltaker |
|
| PC | Cave Story+ | :| PC | Phasmophobia |
|
||||||
| PS2 | God Hand | :| PC | For The King |
|
| PS2 | God Hand | :| PC | Helltaker |
|
||||||
| PC | Shovel Knight | :| PC | Poppy Kart |
|
| PC | Shovel Knight | :| PC | For The King |
|
||||||
| PS3 | Assassin's Creed | :|______|________________________________________________________|
|
| PS3 | Assassin's Creed | :| PC | Poppy Kart |
|
||||||
| PC | Astalon: Tears of the Earth | :|
|
| PC | Astalon: Tears of the Earth | :|______|________________________________________________________|
|
||||||
| PC | Bloodstained: Ritual of the Night | :| ________________
|
| PC | Bloodstained: Ritual of the Night | :|
|
||||||
| PC | Death Trash | :|______________________// \\______________________
|
| PC | Death Trash | :| ________________
|
||||||
| PC | Trails Rising | :|______________________| 2021 |______________________
|
| PC | Trails Rising | :|______________________// \\______________________
|
||||||
| PC | Hellblade: Senua's Sacrifice | :| \\________________//
|
| PC | Hellblade: Senua's Sacrifice | :|______________________| 2021 |______________________
|
||||||
| PC | Factorio | :|
|
| PC | Factorio | :| \\________________//
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|______ ________________________________________________________
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|
|
||||||
| PC | Katana Zero | :|======|========================================================|
|
| PC | Katana Zero | :|______ ________________________________________________________
|
||||||
| PC | art of rally | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | art of rally | :|======|========================================================|
|
||||||
| PC | Ooblets | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PC | Ooblets | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Don't Escape: 4 Days to Survive | :| PC | Portal Reloaded |
|
| PC | Don't Escape: 4 Days to Survive | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PC | Journey | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Journey | :| PC | Portal Reloaded |
|
||||||
| PC | Baba Is You | :| PC | Titan Souls |
|
| PC | Baba Is You | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | Midnight Castle Succubus |
|
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | Titan Souls |
|
||||||
| PC | Ikenfell | :| PC | Valheim |
|
| PC | Ikenfell | :| PC | Midnight Castle Succubus |
|
||||||
| PC | Moonscars | :| PC | Bad North |
|
| PC | Moonscars | :| PC | Valheim |
|
||||||
| PC | Control: Ultimate Edition | :| PC | Star Fetchers Prologue |
|
| PC | Control: Ultimate Edition | :| PC | Bad North |
|
||||||
| PC | Carrion | :| PC | Glyph |
|
| PC | Carrion | :| PC | Star Fetchers Prologue |
|
||||||
| PC | Haven | :| PC | The Hex |
|
| PC | Haven | :| PC | Glyph |
|
||||||
| PC | The Unliving | :| PC | Deepest Sword |
|
| PC | The Unliving | :| PC | The Hex |
|
||||||
| PC | Persona 4 Golden | :| PC | Prologue For A Vacant Kingdom |
|
| PC | Persona 4 Golden | :| PC | Deepest Sword |
|
||||||
| PC | Signs of the Sojourner | :| PC | Unsighted |
|
| PC | Signs of the Sojourner | :| PC | Prologue For A Vacant Kingdom |
|
||||||
| PC | A Space for the Unbound | :| PC | Voice of Cards: The Isle Dragon Roars |
|
| PC | A Space for the Unbound | :| PC | Unsighted |
|
||||||
| PC | Card Shark | :| PC | To The Moon |
|
| PC | Card Shark | :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
| PC | Strange Horticulture | :|______|________________________________________________________|
|
| PC | Strange Horticulture | :| PC | To The Moon |
|
||||||
| PC | Crowsworn | :|
|
| PC | Crowsworn | :|______|________________________________________________________|
|
||||||
| PC | MO: Astray | :| ________________
|
| PC | MO: Astray | :|
|
||||||
| PC | Against The Storm | :|______________________// \\______________________
|
| PC | Against The Storm | :| ________________
|
||||||
| PC | Urbek City Builder | :|______________________| 2022 |______________________
|
| PC | Urbek City Builder | :|______________________// \\______________________
|
||||||
| PC | Hyper Light Breaker | :| \\________________//
|
| PC | Hyper Light Breaker | :|______________________| 2022 |______________________
|
||||||
| PC | Crypt of the Necrodancer | :|
|
| PC | Crypt of the Necrodancer | :| \\________________//
|
||||||
| PC | Just Shapes & Beats | :|______ ________________________________________________________
|
| PC | Just Shapes & Beats | :|
|
||||||
| PC | Minit | :|======|========================================================|
|
| PC | Minit | :|______ ________________________________________________________
|
||||||
| PC | A Short Hike | :| PC | Hollow Knight |
|
| PC | A Short Hike | :|======|========================================================|
|
||||||
| PC | Dysmantle | :| PC | Black Mesa |
|
| PC | Dysmantle | :| PC | Hollow Knight |
|
||||||
| PC | Omori | :| PC | Warhammer: Vermintide 2 |
|
| PC | Omori | :| PC | Black Mesa |
|
||||||
| PC | Sea of Stars | :| PS4 | 13 Sentinels: Aegis Rim |
|
| PC | Sea of Stars | :| PC | Warhammer: Vermintide 2 |
|
||||||
| PC | The Last Faith | :| PS4 | Bloodborne |
|
| PC | The Last Faith | :| PS4 | 13 Sentinels: Aegis Rim |
|
||||||
| PC | Arctic Awakening | :| PC | Vampire Survivors |
|
| PC | Arctic Awakening | :| PS4 | Bloodborne |
|
||||||
| PC | Stray | :| PC | Elden Ring |
|
| PC | Stray | :| PC | Vampire Survivors |
|
||||||
| PC | The Lords of the Fallen | :| PC | OPUS: Echo of Starsong |
|
| PC | The Lords of the Fallen | :| PC | Elden Ring |
|
||||||
| PC | Hunt the Night | :| PC | Stacklands |
|
| PC | Hunt the Night | :| PC | OPUS: Echo of Starsong |
|
||||||
| PC | Solar Ash | :| PC | Paradise Killer |
|
| PC | Solar Ash | :| PC | Stacklands |
|
||||||
| PC | Nightingale | :| PC | Webbed |
|
| PC | Nightingale | :| PC | Paradise Killer |
|
||||||
| PC | Nara: Facing Fire | :| GBA | Pokemon Unbound |
|
| PC | Nara: Facing Fire | :| PC | Webbed |
|
||||||
| PC | Death's Gambit: Afterlife | :| PC | Dark Souls: Remastered |
|
| PC | Death's Gambit: Afterlife | :| GBA | Pokemon Unbound |
|
||||||
| PC | SEASON: A letter to the future | :| PC | Portal 2 |
|
| PC | SEASON: A letter to the future | :| PC | Dark Souls: Remastered |
|
||||||
| PC | Unbound: Worlds Apart | :| PC | Inscryption |
|
| PC | Unbound: Worlds Apart | :| PC | Portal 2 |
|
||||||
| PC | Gloomwood | :| PC | There is no Game: Wrong Dimension |
|
| PC | Gloomwood | :| PC | Inscryption |
|
||||||
| PC | The Outbound Ghost | :| GBA | Castlevania - Aria Of Sorrow |
|
| PC | The Outbound Ghost | :| PC | There is no Game: Wrong Dimension |
|
||||||
| PC | Cassette Beasts | :| PC | Half-Life 2 |
|
| PC | Cassette Beasts | :| GBA | Castlevania - Aria Of Sorrow |
|
||||||
| PC | DREDGE | :| PS3 | Drakengard 3 |
|
| PC | DREDGE | :| PC | Half-Life 2 |
|
||||||
| PC | Sackboy: A Big Adventure | :| PC | Blasphemous |
|
| PC | Sackboy: A Big Adventure | :| PS3 | Drakengard 3 |
|
||||||
