Finish Need for Speed: Underground
This commit is contained in:
parent
c9eb16e5d9
commit
88101ab71a
425
list-of-game.txt
425
list-of-game.txt
|
@ -18,219 +18,218 @@ ________________| Currently Playing |_______________| :|__________
|
||||||
______ ________________________________________________________| :|______ ________________________________________________________
|
______ ________________________________________________________| :|______ ________________________________________________________
|
||||||
|======|========================================================| :|======|========================================================|
|
|======|========================================================| :|======|========================================================|
|
||||||
| PC | Loop Hero | :| GBC | Pokemon Silver |
|
| PC | Loop Hero | :| GBC | Pokemon Silver |
|
||||||
| PC | Need for Speed: Undergound | :| GBC | Jungle Book: Mowgli's Adventure |
|
| PC | Crisis Core -Final Fantasy VII- REUNION | :| GBC | Jungle Book: Mowgli's Adventure |
|
||||||
| PC | Crisis Core -Final Fantasy VII- REUNION | :| GBA | Pokemon Sapphire |
|
| PS4 | Bloodborne | :| GBA | Pokemon Sapphire |
|
||||||
| PS4 | Bloodborne | :| GBC | Pokemon Trading Card Game |
|
| PC | Sekiro: Shadows Die Twice | :| GBC | Pokemon Trading Card Game |
|
||||||
| PC | Sekiro: Shadows Die Twice | :| GBC | Pokemon Crystal |
|
|______|________________________________________________________| :| GBC | Pokemon Crystal |
|
||||||
|______|________________________________________________________| :| PC | Colin McRae Rally 2.0 |
|
| :| PC | Colin McRae Rally 2.0 |
|
||||||
| :| PC | Anno 1602 |
|
____________________ | :| PC | Anno 1602 |
|
||||||
____________________ | :| GBA | Pokemon Emerald |
|
____________________// \\____________________| :| GBA | Pokemon Emerald |
|
||||||
____________________// \\____________________| :| PC | Need for Speed: Underground |
|
____________________| Upcoming |____________________| :| PC | Need for Speed: Underground |
|
||||||
____________________| Upcoming |____________________| :| PC | Need for Speed: Underground 2 |
|
\\____________________// | :| PC | Need for Speed: Underground 2 |
|
||||||
\\____________________// | :| PC | Robin Hood: Legend of Sherwood |
|
| :| PC | Robin Hood: Legend of Sherwood |
|
||||||
| :| PC | Driver |
|
______ ________________________________________________________| :| PC | Driver |
|
||||||
______ ________________________________________________________| :| PSP | Metal Gear Solid: Peacewalker |
|
|======|========================================================| :| PSP | Metal Gear Solid: Peacewalker |
|
||||||
|======|========================================================| :| PSX | Metal Gear Solid |
|
| PC | Undertale | :| PSX | Metal Gear Solid |
|
||||||
| PC | Undertale | :| PC | F1 '02 |
|
| PS4 | Persona 5 Royal | :| PC | F1 '02 |
|
||||||
| PS4 | Persona 5 Royal | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
| PC | Gnosia | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
||||||
| PC | Gnosia | :| PS2 | Dragon Quest VIII |
|
| PC | Nioh: Complete Edition | :| PS2 | Dragon Quest VIII |
|
||||||
| PC | Nioh: Complete Edition | :| NDS | Final Fantasy III |
|
| PC | Manifold Garden | :| NDS | Final Fantasy III |
|
||||||
| PC | Manifold Garden | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
| PC | Death's Door | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
||||||
| PC | Death's Door | :| NDS | Final Fantasy IV |
|
| PC | Bloodstained: Curse of the Moon | :| NDS | Final Fantasy IV |
|
||||||
| PC | Bloodstained: Curse of the Moon | :| GBA | Final Fantasy V Advance |
|
| PC | Sayonara Wild Hearts | :| GBA | Final Fantasy V Advance |
|
||||||
| PC | Sayonara Wild Hearts | :| GBA | Final Fantasy VI Advance |
|
| PC | SNKRX | :| GBA | Final Fantasy VI Advance |
|
||||||
| PC | SNKRX | :| PSP | Lego Star Wars |
|
| PC | The Pinball Wizard | :| PSP | Lego Star Wars |
|
||||||
| PC | The Pinball Wizard | :| PSP | Lego Star Wars II |
|
| PC | BAD END THEATER | :| PSP | Lego Star Wars II |
|
||||||
| PC | BAD END THEATER | :| PSP | Monster Hunter Freedom Unite |
|
|______|________________________________________________________| :| PSP | Monster Hunter Freedom Unite |
|
||||||
|______|________________________________________________________| :| PSP | Dissidia: Final Fantasy |
|
| :| PSP | Dissidia: Final Fantasy |
|
||||||
| :| PSP | duodecim Dissidia: Final Fantasy |
|
_________________________ | :| PSP | duodecim Dissidia: Final Fantasy |
|
||||||
_________________________ | :| PS2 | Kingdom Hearts 2 |
|
__________________// \\_________________| :| PS2 | Kingdom Hearts 2 |
|
||||||
__________________// \\_________________| :| GBA | Kingdom Hearts: Chain of Memories |
|
__________________| Soon(TM) 2022 |_________________| :| GBA | Kingdom Hearts: Chain of Memories |
|
||||||
__________________| Soon(TM) 2022 |_________________| :| PS2 | Kingdom Hearts |
|
\\_________________________// | :| PS2 | Kingdom Hearts |
|
||||||
\\_________________________// | :| PSP | Ratchet and Clank: Size Matters |
|
| :| PSP | Ratchet and Clank: Size Matters |
|
||||||
| :| PSP | Exit |
|
______ ________________________________________________________| :| PSP | Exit |
|
||||||
______ ________________________________________________________| :| PC | Need for Speed: Most Wanted (2005) |
|
|======|========================================================| :| PC | Need for Speed: Most Wanted (2005) |
|
||||||
|======|========================================================| :| GBA | The Legend of Zelda: Minish Cap |
|
| PC | The Sexy Brutale | :| GBA | The Legend of Zelda: Minish Cap |
|
||||||
| PC | The Sexy Brutale | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
| NX | Shin Megami Tensei V | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
||||||
| NX | Shin Megami Tensei V | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
| PC | Shin Megami Tensei III - Nocturne | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
||||||
| PC | Shin Megami Tensei III - Nocturne | :| NDS | Mario Kart DS |
|
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| NDS | Mario Kart DS |
|
||||||
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| GBA | Pokemon Leaf Green |
|
| PC | Kingdom Two Crowns | :| GBA | Pokemon Leaf Green |
|
||||||
| PC | Kingdom Two Crowns | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
| PC | CrossCode | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
| PC | CrossCode | :| PC | Shrek 2 |
|
| PC | Wandersong | :| PC | Shrek 2 |
|
||||||
| PC | Wandersong | :| NDS | SimCity Builder |
|
| PC | Outer Wilds | :| NDS | SimCity Builder |
|
||||||
| PC | Outer Wilds | :| NDS | Nintendogs: Labrador and Friends |
|
| PS4 | Gravity Rush: Remastered | :| NDS | Nintendogs: Labrador and Friends |
|
||||||
| PS4 | Gravity Rush: Remastered | :| PC | Yeti Sports |
|
| PC | LISA | :| PC | Yeti Sports |
|
||||||
| PC | LISA | :| PC | Asterix & Obelix XXL |
|
|______|________________________________________________________| :| PC | Asterix & Obelix XXL |
|
||||||
|______|________________________________________________________| :| GBA | Mario & Luigi: Superstar Saga |
|
| :| GBA | Mario & Luigi: Superstar Saga |
|
||||||
| :| NDS | Mario & Luigi: Bowser's Story |
|
__________________________ | :| NDS | Mario & Luigi: Bowser's Story |
|
||||||
__________________________ | :| NDS | Bomberman Story DS |
|
_________________// \\_________________| :| NDS | Bomberman Story DS |
|
||||||
_________________// \\_________________| :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
_________________| Unknown Future |_________________| :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
||||||
_________________| Unknown Future |_________________| :| NDS | Pokemon Pearl |
|
\\__________________________// | :| NDS | Pokemon Pearl |
|
||||||
\\__________________________// | :| PSP | Crisis Core: Final Fantasy VII |
|
| :| PSP | Crisis Core: Final Fantasy VII |
|
||||||
| :| PSP | Cars |
|
______ ________________________________________________________| :| PSP | Cars |
|
||||||
______ ________________________________________________________| :| NDS | Pokemon Platinum |
|
|======|========================================================| :| NDS | Pokemon Platinum |
|
||||||
|======|========================================================| :| GBA | Sonic Battle |
|
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| GBA | Sonic Battle |
|
||||||
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| NDS | Hotel Dusk: Room 215 |
|
| PC | Pyre | :| NDS | Hotel Dusk: Room 215 |
|
||||||
| PC | Pyre | :| PC | Curse of Monkey Island |
|
| PC | Dragon's Dogma: Dark Arisen | :| PC | Curse of Monkey Island |
|
||||||
| PC | Dragon's Dogma: Dark Arisen | :| PC | Edna & Harvey: The Breakout |
|
| PC | Spiritfarer: Farewell Edition | :| PC | Edna & Harvey: The Breakout |
|
||||||
| PC | Spiritfarer: Farewell Edition | :| PC | Spy Fox in: Dry Cereal |
|
| PC | Hades | :| PC | Spy Fox in: Dry Cereal |
|
||||||
| PC | Hades | :| PC | Spy Fox in: Some Assembly Required |
|
| PC | Final Fantasy VIII | :| PC | Spy Fox in: Some Assembly Required |
|
||||||
| PC | Final Fantasy VIII | :| PC | Spy Fox in: Operation Ozone |
|
| PC | Dungeon Munchies | :| PC | Spy Fox in: Operation Ozone |
|
||||||
| PC | Dungeon Munchies | :| NDS | Kingdom Hearts 358/2 Days |
|
| PC | A Hat in Time | :| NDS | Kingdom Hearts 358/2 Days |
|
||||||
| PC | A Hat in Time | :| NDS | Mario Hoops 3-on-3 |
|
| 3DS | Dragon Quest VIII | :| NDS | Mario Hoops 3-on-3 |
|
||||||
| 3DS | Dragon Quest VIII | :| PC | N++ |
|
| PC | Ori and the Will of the Wisps | :| PC | N++ |
|
||||||
| PC | Ori and the Will of the Wisps | :| NDS | Naruto: Ninja Council 3 |
|
| PC | Wizard of Legend | :| NDS | Naruto: Ninja Council 3 |
|
||||||
| PC | Wizard of Legend | :| PSP | Sid Meier's Pirates |
|
| PC | Disco Elysium (Director's Cut) | :| PSP | Sid Meier's Pirates |
|
||||||
| PC | Disco Elysium (Director's Cut) | :| NDS | Pokemon Soul Silver |
|
| PC | Cuphead | :| NDS | Pokemon Soul Silver |
|
||||||
| PC | Cuphead | :| NDS | Pokemon Ranger |
|
| PC | Stanley Parable: Ultra Deluxe | :| NDS | Pokemon Ranger |
|
||||||
| PC | Stanley Parable: Ultra Deluxe | :| NDS | Professor Layton and the Curious Village |
|
| PC | Danganronpa: Trigger Happy Havoc | :| NDS | Professor Layton and the Curious Village |
|
||||||
| PC | Danganronpa: Trigger Happy Havoc | :| NDS | Professor Layton and the Diabolical Box |
|
| PC | Yuppie Psycho | :| NDS | Professor Layton and the Diabolical Box |
|
||||||
| PC | Yuppie Psycho | :| PC | Tachyon: The Fringe |
|
| PC | Children of Morta | :| PC | Tachyon: The Fringe |
|
||||||
| PC | Children of Morta | :| NDS | The Simpsons |
|
| PS4 | Kingdom Hearts 3 | :| NDS | The Simpsons |
|
||||||
| PS4 | Kingdom Hearts 3 | :| NDS | Spectrobes |
|
| PC | Hyper Light Drifter | :| NDS | Spectrobes |
|
||||||
| PC | Hyper Light Drifter | :| PC | Trackmania Original |
|
| PC | Titanfall 2 | :| PC | Trackmania Original |
|
||||||
| PC | Titanfall 2 | :| GBA | Wario Ware |
|
| PC | Kingdom Two Crowns | :| GBA | Wario Ware |
|
||||||
| PC | Kingdom Two Crowns | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
| PC | Beyond Good and Evil | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||||
| PC | Beyond Good and Evil | :| PC | Rollercoaster Tycoon 2 |
|
| PC | Rayman Origins | :| PC | Rollercoaster Tycoon 2 |
|
||||||
| PC | Rayman Origins | :| PC | Crashday |
|
| PC | Asterix & Obelix XXL: Romastered | :| PC | Crashday |
|
||||||
| PC | Asterix & Obelix XXL: Romastered | :|______|________________________________________________________|
|
| PC | Dishonored | :|______|________________________________________________________|
|
||||||
| PC | Dishonored | :|
|
|______|________________________________________________________| :|
|
||||||
|______|________________________________________________________| :| ____________________
|
| :| ____________________
|
||||||
| :|____________________// \\____________________
|
____________________________ | :|____________________// \\____________________
|
||||||
____________________________ | :|____________________| First PC |____________________
|
________________// \\________________| :|____________________| First PC |____________________
|
||||||
________________// \\________________| :| \\____________________//
|
________________| Haunts my Dreams |________________| :| \\____________________//
|
||||||
________________| Haunts my Dreams |________________| :|
|
\\____________________________// | :|
|
||||||
\\____________________________// | :|______ ________________________________________________________
|
| :|______ ________________________________________________________
|
||||||
| :|======|========================================================|
|
______ ________________________________________________________| :|======|========================================================|
|
||||||
______ ________________________________________________________| :| PC | Terraria |
|
|======|========================================================| :| PC | Terraria |
|
||||||
|======|========================================================| :| PC | Minecraft |
|
| NDS | The World Ends With You | :| PC | Minecraft |
|
||||||
| NDS | The World Ends With You | :| PS3 | Little Big Planet |
|
| PC | Return of the Obra Dinn | :| PS3 | Little Big Planet |
|
||||||
| PC | Return of the Obra Dinn | :| PS3 | F1 2015 |
|
| PC | Voice of Cards: The Forsaken Maiden | :| PS3 | F1 2015 |
|
||||||
| PC | Voice of Cards: The Forsaken Maiden | :| PC | Portal |
|
| PC | Distance | :| PC | Portal |
|
||||||
| PC | Distance | :| PC | Far Cry 3 |
|
| PC | Forager | :| PC | Far Cry 3 |
|
||||||
| PC | Forager | :| PC | Call of Duty: Modern Warfare 2 |
|
| PC | The Secret of Monkey Island | :| PC | Call of Duty: Modern Warfare 2 |
|
||||||
| PC | The Secret of Monkey Island | :| PSP | Kingdom Hearts: Birth by Sleep |
|
| PC | Monkey Island 2 | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||||
| PC | Monkey Island 2 | :| PSP | Wipeout Pulse |
|
| GBA | Fire Emblem | :| PSP | Wipeout Pulse |
|
||||||
| GBA | Fire Emblem | :| PC | Worms 3D |
|
| PC | Deus Ex: Game of the Year | :| PC | Worms 3D |
|
||||||
| PC | Deus Ex: Game of the Year | :| PC | League of Legends |
|
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PC | League of Legends |
|
||||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PC | Airmech |
|
| PC | Bravery Network Online | :| PC | Airmech |
|
||||||
| PC | Bravery Network Online | :| PC | Trackmania United Forever |
|
| NES | Ninja Gaiden | :| PC | Trackmania United Forever |
|
||||||
| NES | Ninja Gaiden | :| PC | Party Hard |
|
| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | Party Hard |
|
||||||
| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | Hotline Miami |
|
| PS2 | Devil May Cry 3 | :| PC | Hotline Miami |
|
||||||
| PS2 | Devil May Cry 3 | :| PC | Papers, Please |
|
| PC | It Takes Two | :| PC | Papers, Please |
|
||||||
| PC | It Takes Two | :| SNES | Super Metroid |
|
| PC | Potion Craft | :| SNES | Super Metroid |
|
||||||
| PC | Potion Craft | :| SNES | Super Mario RPG |
|
| PC | Grim Fandango Remastered | :| SNES | Super Mario RPG |
|
||||||
| PC | Grim Fandango Remastered | :|______|________________________________________________________|
|
| PC | Hypnospace Outlaw | :|______|________________________________________________________|
|
||||||
| PC | Hypnospace Outlaw | :|
|
| PC | FEZ | :|
|
||||||
| PC | FEZ | :| _________________________________
|
| PC | Tales of Arise | :| _________________________________
|
||||||
| PC | Tales of Arise | :|______________// \\_____________
|
| PC | One Step from Eden | :|______________// \\_____________
|
||||||
| PC | One Step from Eden | :|______________| The Multiplayer Phase |_____________
|
| PC | Death and Taxes | :|______________| The Multiplayer Phase |_____________
|
||||||
| PC | Death and Taxes | :| \\_________________________________//
|
| PC | Quantum Protocol | :| \\_________________________________//
|
||||||
| PC | Quantum Protocol | :|
|
| PC | Metal Gear Solid V: The Phantom Pain | :|
|
||||||
| PC | Metal Gear Solid V: The Phantom Pain | :|______ ________________________________________________________
|
| PC | Metal Gear Solid IV: Guns of the Patriots | :|______ ________________________________________________________
|
||||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :|======|========================================================|
|
| PC | Lovely Planet | :|======|========================================================|
|
||||||
| PC | Lovely Planet | :| PC | Rocket League |
|
| PC | Darkest Dungeon | :| PC | Rocket League |
|
||||||
| PC | Darkest Dungeon | :| PC | Castle Crashers |
|
| PC | Kindred Spirits on the Roof | :| PC | Castle Crashers |
|
||||||
| PC | Kindred Spirits on the Roof | :| PC | FEAR 3 |
|
| PC | Owlboy | :| PC | FEAR 3 |
|
||||||
| PC | Owlboy | :| PC | McPixel |
|
| PC | Ys IX | :| PC | McPixel |
|
||||||
| PC | Ys IX | :| PC | 12 Is Better Than 6 |
|
| PC | Faster Than Light | :| PC | 12 Is Better Than 6 |
|
||||||
| PC | Faster Than Light | :| PC | Stardew Valley |
|
| PC | Final Fantasy Type-0 | :| PC | Stardew Valley |
|
||||||
| PC | Final Fantasy Type-0 | :| PC | Worms Ultimate Mayhem |
|
| PC | Final Fantasy IX | :| PC | Worms Ultimate Mayhem |
|
||||||
| PC | Final Fantasy IX | :| PC | Counter-Strike: Global Offensive |
|
| PC | Final Fantasy X | :| PC | Counter-Strike: Global Offensive |
|
||||||
| PC | Final Fantasy X | :| PC | The Beginner's Guide |
|
| PC | Final Fantasy XII | :| PC | The Beginner's Guide |
|
||||||
| PC | Final Fantasy XII | :| PC | Stanley's Parable |
|
| PS3 | Final Fantasy XIII | :| PC | Stanley's Parable |
|
||||||
| PS3 | Final Fantasy XIII | :| PC | What Remains of Edith Finch |
|
| PC | Lightning Returns: Final Fantasy XIII | :| PC | What Remains of Edith Finch |
|
||||||
| PC | Lightning Returns: Final Fantasy XIII | :| PC | Ori and the Blind Forest |
|
| PC | Bastion | :| PC | Ori and the Blind Forest |
|
||||||
| PC | Bastion | :| PC | Realm of the Mad God |
|
| PC | Crashlands | :| PC | Realm of the Mad God |
|
||||||
| PC | Crashlands | :| PC | Raft |
|
| NX | Xenoblade Chronicles | :| PC | Raft |
|
||||||
| NX | Xenoblade Chronicles | :| NX | The Legend of Zelda: Breath of the Wild |
|
| PC | Octopath Traveler | :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
| PC | Octopath Traveler | :| NX | Mario Odyssey |
|
| 3DS | Bravely Default | :| NX | Mario Odyssey |
|
||||||
| 3DS | Bravely Default | :| NX | Snake Pass |
|
| PC | Neon White | :| NX | Snake Pass |
|
||||||
| PC | Neon White | :| NX | Mario Kart 8: Deluxe |
|
| PC | Dungreed | :| NX | Mario Kart 8: Deluxe |
|
||||||
| PC | Dungreed | :|______|________________________________________________________|
|
| PC | Everspace | :|______|________________________________________________________|
|
||||||
| PC | Everspace | :|
|
|______|________________________________________________________| :|
|
||||||
|______|________________________________________________________| :| ________________
|
| :| ________________
|
||||||
| :|______________________// \\______________________
|
____________________________________ | :|______________________// \\______________________
|
||||||
____________________________________ | :|______________________| 2020 |______________________
|
____________// \\____________| :|______________________| 2020 |______________________
|
||||||
____________// \\____________| :| \\________________//
|
____________| Not Yet Owned (Wishlist) |____________| :| \\________________//
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :|
|
\\____________________________________// | :|
|
||||||
\\____________________________________// | :|______ ________________________________________________________
|
| :|______ ________________________________________________________
|
||||||
| :|======|========================================================|
|
______ ________________________________________________________| :|======|========================================================|
|
||||||
______ ________________________________________________________| :| PC | NieR: Automata |
|
|======|========================================================| :| PC | NieR: Automata |
|
||||||
|======|========================================================| :| PC | Celeste |
|
| PC | Hollow Knight: Silksong | :| PC | Celeste |
|
||||||
| PC | Hollow Knight: Silksong | :| PC | Monster Hunter: World |
|
| PC | Starfetchers - Episode 1 | :| PC | Monster Hunter: World |
|
||||||
| PC | Starfetchers - Episode 1 | :| PC | A Short Hike |
|
| PC | Ghost Song | :| PC | A Short Hike |
|
||||||
| PC | Ghost Song | :| PC | Risk of Rain 2 |
|
| PC | Slay the Spire | :| PC | Risk of Rain 2 |
|
||||||
| PC | Slay the Spire | :| PC | Subnautica |
|
| PC | V Rising | :| PC | Subnautica |
|
||||||
| PC | V Rising | :| PC | Among Us |
|
| PC | Beacon Pines | :| PC | Among Us |
|
||||||
| PC | Beacon Pines | :| PC | Phasmophobia |
|
| PC | Switchcars | :| PC | Phasmophobia |
|
||||||
| PC | Switchcars | :| PC | Helltaker |
|
| PC | Into the Breach | :| PC | Helltaker |
|
||||||
| PC | Into the Breach | :| PC | For The King |
|
| PS1 | Parasite Eve | :| PC | For The King |
|
||||||
| PS1 | Parasite Eve | :| PC | Poppy Kart |
|
| PC | Sifu | :| PC | Poppy Kart |
|
||||||
| PC | Sifu | :|______|________________________________________________________|
|
| PS4 | Dark Souls 2 | :|______|________________________________________________________|
|
||||||
| PS4 | Dark Souls 2 | :|
|
| PS4 | Dark Souls 3 | :|
|
||||||
| PS4 | Dark Souls 3 | :| ________________
|
| PC | Griftlands | :| ________________
|
||||||
| PC | Griftlands | :|______________________// \\______________________
|
| PC | Tunic | :|______________________// \\______________________
|
||||||
| PC | Tunic | :|______________________| 2021 |______________________
|
| PC | Nine Sols | :|______________________| 2021 |______________________
|
||||||
| PC | Nine Sols | :| \\________________//
|
| PC | Psychonauts | :| \\________________//
|
||||||
| PC | Psychonauts | :|
|
| PC | Psychonauts 2 | :|
|
||||||
| PC | Psychonauts 2 | :|______ ________________________________________________________
|
| PC | Cave Story+ | :|______ ________________________________________________________
|
||||||
| PC | Cave Story+ | :|======|========================================================|
|
| PS2 | God Hand | :|======|========================================================|
|
||||||
| PS2 | God Hand | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | Shovel Knight | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Shovel Knight | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PS3 | Assassin's Creed | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PS3 | Assassin's Creed | :| PC | Portal Reloaded |
|
| PC | Astalon: Tears of the Earth | :| PC | Portal Reloaded |
|
||||||
| PC | Astalon: Tears of the Earth | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Bloodstained: Ritual of the Night | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | Bloodstained: Ritual of the Night | :| PC | Titan Souls |
|
| PC | Death Trash | :| PC | Titan Souls |
|
||||||
| PC | Death Trash | :| PC | Midnight Castle Succubus |
|
| PC | Trails Rising | :| PC | Midnight Castle Succubus |
|
||||||
| PC | Trails Rising | :| PC | Valheim |
|
| PC | Hellblade: Senua's Sacrifice | :| PC | Valheim |
|
||||||
| PC | Hellblade: Senua's Sacrifice | :| PC | Bad North |
|
| PC | Factorio | :| PC | Bad North |
|
||||||
| PC | Factorio | :| PC | Star Fetchers Prologue |
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Star Fetchers Prologue |
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Glyph |
|
| PC | Katana Zero | :| PC | Glyph |
|
||||||
| PC | Katana Zero | :| PC | The Hex |
|
| PC | art of rally | :| PC | The Hex |
|
||||||
| PC | art of rally | :| PC | Deepest Sword |
|
| PC | Ooblets | :| PC | Deepest Sword |
|
||||||
| PC | Ooblets | :| PC | Prologue For A Vacant Kingdom |
|
| PC | Don't Escape: 4 Days to Survive | :| PC | Prologue For A Vacant Kingdom |
|
||||||
| PC | Don't Escape: 4 Days to Survive | :| PC | Unsighted |
|
| PC | Journey | :| PC | Unsighted |
|
||||||
| PC | Journey | :| PC | Voice of Cards: The Isle Dragon Roars |
|
| PC | Baba Is You | :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
| PC | Baba Is You | :| PC | To The Moon |
|
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | To The Moon |
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :|______|________________________________________________________|
|
| PC | Ikenfell | :|______|________________________________________________________|
|
||||||
| PC | Ikenfell | :|
|
| PC | Moonscars | :|
|
||||||
| PC | Moonscars | :| ________________
|
| PC | Control: Ultimate Edition | :| ________________
|
||||||
| PC | Control: Ultimate Edition | :|______________________// \\______________________
|
| PC | Carrion | :|______________________// \\______________________
|
||||||
| PC | Carrion | :|______________________| 2022 |______________________
|
| PC | Haven | :|______________________| 2022 |______________________
|
||||||
| PC | Haven | :| \\________________//
|
| PC | The Unliving | :| \\________________//
|
||||||
| PC | The Unliving | :|
|
| PC | Persona 4 Golden | :|
|
||||||
| PC | Persona 4 Golden | :|______ ________________________________________________________
|
| PC | Signs of the Sojourner | :|______ ________________________________________________________
|
||||||
| PC | Signs of the Sojourner | :|======|========================================================|
|
| PC | A Space for the Unbound | :|======|========================================================|
|
||||||
| PC | A Space for the Unbound | :| PC | Hollow Knight |
|
| PC | Card Shark | :| PC | Hollow Knight |
|
||||||
| PC | Card Shark | :| PC | Black Mesa |
|
| PC | Strange Horticulture | :| PC | Black Mesa |
|
||||||
| PC | Strange Horticulture | :| PC | Warhammer: Vermintide 2 |
|
| PC | Crowsworn | :| PC | Warhammer: Vermintide 2 |
|
||||||
| PC | Crowsworn | :| PS4 | 13 Sentinels: Aegis Rim |
|
| PC | MO: Astray | :| PS4 | 13 Sentinels: Aegis Rim |
|
||||||
| PC | MO: Astray | :| PS4 | Bloodborne |
|
| PC | Against The Storm | :| PS4 | Bloodborne |
|
||||||
| PC | Against The Storm | :| PC | Vampire Survivors |
|
| PC | Urbek City Builder | :| PC | Vampire Survivors |
|
||||||
| PC | Urbek City Builder | :| PC | Elden Ring |
|
| PC | Hyper Light Breaker | :| PC | Elden Ring |
|
||||||
| PC | Hyper Light Breaker | :| PC | OPUS: Echo of Starsong |
|
| PC | Crypt of the Necrodancer | :| PC | OPUS: Echo of Starsong |
|
||||||
| PC | Crypt of the Necrodancer | :| PC | Stacklands |
|
| PC | Just Shapes & Beats | :| PC | Stacklands |
|
||||||
| PC | Just Shapes & Beats | :| PC | Paradise Killer |
|
| PC | Minit | :| PC | Paradise Killer |
|
||||||
| PC | Minit | :| PC | Webbed |
|
| PC | A Short Hike | :| PC | Webbed |
|
||||||
| PC | A Short Hike | :| GBA | Pokemon Unbound |
|
| PC | Dysmantle | :| GBA | Pokemon Unbound |
|
||||||
| PC | Dysmantle | :| PC | Dark Souls: Remastered |
|
| PC | Omori | :| PC | Dark Souls: Remastered |
|
||||||
| PC | Omori | :| PC | Portal 2 |
|
| PC | Sea of Stars | :| PC | Portal 2 |
|
||||||
| PC | Sea of Stars | :| PC | Inscryption |
|
| PC | The Last Faith | :| PC | Inscryption |
|
||||||
| PC | The Last Faith | :| PC | There is no Game: Wrong Dimension |
|
| PC | Arctic Awakening | :| PC | There is no Game: Wrong Dimension |
|
||||||
| PC | Arctic Awakening | :| GBA | Castlevania - Aria Of Sorrow |
|
| PC | Stray | :| GBA | Castlevania - Aria Of Sorrow |
|
||||||
| PC | Stray | :| PC | Half-Life 2 |
|
| PC | The Lords of the Fallen | :| PC | Half-Life 2 |
|
||||||
| PC | The Lords of the Fallen | :| PS3 | Drakengard 3 |
|
| PC | Hunt the Night | :| PS3 | Drakengard 3 |
|
||||||
| PC | Hunt the Night | :| PC | Blasphemous |
|
| PC | Solar Ash | :| PC | Blasphemous |
|
||||||
| PC | Solar Ash | :| PC | Sekiro - Shadows Die Twice (Demon Bell) |
|
| PC | Nightingale | :| PC | Sekiro - Shadows Die Twice (Demon Bell) |
|
||||||
| PC | Nightingale | :| PC | The Pedestrian |
|
| PC | Nara: Facing Fire | :| PC | The Pedestrian |
|
||||||
| PC | Nara: Facing Fire | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
| PC | Death's Gambit: Afterlife | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
| PC | Death's Gambit: Afterlife | :| PC | Final Fantasy VII: New Threat 2.0 |
|
| PC | SEASON: A letter to the future | :| PC | Final Fantasy VII: New Threat 2.0 |
|
||||||
| PC | SEASON: A letter to the future | :| PC | OPUS: The Day We Found Earth |
|
