Remove Dark Souls: Remastered from todo
This commit is contained in:
parent
b1fae6678c
commit
4abde5ef02
236
list-of-game.txt
236
list-of-game.txt
|
@ -71,124 +71,124 @@ _________________| Unknown Future |_________________| :| NDS | Si
|
||||||
| 3DS | Dragon Quest VIII | :| NDS | Pokemon Platinum |
|
| 3DS | Dragon Quest VIII | :| NDS | Pokemon Platinum |
|
||||||
| PC | The Sexy Brutale | :| GBA | Sonic Battle |
|
| PC | The Sexy Brutale | :| GBA | Sonic Battle |
|
||||||
| PC | Ori and the Will of the Wisps | :| NDS | Hotel Dusk: Room 215 |
|
| PC | Ori and the Will of the Wisps | :| NDS | Hotel Dusk: Room 215 |
|
||||||
| PC | Dark Souls: Remastered | :| PC | Curse of Monkey Island |
|
| PC | Wizard of Legend | :| PC | Curse of Monkey Island |
|
||||||
| PC | Wizard of Legend | :| PC | Edna & Harvey: The Breakout |
|
| PC | Disco Elysium (Director's Cut) | :| PC | Edna & Harvey: The Breakout |
|
||||||
| PC | Disco Elysium (Director's Cut) | :| PC | Spy Fox in: Dry Cereal |
|
| PC | Cuphead | :| PC | Spy Fox in: Dry Cereal |
|
||||||
| PC | Cuphead | :| PC | Spy Fox in: Some Assembly Required |
|
| PC | Stanley Parable: Ultra Deluxe | :| PC | Spy Fox in: Some Assembly Required |
|
||||||
| PC | Stanley Parable: Ultra Deluxe | :| PC | Spy Fox in: Operation Ozone |
|
| PC | Danganronpa: Trigger Happy Havoc | :| PC | Spy Fox in: Operation Ozone |
|
||||||
| PC | Danganronpa: Trigger Happy Havoc | :| NDS | Kingdom Hearts 358/2 Days |
|
| PC | Yuppie Psycho | :| NDS | Kingdom Hearts 358/2 Days |
|
||||||
| PC | Yuppie Psycho | :| NDS | Mario Hoops 3-on-3 |
|
| PC | Children of Morta | :| NDS | Mario Hoops 3-on-3 |
|
||||||
| PC | Children of Morta | :| PC | N++ |
|
| PS4 | Kingdom Hearts 3 | :| PC | N++ |
|
||||||
| PS4 | Kingdom Hearts 3 | :| NDS | Naruto: Ninja Council 3 |
|
|______|________________________________________________________| :| NDS | Naruto: Ninja Council 3 |
|
||||||
|______|________________________________________________________| :| PSP | Sid Meier's Pirates |
|
| :| PSP | Sid Meier's Pirates |
|
||||||
| :| NDS | Pokemon Soul Silver |
|
____________________________ | :| NDS | Pokemon Soul Silver |
|
||||||
____________________________ | :| NDS | Pokemon Ranger |
|
________________// \\________________| :| NDS | Pokemon Ranger |
|
||||||
________________// \\________________| :| NDS | Professor Layton and the Curious Village |
|
________________| Haunts my Dreams |________________| :| NDS | Professor Layton and the Curious Village |
|
||||||
________________| Haunts my Dreams |________________| :| NDS | Professor Layton and the Diabolical Box |
|
\\____________________________// | :| NDS | Professor Layton and the Diabolical Box |
|
||||||
\\____________________________// | :| PC | Tachyon: The Fringe |
|
| :| PC | Tachyon: The Fringe |
|
||||||
| :| NDS | The Simpsons |
|
______ ________________________________________________________| :| NDS | The Simpsons |
|
||||||
______ ________________________________________________________| :| NDS | Spectrobes |
|
|======|========================================================| :| NDS | Spectrobes |
|
||||||
|======|========================================================| :| PC | Trackmania Original |
|
| PC | Neon White | :| PC | Trackmania Original |
|
||||||
| PC | Neon White | :| GBA | Wario Ware |
|
| PC | Return of the Obra Dinn | :| GBA | Wario Ware |
|
||||||
| PC | Return of the Obra Dinn | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
| PC | Voice of Cards: The Forsaken Maiden | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||||
| PC | Voice of Cards: The Forsaken Maiden | :| PC | Rollercoaster Tycoon 2 |
|
| PC | Distance | :| PC | Rollercoaster Tycoon 2 |
|
||||||
| PC | Distance | :| PC | Crashday |
|
| PC | Forager | :| PC | Crashday |
|
||||||
| PC | Forager | :|______|________________________________________________________|
|
| PC | The Secret of Monkey Island | :|______|________________________________________________________|
|
||||||
| PC | The Secret of Monkey Island | :|
|
| PC | Monkey Island 2 | :|
|
||||||
| PC | Monkey Island 2 | :| ____________________
|
| PS3 | Drakengard 3 | :| ____________________
|
||||||
| PS3 | Drakengard 3 | :|____________________// \\____________________
|
| PC | Deus Ex: Game of the Year | :|____________________// \\____________________
|
||||||
| PC | Deus Ex: Game of the Year | :|____________________| First PC |____________________
|
| PS2 | Metal Gear Solid 2: Sons of Liberty | :|____________________| First PC |____________________
|
||||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| \\____________________//
|
| PC | Bravery Network Online | :| \\____________________//
|
||||||
| PC | Bravery Network Online | :|
|
| NES | Ninja Gaiden | :|
|
||||||
| NES | Ninja Gaiden | :|______ ________________________________________________________
|
| PS3 | Metal Gear Solid 3: Snake Eater | :|______ ________________________________________________________
|
||||||
| PS3 | Metal Gear Solid 3: Snake Eater | :|======|========================================================|
|
| PS2 | Devil May Cry 3 | :|======|========================================================|
|
||||||
| PS2 | Devil May Cry 3 | :| PC | Terraria |
|
| PC | It Takes Two | :| PC | Terraria |
|
||||||
| PC | It Takes Two | :| PC | Minecraft |
|
| PC | Potion Craft | :| PC | Minecraft |
|
||||||
| PC | Potion Craft | :| PS3 | Little Big Planet |
|
| PC | Grim Fandango Remastered | :| PS3 | Little Big Planet |
|
||||||
| PC | Grim Fandango Remastered | :| PS3 | F1 2015 |
|
| PC | Hypnospace Outlaw | :| PS3 | F1 2015 |
|
||||||
| PC | Hypnospace Outlaw | :| PC | Portal |
|
| PC | LISA | :| PC | Portal |
|
||||||
| PC | LISA | :| PC | Far Cry 3 |
|
| PC | FEZ | :| PC | Far Cry 3 |
|
||||||
| PC | FEZ | :| PC | Call of Duty: Modern Warfare 2 |
|
| PC | Tales of Arise | :| PC | Call of Duty: Modern Warfare 2 |
|
||||||
| PC | Tales of Arise | :| PSP | Kingdom Hearts: Birth by Sleep |
|
| PC | One Step from Eden | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||||
| PC | One Step from Eden | :| PSP | Wipeout Pulse |
|
| PC | Death and Taxes | :| PSP | Wipeout Pulse |
|
||||||
| PC | Death and Taxes | :| PC | Worms 3D |
|
| PC | Quantum Protocol | :| PC | Worms 3D |
|
||||||
| PC | Quantum Protocol | :| PC | League of Legends |
|
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | League of Legends |
|
||||||
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | Airmech |
|
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Airmech |
|
||||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Trackmania United Forever |
|
| PC | Lovely Planet | :| PC | Trackmania United Forever |
|
||||||
| PC | Lovely Planet | :| PC | Party Hard |
|
| PC | Darkest Dungeon | :| PC | Party Hard |
|
||||||
| PC | Darkest Dungeon | :| PC | Hotline Miami |
|
| PC | Kindred Spirits on the Roof | :| PC | Hotline Miami |
|
||||||
| PC | Kindred Spirits on the Roof | :| PC | Papers, Please |
|
| PC | Owlboy | :| PC | Papers, Please |
|
||||||
| PC | Owlboy | :| SNES | Super Metroid |
|
| PC | Ys IX | :| SNES | Super Metroid |
|
||||||
| PC | Ys IX | :| SNES | Super Mario RPG |
|
| PC | Faster Than Light | :| SNES | Super Mario RPG |
|
||||||
| PC | Faster Than Light | :|______|________________________________________________________|
|
| PC | Final Fantasy Type-0 | :|______|________________________________________________________|
|
||||||
| PC | Final Fantasy Type-0 | :|
|
| PC | Final Fantasy IX | :|
|
||||||
| PC | Final Fantasy IX | :| _________________________________
|
| PC | Final Fantasy X | :| _________________________________
|
||||||
| PC | Final Fantasy X | :|______________// \\_____________
|
| PC | Final Fantasy XII | :|______________// \\_____________
|
||||||
| PC | Final Fantasy XII | :|______________| The Multiplayer Phase |_____________
|
| PS3 | Final Fantasy XIII | :|______________| The Multiplayer Phase |_____________
|
||||||
| PS3 | Final Fantasy XIII | :| \\_________________________________//
|
| PC | Lightning Returns: Final Fantasy XIII | :| \\_________________________________//
|
||||||
| PC | Lightning Returns: Final Fantasy XIII | :|
|
| PC | Bastion | :|
|
||||||
| PC | Bastion | :|______ ________________________________________________________
|
| PC | Crashlands | :|______ ________________________________________________________
|
||||||
| PC | Crashlands | :|======|========================================================|
|
| NX | Xenoblade Chronicles | :|======|========================================================|
|
||||||
| NX | Xenoblade Chronicles | :| PC | Rocket League |
|
| PC | Octopath Traveler | :| PC | Rocket League |
|
||||||
| PC | Octopath Traveler | :| PC | Castle Crashers |
|
| 3DS | Bravely Default | :| PC | Castle Crashers |
|
||||||
| 3DS | Bravely Default | :| PC | FEAR 3 |
|
| PC | Pyre | :| PC | FEAR 3 |
|
||||||
| PC | Pyre | :| PC | McPixel |
|
| PC | The Pedestrian | :| PC | McPixel |
|
||||||
| PC | The Pedestrian | :| PC | 12 Is Better Than 6 |
|
|______|________________________________________________________| :| PC | 12 Is Better Than 6 |
|
||||||
|______|________________________________________________________| :| PC | Stardew Valley |
|
| :| PC | Stardew Valley |
|
||||||
| :| PC | Worms Ultimate Mayhem |
|
____________________________________ | :| PC | Worms Ultimate Mayhem |
|
||||||
____________________________________ | :| PC | Counter-Strike: Global Offensive |
|
____________// \\____________| :| PC | Counter-Strike: Global Offensive |
|
||||||
____________// \\____________| :| PC | The Beginner's Guide |
|
____________| Not Yet Owned (Wishlist) |____________| :| PC | The Beginner's Guide |
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :| PC | Stanley's Parable |
|
\\____________________________________// | :| PC | Stanley's Parable |
|
||||||
\\____________________________________// | :| PC | What Remains of Edith Finch |
|
| :| PC | What Remains of Edith Finch |
|
||||||
| :| PC | Ori and the Blind Forest |
|
______ ________________________________________________________| :| PC | Ori and the Blind Forest |
|
||||||
______ ________________________________________________________| :| PC | Realm of the Mad God |
|
|======|========================================================| :| PC | Realm of the Mad God |
|
||||||
|======|========================================================| :| PC | Raft |
|
| PC | Slay the Spire | :| PC | Raft |
|
||||||
| PC | Slay the Spire | :| NX | The Legend of Zelda: Breath of the Wild |
|
| PC | Switchcars | :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
| PC | Switchcars | :| NX | Mario Odyssey |
|
| PC | Into the Breach | :| NX | Mario Odyssey |
|
||||||
| PC | Into the Breach | :| NX | Mario Kart 8: Deluxe |
|
| PC | Death's Door | :| NX | Mario Kart 8: Deluxe |
|
||||||
| PC | Death's Door | :|______|________________________________________________________|
|
| PS1 | Parasite Eve | :|______|________________________________________________________|
|
||||||
| PS1 | Parasite Eve | :|
|
| PC | Sifu | :|
|
||||||
| PC | Sifu | :| ________________
|
| PC | Hyper Light Drifter | :| ________________
|
||||||
| PC | Hyper Light Drifter | :|______________________// \\______________________
|
| PS4 | Dark Souls 2 | :|______________________// \\______________________
|
||||||
| PS4 | Dark Souls 2 | :|______________________| 2020 |______________________
|
| PS4 | Dark Souls 3 | :|______________________| 2020 |______________________
|
||||||
| PS4 | Dark Souls 3 | :| \\________________//
|
| PC | Griftlands | :| \\________________//
|
||||||
| PC | Griftlands | :|
|
| PC | Tunic | :|
|
||||||
| PC | Tunic | :|______ ________________________________________________________
|
| PC | Nine Sols | :|______ ________________________________________________________
|
||||||
| PC | Nine Sols | :|======|========================================================|
|
| PC | Psychonauts | :|======|========================================================|
|
||||||
| PC | Psychonauts | :| PC | NieR: Automata |
|
| PC | Psychonauts 2 | :| PC | NieR: Automata |
|
||||||
| PC | Psychonauts 2 | :| PC | Celeste |
|
| PC | Cave Story+ | :| PC | Celeste |
|
||||||
| PC | Cave Story+ | :| PC | Monster Hunter: World |
|
| PS2 | God Hand | :| PC | Monster Hunter: World |
|
||||||
| PS2 | God Hand | :| PC | A Short Hike |
|
| PC | Shovel Knight | :| PC | A Short Hike |
|
||||||
| PC | Shovel Knight | :| PC | Risk of Rain 2 |
|
| PS3 | Assassin's Creed | :| PC | Risk of Rain 2 |
|
||||||
| PS3 | Assassin's Creed | :| PC | Subnautica |
|
| PC | Astalon: Tears of the Earth | :| PC | Subnautica |
|
||||||
| PC | Astalon: Tears of the Earth | :| PC | Among Us |
|
| PC | Death Trash | :| PC | Among Us |
|
||||||
| PC | Death Trash | :| PC | Phasmophobia |
|
| PC | Trails Rising | :| PC | Phasmophobia |
|
||||||
| PC | Trails Rising | :| PC | Helltaker |
|
| PC | Hellblade: Senua's Sacrifice | :| PC | Helltaker |
|
||||||
| PC | Hellblade: Senua's Sacrifice | :| PC | For The King |
|
| PC | Factorio | :| PC | For The King |
|
||||||
| PC | Factorio | :| PC | Poppy Kart |
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Poppy Kart |
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|______|________________________________________________________|
|
| PC | Katana Zero | :|______|________________________________________________________|
|
||||||
| PC | Katana Zero | :|
|
| PC | Manifold Garden | :|
|
||||||
| PC | Manifold Garden | :| ________________
|
| PC | art of rally | :| ________________
|
||||||
| PC | art of rally | :|______________________// \\______________________
|
| PC | Ooblets | :|______________________// \\______________________
|
||||||
| PC | Ooblets | :|______________________| 2021 |______________________
|
| PC | Don't Escape: 4 Days to Survive | :|______________________| 2021 |______________________
|
||||||
| PC | Don't Escape: 4 Days to Survive | :| \\________________//
|
| PC | Journey | :| \\________________//
|
||||||
| PC | Journey | :|
|
| PC | Baba Is You | :|
|
||||||
| PC | Baba Is You | :|______ ________________________________________________________
|
| PC | Ni no Kuni: Wrath of the White Witch | :|______ ________________________________________________________
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :|======|========================================================|
|
| PC | Ikenfell | :|======|========================================================|
|
||||||
| PC | Ikenfell | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | Control: Ultimate Edition | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Control: Ultimate Edition | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PC | Carrion | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PC | Carrion | :| PC | Portal Reloaded |
|
| PC | Haven | :| PC | Portal Reloaded |
|
||||||
| PC | Haven | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Unliving | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | Unliving | :| PC | Titan Souls |
|
| PC | Persona 4 Golden | :| PC | Titan Souls |
|
||||||
| PC | Persona 4 Golden | :| PC | Midnight Castle Succubus |
|
| PC | Signs of the Sojourner | :| PC | Midnight Castle Succubus |
|
||||||
| PC | Signs of the Sojourner | :| PC | Valheim |
|
| PC | A Space for the Unbound | :| PC | Valheim |
|
||||||
| PC | A Space for the Unbound | :| PC | Bad North |
|
| PC | There is no Game: Wrong Dimension | :| PC | Bad North |
|
||||||
| PC | There is no Game: Wrong Dimension | :| PC | Star Fetchers Prologue |
|
| PC | Card Shark | :| PC | Star Fetchers Prologue |
|
||||||
| PC | Card Shark | :| PC | Glyph |
|
| PC | Neodash | :| PC | Glyph |
|
||||||
| PC | Neodash | :| PC | The Hex |
|
| PC | Strange Horticulture | :| PC | The Hex |
|
||||||
| PC | Strange Horticulture | :| PC | Deepest Sword |
|
| PC | Crowsworn | :| PC | Deepest Sword |
|
||||||
| PC | Crowsworn | :| PC | Prologue For A Vacant Kingdom |
|
|______|________________________________________________________| :| PC | Prologue For A Vacant Kingdom |
|
||||||
|______|________________________________________________________| :| PC | Unsighted |
|
| :| PC | Unsighted |
|
||||||
| :| PC | Voice of Cards: The Isle Dragon Roars |
|
| :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
| :| PC | To The Moon |
|
| :| PC | To The Moon |
|
||||||
| :|______|________________________________________________________|
|
| :|______|________________________________________________________|
|
||||||
|
|
|
@ -60,8 +60,6 @@
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Ori and the Will of the Wisps"
|
- name: "Ori and the Will of the Wisps"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Dark Souls: Remastered"
|
|
||||||
platform: "PC"
|
|
||||||
- name: "Wizard of Legend"
|
- name: "Wizard of Legend"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Disco Elysium (Director's Cut)"
|
- name: "Disco Elysium (Director's Cut)"
|
||||||
|
|
Loading…
Reference in New Issue