Remove Dark Souls: Remastered from todo
This commit is contained in:
parent
b1fae6678c
commit
4abde5ef02
236
list-of-game.txt
236
list-of-game.txt
|
@ -71,124 +71,124 @@ _________________| Unknown Future |_________________| :| NDS | Si
|
|||
| 3DS | Dragon Quest VIII | :| NDS | Pokemon Platinum |
|
||||
| PC | The Sexy Brutale | :| GBA | Sonic Battle |
|
||||
| PC | Ori and the Will of the Wisps | :| NDS | Hotel Dusk: Room 215 |
|
||||
| PC | Dark Souls: Remastered | :| PC | Curse of Monkey Island |
|
||||
| PC | Wizard of Legend | :| PC | Edna & Harvey: The Breakout |
|
||||
| PC | Disco Elysium (Director's Cut) | :| PC | Spy Fox in: Dry Cereal |
|
||||
| PC | Cuphead | :| PC | Spy Fox in: Some Assembly Required |
|
||||
| PC | Stanley Parable: Ultra Deluxe | :| PC | Spy Fox in: Operation Ozone |
|
||||
| PC | Danganronpa: Trigger Happy Havoc | :| NDS | Kingdom Hearts 358/2 Days |
|
||||
| PC | Yuppie Psycho | :| NDS | Mario Hoops 3-on-3 |
|
||||
| PC | Children of Morta | :| PC | N++ |
|
||||
| PS4 | Kingdom Hearts 3 | :| NDS | Naruto: Ninja Council 3 |
|
||||
|______|________________________________________________________| :| PSP | Sid Meier's Pirates |
|
||||
| :| NDS | Pokemon Soul Silver |
|
||||
____________________________ | :| NDS | Pokemon Ranger |
|
||||
________________// \\________________| :| NDS | Professor Layton and the Curious Village |
|
||||
________________| Haunts my Dreams |________________| :| NDS | Professor Layton and the Diabolical Box |
|
||||
\\____________________________// | :| PC | Tachyon: The Fringe |
|
||||
| :| NDS | The Simpsons |
|
||||
______ ________________________________________________________| :| NDS | Spectrobes |
|
||||
|======|========================================================| :| PC | Trackmania Original |
|
||||
| PC | Neon White | :| GBA | Wario Ware |
|
||||
| PC | Return of the Obra Dinn | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||
| PC | Voice of Cards: The Forsaken Maiden | :| PC | Rollercoaster Tycoon 2 |
|
||||
| PC | Distance | :| PC | Crashday |
|
||||
| PC | Forager | :|______|________________________________________________________|
|
||||
| PC | The Secret of Monkey Island | :|
|
||||
| PC | Monkey Island 2 | :| ____________________
|
||||
| PS3 | Drakengard 3 | :|____________________// \\____________________
|
||||
| PC | Deus Ex: Game of the Year | :|____________________| First PC |____________________
|
||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| \\____________________//
|
||||
| PC | Bravery Network Online | :|
|
||||
| NES | Ninja Gaiden | :|______ ________________________________________________________
|
||||
| PS3 | Metal Gear Solid 3: Snake Eater | :|======|========================================================|
|
||||
| PS2 | Devil May Cry 3 | :| PC | Terraria |
|
||||
| PC | It Takes Two | :| PC | Minecraft |
|
||||
| PC | Potion Craft | :| PS3 | Little Big Planet |
|
||||
| PC | Grim Fandango Remastered | :| PS3 | F1 2015 |
|
||||
| PC | Hypnospace Outlaw | :| PC | Portal |
|
||||
| PC | LISA | :| PC | Far Cry 3 |
|
||||
| PC | FEZ | :| PC | Call of Duty: Modern Warfare 2 |
|
||||
| PC | Tales of Arise | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||
| PC | One Step from Eden | :| PSP | Wipeout Pulse |
|
||||
| PC | Death and Taxes | :| PC | Worms 3D |
|
||||
| PC | Quantum Protocol | :| PC | League of Legends |
|
||||
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | Airmech |
|
||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Trackmania United Forever |
|
||||
| PC | Lovely Planet | :| PC | Party Hard |
|
||||
| PC | Darkest Dungeon | :| PC | Hotline Miami |
|
||||
| PC | Kindred Spirits on the Roof | :| PC | Papers, Please |
|
||||
| PC | Owlboy | :| SNES | Super Metroid |
|
||||
| PC | Ys IX | :| SNES | Super Mario RPG |
|
||||
| PC | Faster Than Light | :|______|________________________________________________________|
|
||||
| PC | Final Fantasy Type-0 | :|
|
||||
| PC | Final Fantasy IX | :| _________________________________
|
||||
| PC | Final Fantasy X | :|______________// \\_____________
|
||||
| PC | Final Fantasy XII | :|______________| The Multiplayer Phase |_____________
|
||||
| PS3 | Final Fantasy XIII | :| \\_________________________________//
|
||||
| PC | Lightning Returns: Final Fantasy XIII | :|
|
||||
| PC | Bastion | :|______ ________________________________________________________
|
||||
| PC | Crashlands | :|======|========================================================|
|
||||
| NX | Xenoblade Chronicles | :| PC | Rocket League |
|
||||
| PC | Octopath Traveler | :| PC | Castle Crashers |
|
||||
| 3DS | Bravely Default | :| PC | FEAR 3 |
|
||||
| PC | Pyre | :| PC | McPixel |
|
||||
| PC | The Pedestrian | :| PC | 12 Is Better Than 6 |
|
||||
|______|________________________________________________________| :| PC | Stardew Valley |
|
||||
| :| PC | Worms Ultimate Mayhem |
|
||||
____________________________________ | :| PC | Counter-Strike: Global Offensive |
|
||||
____________// \\____________| :| PC | The Beginner's Guide |
|
||||
____________| Not Yet Owned (Wishlist) |____________| :| PC | Stanley's Parable |
|
||||
\\____________________________________// | :| PC | What Remains of Edith Finch |
|
||||
| :| PC | Ori and the Blind Forest |
|
||||
______ ________________________________________________________| :| PC | Realm of the Mad God |
|
||||
|======|========================================================| :| PC | Raft |
|
||||
| PC | Slay the Spire | :| NX | The Legend of Zelda: Breath of the Wild |
|
||||
| PC | Switchcars | :| NX | Mario Odyssey |
|
||||
| PC | Into the Breach | :| NX | Mario Kart 8: Deluxe |
|
||||
| PC | Death's Door | :|______|________________________________________________________|
|
||||
| PS1 | Parasite Eve | :|
|
||||
| PC | Sifu | :| ________________
|
||||
| PC | Hyper Light Drifter | :|______________________// \\______________________
|
||||
| PS4 | Dark Souls 2 | :|______________________| 2020 |______________________
|
||||
| PS4 | Dark Souls 3 | :| \\________________//
|
||||
| PC | Griftlands | :|
|
||||
| PC | Tunic | :|______ ________________________________________________________
|
||||
| PC | Nine Sols | :|======|========================================================|
|
||||
| PC | Psychonauts | :| PC | NieR: Automata |
|
||||
| PC | Psychonauts 2 | :| PC | Celeste |
|
||||
| PC | Cave Story+ | :| PC | Monster Hunter: World |
|
||||
| PS2 | God Hand | :| PC | A Short Hike |
|
||||
| PC | Shovel Knight | :| PC | Risk of Rain 2 |
|
||||
| PS3 | Assassin's Creed | :| PC | Subnautica |
|
||||
| PC | Astalon: Tears of the Earth | :| PC | Among Us |
|
||||
| PC | Death Trash | :| PC | Phasmophobia |
|
||||
| PC | Trails Rising | :| PC | Helltaker |
|
||||
| PC | Hellblade: Senua's Sacrifice | :| PC | For The King |
|
||||
| PC | Factorio | :| PC | Poppy Kart |
|
||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|______|________________________________________________________|
|
||||
| PC | Katana Zero | :|
|
||||
| PC | Manifold Garden | :| ________________
|
||||
| PC | art of rally | :|______________________// \\______________________
|
||||
| PC | Ooblets | :|______________________| 2021 |______________________
|
||||
| PC | Don't Escape: 4 Days to Survive | :| \\________________//
|
||||
| PC | Journey | :|
|
||||
| PC | Baba Is You | :|______ ________________________________________________________
|
||||
| PC | Ni no Kuni: Wrath of the White Witch | :|======|========================================================|
|
||||
| PC | Ikenfell | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||
| PC | Control: Ultimate Edition | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||
| PC | Carrion | :| PC | Portal Reloaded |
|
||||
| PC | Haven | :| GBA | Pokemon Gaia v3.2 |
|
||||
| PC | Unliving | :| PC | Titan Souls |
|
||||
| PC | Persona 4 Golden | :| PC | Midnight Castle Succubus |
|
||||
| PC | Signs of the Sojourner | :| PC | Valheim |
|
||||
| PC | A Space for the Unbound | :| PC | Bad North |
|
||||
| PC | There is no Game: Wrong Dimension | :| PC | Star Fetchers Prologue |
|
||||
| PC | Card Shark | :| PC | Glyph |
|
||||
| PC | Neodash | :| PC | The Hex |
|
||||
| PC | Strange Horticulture | :| PC | Deepest Sword |
|
||||
| PC | Crowsworn | :| PC | Prologue For A Vacant Kingdom |
|
||||
|______|________________________________________________________| :| PC | Unsighted |
|
||||
| PC | Wizard of Legend | :| PC | Curse of Monkey Island |
|
||||
| PC | Disco Elysium (Director's Cut) | :| PC | Edna & Harvey: The Breakout |
|
||||
| PC | Cuphead | :| PC | Spy Fox in: Dry Cereal |
|
||||
| PC | Stanley Parable: Ultra Deluxe | :| PC | Spy Fox in: Some Assembly Required |
|
||||
| PC | Danganronpa: Trigger Happy Havoc | :| PC | Spy Fox in: Operation Ozone |
|
||||
| PC | Yuppie Psycho | :| NDS | Kingdom Hearts 358/2 Days |
|
||||
| PC | Children of Morta | :| NDS | Mario Hoops 3-on-3 |
|
||||
| PS4 | Kingdom Hearts 3 | :| PC | N++ |
|
||||
|______|________________________________________________________| :| NDS | Naruto: Ninja Council 3 |
|
||||
| :| PSP | Sid Meier's Pirates |
|
||||
____________________________ | :| NDS | Pokemon Soul Silver |
|
||||
________________// \\________________| :| NDS | Pokemon Ranger |
|
||||
________________| Haunts my Dreams |________________| :| NDS | Professor Layton and the Curious Village |
|
||||
\\____________________________// | :| NDS | Professor Layton and the Diabolical Box |
|
||||
| :| PC | Tachyon: The Fringe |
|
||||
______ ________________________________________________________| :| NDS | The Simpsons |
|
||||
|======|========================================================| :| NDS | Spectrobes |
|
||||
| PC | Neon White | :| PC | Trackmania Original |
|
||||
| PC | Return of the Obra Dinn | :| GBA | Wario Ware |
|
||||
| PC | Voice of Cards: The Forsaken Maiden | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||
| PC | Distance | :| PC | Rollercoaster Tycoon 2 |
|
||||
| PC | Forager | :| PC | Crashday |
|
||||
| PC | The Secret of Monkey Island | :|______|________________________________________________________|
|
||||
| PC | Monkey Island 2 | :|
|
||||
| PS3 | Drakengard 3 | :| ____________________
|
||||
| PC | Deus Ex: Game of the Year | :|____________________// \\____________________
|
||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :|____________________| First PC |____________________
|
||||
| PC | Bravery Network Online | :| \\____________________//
|
||||
| NES | Ninja Gaiden | :|
|
||||
| PS3 | Metal Gear Solid 3: Snake Eater | :|______ ________________________________________________________
|
||||
| PS2 | Devil May Cry 3 | :|======|========================================================|
|
||||
| PC | It Takes Two | :| PC | Terraria |
|
||||
| PC | Potion Craft | :| PC | Minecraft |
|
||||
| PC | Grim Fandango Remastered | :| PS3 | Little Big Planet |
|
||||
| PC | Hypnospace Outlaw | :| PS3 | F1 2015 |
|
||||
| PC | LISA | :| PC | Portal |
|
||||
| PC | FEZ | :| PC | Far Cry 3 |
|
||||
| PC | Tales of Arise | :| PC | Call of Duty: Modern Warfare 2 |
|
||||
| PC | One Step from Eden | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||
| PC | Death and Taxes | :| PSP | Wipeout Pulse |
|
||||
| PC | Quantum Protocol | :| PC | Worms 3D |
|
||||
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | League of Legends |
|
||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Airmech |
|
||||
| PC | Lovely Planet | :| PC | Trackmania United Forever |
|
||||
| PC | Darkest Dungeon | :| PC | Party Hard |
|
||||
| PC | Kindred Spirits on the Roof | :| PC | Hotline Miami |
|
||||
| PC | Owlboy | :| PC | Papers, Please |
|
||||
| PC | Ys IX | :| SNES | Super Metroid |
|
||||
| PC | Faster Than Light | :| SNES | Super Mario RPG |
|
||||
| PC | Final Fantasy Type-0 | :|______|________________________________________________________|
|
||||
| PC | Final Fantasy IX | :|
|
||||
| PC | Final Fantasy X | :| _________________________________
|
||||
| PC | Final Fantasy XII | :|______________// \\_____________
|
||||
| PS3 | Final Fantasy XIII | :|______________| The Multiplayer Phase |_____________
|
||||
| PC | Lightning Returns: Final Fantasy XIII | :| \\_________________________________//
|
||||
| PC | Bastion | :|
|
||||
| PC | Crashlands | :|______ ________________________________________________________
|
||||
| NX | Xenoblade Chronicles | :|======|========================================================|
|
||||
| PC | Octopath Traveler | :| PC | Rocket League |
|
||||
| 3DS | Bravely Default | :| PC | Castle Crashers |
|
||||
| PC | Pyre | :| PC | FEAR 3 |
|
||||
| PC | The Pedestrian | :| PC | McPixel |
|
||||
|______|________________________________________________________| :| PC | 12 Is Better Than 6 |
|
||||
| :| PC | Stardew Valley |
|
||||
____________________________________ | :| PC | Worms Ultimate Mayhem |
|
||||
____________// \\____________| :| PC | Counter-Strike: Global Offensive |
|
||||
____________| Not Yet Owned (Wishlist) |____________| :| PC | The Beginner's Guide |
|
||||
\\____________________________________// | :| PC | Stanley's Parable |
|
||||
| :| PC | What Remains of Edith Finch |
|
||||
______ ________________________________________________________| :| PC | Ori and the Blind Forest |
|
||||
|======|========================================================| :| PC | Realm of the Mad God |
|
||||
| PC | Slay the Spire | :| PC | Raft |
|
||||
| PC | Switchcars | :| NX | The Legend of Zelda: Breath of the Wild |
|
||||
| PC | Into the Breach | :| NX | Mario Odyssey |
|
||||
| PC | Death's Door | :| NX | Mario Kart 8: Deluxe |
|
||||
| PS1 | Parasite Eve | :|______|________________________________________________________|
|
||||
| PC | Sifu | :|
|
||||
| PC | Hyper Light Drifter | :| ________________
|
||||
| PS4 | Dark Souls 2 | :|______________________// \\______________________
|
||||
| PS4 | Dark Souls 3 | :|______________________| 2020 |______________________
|
||||
| PC | Griftlands | :| \\________________//
|
||||
| PC | Tunic | :|
|
||||
| PC | Nine Sols | :|______ ________________________________________________________
|
||||
| PC | Psychonauts | :|======|========================================================|
|
||||
| PC | Psychonauts 2 | :| PC | NieR: Automata |
|
||||
| PC | Cave Story+ | :| PC | Celeste |
|
||||
| PS2 | God Hand | :| PC | Monster Hunter: World |
|
||||
| PC | Shovel Knight | :| PC | A Short Hike |
|
||||
| PS3 | Assassin's Creed | :| PC | Risk of Rain 2 |
|
||||
| PC | Astalon: Tears of the Earth | :| PC | Subnautica |
|
||||
| PC | Death Trash | :| PC | Among Us |
|
||||
| PC | Trails Rising | :| PC | Phasmophobia |
|
||||
| PC | Hellblade: Senua's Sacrifice | :| PC | Helltaker |
|
||||
| PC | Factorio | :| PC | For The King |
|
||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Poppy Kart |
|
||||
| PC | Katana Zero | :|______|________________________________________________________|
|
||||
| PC | Manifold Garden | :|
|
||||
| PC | art of rally | :| ________________
|
||||
| PC | Ooblets | :|______________________// \\______________________
|
||||
| PC | Don't Escape: 4 Days to Survive | :|______________________| 2021 |______________________
|
||||
| PC | Journey | :| \\________________//
|
||||
| PC | Baba Is You | :|
|
||||
| PC | Ni no Kuni: Wrath of the White Witch | :|______ ________________________________________________________
|
||||
| PC | Ikenfell | :|======|========================================================|
|
||||
| PC | Control: Ultimate Edition | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||
| PC | Carrion | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||
| PC | Haven | :| PC | Portal Reloaded |
|
||||
| PC | Unliving | :| GBA | Pokemon Gaia v3.2 |
|
||||
| PC | Persona 4 Golden | :| PC | Titan Souls |
|
||||
| PC | Signs of the Sojourner | :| PC | Midnight Castle Succubus |
|
||||
| PC | A Space for the Unbound | :| PC | Valheim |
|
||||
| PC | There is no Game: Wrong Dimension | :| PC | Bad North |
|
||||
| PC | Card Shark | :| PC | Star Fetchers Prologue |
|
||||
| PC | Neodash | :| PC | Glyph |
|
||||
| PC | Strange Horticulture | :| PC | The Hex |
|
||||
| PC | Crowsworn | :| PC | Deepest Sword |
|
||||
|______|________________________________________________________| :| PC | Prologue For A Vacant Kingdom |
|
||||
| :| PC | Unsighted |
|
||||
| :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||
| :| PC | To The Moon |
|
||||
| :|______|________________________________________________________|
|
||||
|
|
|
@ -60,8 +60,6 @@
|
|||
platform: "PC"
|
||||
- name: "Ori and the Will of the Wisps"
|
||||
platform: "PC"
|
||||
- name: "Dark Souls: Remastered"
|
||||
platform: "PC"
|
||||
- name: "Wizard of Legend"
|
||||
platform: "PC"
|
||||
- name: "Disco Elysium (Director's Cut)"
|
||||
|
|
Loading…
Reference in New Issue