Remove Super Metroid from Todo
This commit is contained in:
parent
9a3dabd40d
commit
42fc574283
180
list-of-game.txt
180
list-of-game.txt
|
@ -100,96 +100,96 @@ ________________| Haunts my Dreams |________________| :| NDS | Th
|
||||||
| PS3 | Drakengard 3 | :|____________________| First PC |____________________
|
| PS3 | Drakengard 3 | :|____________________| First PC |____________________
|
||||||
| PC | Deus Ex: Game of the Year | :| \\____________________//
|
| PC | Deus Ex: Game of the Year | :| \\____________________//
|
||||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :|
|
| PS2 | Metal Gear Solid 2: Sons of Liberty | :|
|
||||||
| SNES | Super Metroid | :|______ ________________________________________________________
|
| NES | Ninja Gaiden | :|______ ________________________________________________________
|
||||||
| NES | Ninja Gaiden | :|======|========================================================|
|
| PS3 | Metal Gear Solid 3: Snake Eater | :|======|========================================================|
|
||||||
| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | Terraria |
|
| PS2 | Devil May Cry 3 | :| PC | Terraria |
|
||||||
| PS2 | Devil May Cry 3 | :| PC | Minecraft |
|
| PC | It Takes Two | :| PC | Minecraft |
|
||||||
| PC | It Takes Two | :| PS3 | Little Big Planet |
|
| PC | Potion Craft | :| PS3 | Little Big Planet |
|
||||||
| PC | Potion Craft | :| PS3 | F1 2015 |
|
| PC | Grim Fandango Remastered | :| PS3 | F1 2015 |
|
||||||
| PC | Grim Fandango Remastered | :| PC | Portal |
|
| PC | Hypnospace Outlaw | :| PC | Portal |
|
||||||
| PC | Hypnospace Outlaw | :| PC | Far Cry 3 |
|
| PC | LISA | :| PC | Far Cry 3 |
|
||||||
| PC | LISA | :| PC | Call of Duty: Modern Warfare 2 |
|
| PC | FEZ | :| PC | Call of Duty: Modern Warfare 2 |
|
||||||
| PC | FEZ | :| PSP | Kingdom Hearts: Birth by Sleep |
|
| PC | Tales of Arise | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||||
| PC | Tales of Arise | :| PSP | Wipeout Pulse |
|
| PC | One Step from Eden | :| PSP | Wipeout Pulse |
|
||||||
| PC | One Step from Eden | :| PC | Worms 3D |
|
| PC | Death and Taxes | :| PC | Worms 3D |
|
||||||
| PC | Death and Taxes | :| PC | League of Legends |
|
| PC | Quantum Protocol | :| PC | League of Legends |
|
||||||
| PC | Quantum Protocol | :| PC | Airmech |
|
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | Airmech |
|
||||||
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | Trackmania United Forever |
|
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Trackmania United Forever |
|
||||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Party Hard |
|
| PC | Lovely Planet | :| PC | Party Hard |
|
||||||
| PC | Lovely Planet | :| PC | Hotline Miami |
|
| PC | Darkest Dungeon | :| PC | Hotline Miami |
|
||||||
| PC | Darkest Dungeon | :| PC | Papers, Please |
|
| PC | Kindred Spirits on the Roof | :| PC | Papers, Please |
|
||||||
| PC | Kindred Spirits on the Roof | :| SNES | Super Metroid |
|
| PC | Owlboy | :| SNES | Super Metroid |
|
||||||
| PC | Owlboy | :| SNES | Super Mario RPG |
|
| PC | Ys IX | :| SNES | Super Mario RPG |
|
||||||
| PC | Ys IX | :|______|________________________________________________________|
|
| PC | Faster Than Light | :|______|________________________________________________________|
|
||||||
| PC | Faster Than Light | :|
|
| PC | Final Fantasy Type-0 | :|
|
||||||
| PC | Final Fantasy Type-0 | :| _________________________________
|
| PC | Final Fantasy IX | :| _________________________________
|
||||||
| PC | Final Fantasy IX | :|______________// \\_____________
|
| PC | Final Fantasy X | :|______________// \\_____________
|
||||||
| PC | Final Fantasy X | :|______________| The Multiplayer Phase |_____________
|
| PC | Final Fantasy XII | :|______________| The Multiplayer Phase |_____________
|
||||||
| PC | Final Fantasy XII | :| \\_________________________________//
|
| PS3 | Final Fantasy XIII | :| \\_________________________________//
|
||||||
| PS3 | Final Fantasy XIII | :|
|
| PC | Lightning Returns: Final Fantasy XIII | :|
|
||||||
| PC | Lightning Returns: Final Fantasy XIII | :|______ ________________________________________________________
|
| PC | Bastion | :|______ ________________________________________________________
|
||||||
| PC | Bastion | :|======|========================================================|
|
| PC | Crashlands | :|======|========================================================|
|
||||||
| PC | Crashlands | :| PC | Rocket League |
|
| NX | Xenoblade Chronicles | :| PC | Rocket League |
|
||||||
| NX | Xenoblade Chronicles | :| PC | Castle Crashers |
|
| PC | Octopath Traveler | :| PC | Castle Crashers |
|
||||||
| PC | Octopath Traveler | :| PC | FEAR 3 |
|
| 3DS | Bravely Default | :| PC | FEAR 3 |
|
||||||
| 3DS | Bravely Default | :| PC | McPixel |
|
| PC | Pyre | :| PC | McPixel |
|
||||||
| PC | Pyre | :| PC | 12 Is Better Than 6 |
|
| PC | The Pedestrian | :| PC | 12 Is Better Than 6 |
|
||||||
| PC | The Pedestrian | :| PC | Stardew Valley |
|
|______|________________________________________________________| :| PC | Stardew Valley |
|
||||||
|______|________________________________________________________| :| PC | Worms Ultimate Mayhem |
|
| :| PC | Worms Ultimate Mayhem |
|
||||||
| :| PC | Counter-Strike: Global Offensive |
|
____________________________________ | :| PC | Counter-Strike: Global Offensive |
|
||||||
____________________________________ | :| PC | The Beginner's Guide |
|
____________// \\____________| :| PC | The Beginner's Guide |
|
||||||
____________// \\____________| :| PC | Stanley's Parable |
|
____________| Not Yet Owned (Wishlist) |____________| :| PC | Stanley's Parable |
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :| PC | What Remains of Edith Finch |
|
\\____________________________________// | :| PC | What Remains of Edith Finch |
|
||||||
\\____________________________________// | :| PC | Ori and the Blind Forest |
|
| :| PC | Ori and the Blind Forest |
|
||||||
| :| PC | Realm of the Mad God |
|
______ ________________________________________________________| :| PC | Realm of the Mad God |
|
||||||
______ ________________________________________________________| :| PC | Raft |
|
|======|========================================================| :| PC | Raft |
|
||||||
|======|========================================================| :| NX | The Legend of Zelda: Breath of the Wild |
|
| PC | Slay the Spire | :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
| PC | Slay the Spire | :| NX | Mario Odyssey |
|
| PC | Switchcars | :| NX | Mario Odyssey |
|
||||||
| PC | Switchcars | :| NX | Mario Kart 8: Deluxe |
|
| PC | Into the Breach | :| NX | Mario Kart 8: Deluxe |
|
||||||
| PC | Into the Breach | :|______|________________________________________________________|
|
| PC | Death's Door | :|______|________________________________________________________|
|
||||||
| PC | Death's Door | :|
|
| PS1 | Parasite Eve | :|
|
||||||
| PS1 | Parasite Eve | :| ________________
|
| PC | Sifu | :| ________________
|
||||||
| PC | Sifu | :|______________________// \\______________________
|
| PC | Hyper Light Drifter | :|______________________// \\______________________
|
||||||
| PC | Hyper Light Drifter | :|______________________| 2020 |______________________
|
| PS4 | Dark Souls 2 | :|______________________| 2020 |______________________
|
||||||
| PS4 | Dark Souls 2 | :| \\________________//
|
| PS4 | Dark Souls 3 | :| \\________________//
|
||||||
| PS4 | Dark Souls 3 | :|
|
| PC | Griftlands | :|
|
||||||
| PC | Griftlands | :|______ ________________________________________________________
|
| PC | Tunic | :|______ ________________________________________________________
|
||||||
| PC | Tunic | :|======|========================================================|
|
| PC | Nine Sols | :|======|========================================================|
|
||||||
| PC | Nine Sols | :| PC | NieR: Automata |
|
| PC | Psychonauts | :| PC | NieR: Automata |
|
||||||
| PC | Psychonauts | :| PC | Celeste |
|
| PC | Psychonauts 2 | :| PC | Celeste |
|
||||||
| PC | Psychonauts 2 | :| PC | Monster Hunter: World |
|
| PC | Cave Story+ | :| PC | Monster Hunter: World |
|
||||||
| PC | Cave Story+ | :| PC | A Short Hike |
|
| PS2 | God Hand | :| PC | A Short Hike |
|
||||||
| PS2 | God Hand | :| PC | Risk of Rain 2 |
|
| PC | Shovel Knight | :| PC | Risk of Rain 2 |
|
||||||
| PC | Shovel Knight | :| PC | Subnautica |
|
| PS3 | Assassin's Creed | :| PC | Subnautica |
|
||||||
| PS3 | Assassin's Creed | :| PC | Among Us |
|
| PC | Astalon: Tears of the Earth | :| PC | Among Us |
|
||||||
| PC | Astalon: Tears of the Earth | :| PC | Phasmophobia |
|
| PC | Death Trash | :| PC | Phasmophobia |
|
||||||
| PC | Death Trash | :| PC | Helltaker |
|
| PC | Trails Rising | :| PC | Helltaker |
|
||||||
| PC | Trails Rising | :| PC | For The King |
|
| PC | Hellblade: Senua's Sacrifice | :| PC | For The King |
|
||||||
| PC | Hellblade: Senua's Sacrifice | :| PC | Poppy Kart |
|
| PC | Factorio | :| PC | Poppy Kart |
|
||||||
| PC | Factorio | :|______|________________________________________________________|
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|______|________________________________________________________|
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|
|
| PC | Katana Zero | :|
|
||||||
| PC | Katana Zero | :| ________________
|
| PC | Manifold Garden | :| ________________
|
||||||
| PC | Manifold Garden | :|______________________// \\______________________
|
| PC | art of rally | :|______________________// \\______________________
|
||||||
| PC | art of rally | :|______________________| 2021 |______________________
|
| PC | Ooblets | :|______________________| 2021 |______________________
|
||||||
| PC | Ooblets | :| \\________________//
|
| PC | Don't Escape: 4 Days to Survive | :| \\________________//
|
||||||
| PC | Don't Escape: 4 Days to Survive | :|
|
| PC | Journey | :|
|
||||||
| PC | Journey | :|______ ________________________________________________________
|
| PC | Baba Is You | :|______ ________________________________________________________
|
||||||
| PC | Baba Is You | :|======|========================================================|
|
| PC | Ni no Kuni: Wrath of the White Witch | :|======|========================================================|
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | Ikenfell | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Ikenfell | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PC | Control: Ultimate Edition | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PC | Control: Ultimate Edition | :| PC | Portal Reloaded |
|
| PC | Carrion | :| PC | Portal Reloaded |
|
||||||
| PC | Carrion | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Haven | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | Haven | :| PC | Titan Souls |
|
| PC | Unliving | :| PC | Titan Souls |
|
||||||
| PC | Unliving | :| PC | Midnight Castle Succubus |
|
| PC | Persona 4 Golden | :| PC | Midnight Castle Succubus |
|
||||||
| PC | Persona 4 Golden | :| PC | Valheim |
|
| PC | Signs of the Sojourner | :| PC | Valheim |
|
||||||
| PC | Signs of the Sojourner | :| PC | Bad North |
|
| PC | A Space for the Unbound | :| PC | Bad North |
|
||||||
| PC | A Space for the Unbound | :| PC | Star Fetchers Prologue |
|
| PC | There is no Game: Wrong Dimension | :| PC | Star Fetchers Prologue |
|
||||||
| PC | There is no Game: Wrong Dimension | :| PC | Glyph |
|
| PC | Card Shark | :| PC | Glyph |
|
||||||
| PC | Card Shark | :| PC | The Hex |
|
| PC | Neodash | :| PC | The Hex |
|
||||||
| PC | Neodash | :| PC | Deepest Sword |
|
| PC | Strange Horticulture | :| PC | Deepest Sword |
|
||||||
| PC | Strange Horticulture | :| PC | Prologue For A Vacant Kingdom |
|
| PC | Crowsworn | :| PC | Prologue For A Vacant Kingdom |
|
||||||
| PC | Crowsworn | :| PC | Unsighted |
|
|______|________________________________________________________| :| PC | Unsighted |
|
||||||
|______|________________________________________________________| :| PC | Voice of Cards: The Isle Dragon Roars |
|
| :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
| :| PC | To The Moon |
|
| :| PC | To The Moon |
|
||||||
| :|______|________________________________________________________|
|
| :|______|________________________________________________________|
|
||||||
| :|
|
| :|
|
||||||
|
|
|
@ -102,8 +102,6 @@
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Metal Gear Solid 2: Sons of Liberty"
|
- name: "Metal Gear Solid 2: Sons of Liberty"
|
||||||
platform: "PS2"
|
platform: "PS2"
|
||||||
- name: "Super Metroid"
|
|
||||||
platform: "SNES"
|
|
||||||
- name: "Ninja Gaiden"
|
- name: "Ninja Gaiden"
|
||||||
platform: "NES"
|
platform: "NES"
|
||||||
- name: "Metal Gear Solid 3: Snake Eater"
|
- name: "Metal Gear Solid 3: Snake Eater"
|
||||||
|
|
Loading…
Reference in New Issue