SMT some other time
This commit is contained in:
parent
ff311e1667
commit
401c4185d6
374
list-of-game.txt
374
list-of-game.txt
|
@ -48,192 +48,190 @@ __________________| Soon(TM) 2022 |_________________| :| PSP | Di
|
||||||
______ ________________________________________________________| :| GBA | Kingdom Hearts: Chain of Memories |
|
______ ________________________________________________________| :| GBA | Kingdom Hearts: Chain of Memories |
|
||||||
|======|========================================================| :| PS2 | Kingdom Hearts |
|
|======|========================================================| :| PS2 | Kingdom Hearts |
|
||||||
| PC | The Sexy Brutale | :| PSP | Ratchet and Clank: Size Matters |
|
| PC | The Sexy Brutale | :| PSP | Ratchet and Clank: Size Matters |
|
||||||
| NX | Shin Megami Tensei V | :| PSP | Exit |
|
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| PSP | Exit |
|
||||||
| PC | Shin Megami Tensei III - Nocturne | :| PC | Need for Speed: Most Wanted (2005) |
|
| PC | CrossCode | :| PC | Need for Speed: Most Wanted (2005) |
|
||||||
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| GBA | The Legend of Zelda: Minish Cap |
|
| PC | Wandersong | :| GBA | The Legend of Zelda: Minish Cap |
|
||||||
| PC | CrossCode | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
| PC | Outer Wilds | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
||||||
| PC | Wandersong | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
| PS4 | Gravity Rush: Remastered | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
||||||
| PC | Outer Wilds | :| NDS | Mario Kart DS |
|
| PC | LISA | :| NDS | Mario Kart DS |
|
||||||
| PS4 | Gravity Rush: Remastered | :| GBA | Pokemon Leaf Green |
|
|______|________________________________________________________| :| GBA | Pokemon Leaf Green |
|
||||||
| PC | LISA | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
| :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
|______|________________________________________________________| :| PC | Shrek 2 |
|
__________________________ | :| PC | Shrek 2 |
|
||||||
| :| NDS | SimCity Builder |
|
_________________// \\_________________| :| NDS | SimCity Builder |
|
||||||
__________________________ | :| NDS | Nintendogs: Labrador and Friends |
|
_________________| Unknown Future |_________________| :| NDS | Nintendogs: Labrador and Friends |
|
||||||
_________________// \\_________________| :| PC | Yeti Sports |
|
\\__________________________// | :| PC | Yeti Sports |
|
||||||
_________________| Unknown Future |_________________| :| PC | Asterix & Obelix XXL |
|
| :| PC | Asterix & Obelix XXL |
|
||||||
\\__________________________// | :| GBA | Mario & Luigi: Superstar Saga |
|
______ ________________________________________________________| :| GBA | Mario & Luigi: Superstar Saga |
|
||||||
| :| NDS | Mario & Luigi: Bowser's Story |
|
|======|========================================================| :| NDS | Mario & Luigi: Bowser's Story |
|
||||||
______ ________________________________________________________| :| NDS | Bomberman Story DS |
|
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| NDS | Bomberman Story DS |
|
||||||
|======|========================================================| :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
| PC | Pyre | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
||||||
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| NDS | Pokemon Pearl |
|
| PC | Dragon's Dogma: Dark Arisen | :| NDS | Pokemon Pearl |
|
||||||
| PC | Pyre | :| PSP | Crisis Core: Final Fantasy VII |
|
| PC | Spiritfarer: Farewell Edition | :| PSP | Crisis Core: Final Fantasy VII |
|
||||||
| PC | Dragon's Dogma: Dark Arisen | :| PSP | Cars |
|
| PC | Hades | :| PSP | Cars |
|
||||||
| PC | Spiritfarer: Farewell Edition | :| NDS | Pokemon Platinum |
|
| PC | Final Fantasy VIII | :| NDS | Pokemon Platinum |
|
||||||
| PC | Hades | :| GBA | Sonic Battle |
|
| PC | Dungeon Munchies | :| GBA | Sonic Battle |
|
||||||
| PC | Final Fantasy VIII | :| NDS | Hotel Dusk: Room 215 |
|
| PC | A Hat in Time | :| NDS | Hotel Dusk: Room 215 |
|
||||||
| PC | Dungeon Munchies | :| PC | Curse of Monkey Island |
|
| 3DS | Dragon Quest VIII | :| PC | Curse of Monkey Island |
|
||||||
| PC | A Hat in Time | :| PC | Edna & Harvey: The Breakout |
|
| PC | Ori and the Will of the Wisps | :| PC | Edna & Harvey: The Breakout |
|
||||||
| 3DS | Dragon Quest VIII | :| PC | Spy Fox in: Dry Cereal |
|
| PC | Wizard of Legend | :| PC | Spy Fox in: Dry Cereal |
|
||||||
| PC | Ori and the Will of the Wisps | :| PC | Spy Fox in: Some Assembly Required |
|
| PC | Disco Elysium (Director's Cut) | :| PC | Spy Fox in: Some Assembly Required |
|
||||||
| PC | Wizard of Legend | :| PC | Spy Fox in: Operation Ozone |
|
| PC | Cuphead | :| PC | Spy Fox in: Operation Ozone |
|
||||||
| PC | Disco Elysium (Director's Cut) | :| NDS | Kingdom Hearts 358/2 Days |
|
| PC | Stanley Parable: Ultra Deluxe | :| NDS | Kingdom Hearts 358/2 Days |
|
||||||
| PC | Cuphead | :| NDS | Mario Hoops 3-on-3 |
|
| PC | Danganronpa: Trigger Happy Havoc | :| NDS | Mario Hoops 3-on-3 |
|
||||||
| PC | Stanley Parable: Ultra Deluxe | :| PC | N++ |
|
| PC | Yuppie Psycho | :| PC | N++ |
|
||||||
| PC | Danganronpa: Trigger Happy Havoc | :| NDS | Naruto: Ninja Council 3 |
|
| PC | Children of Morta | :| NDS | Naruto: Ninja Council 3 |
|
||||||
| PC | Yuppie Psycho | :| PSP | Sid Meier's Pirates |
|
| PS4 | Kingdom Hearts 3 | :| PSP | Sid Meier's Pirates |
|
||||||
| PC | Children of Morta | :| NDS | Pokemon Soul Silver |
|
| PC | Hyper Light Drifter | :| NDS | Pokemon Soul Silver |
|
||||||
| PS4 | Kingdom Hearts 3 | :| NDS | Pokemon Ranger |
|
| PC | Titanfall 2 | :| NDS | Pokemon Ranger |
|
||||||
| PC | Hyper Light Drifter | :| NDS | Professor Layton and the Curious Village |
|
| PC | Kingdom Two Crowns | :| NDS | Professor Layton and the Curious Village |
|
||||||
| PC | Titanfall 2 | :| NDS | Professor Layton and the Diabolical Box |
|
| PC | Beyond Good and Evil | :| NDS | Professor Layton and the Diabolical Box |
|
||||||
| PC | Kingdom Two Crowns | :| PC | Tachyon: The Fringe |
|
| PC | Rayman Origins | :| PC | Tachyon: The Fringe |
|
||||||
| PC | Beyond Good and Evil | :| NDS | The Simpsons |
|
| PC | Asterix & Obelix XXL: Romastered | :| NDS | The Simpsons |
|
||||||
| PC | Rayman Origins | :| NDS | Spectrobes |
|
| PC | Dishonored | :| NDS | Spectrobes |
|
||||||
| PC | Asterix & Obelix XXL: Romastered | :| PC | Trackmania Original |
|
|______|________________________________________________________| :| PC | Trackmania Original |
|
||||||
| PC | Dishonored | :| GBA | Wario Ware |
|
| :| GBA | Wario Ware |
|
||||||
|______|________________________________________________________| :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
____________________________ | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||||
| :| PC | Rollercoaster Tycoon 2 |
|
________________// \\________________| :| PC | Rollercoaster Tycoon 2 |
|
||||||
____________________________ | :| PC | Crashday |
|
________________| Haunts my Dreams |________________| :| PC | Crashday |
|
||||||
________________// \\________________| :|______|________________________________________________________|
|
\\____________________________// | :|______|________________________________________________________|
|
||||||
________________| Haunts my Dreams |________________| :|
|
| :|
|
||||||
\\____________________________// | :| ____________________
|
______ ________________________________________________________| :| ____________________
|
||||||
| :|____________________// \\____________________
|
|======|========================================================| :|____________________// \\____________________
|
||||||
______ ________________________________________________________| :|____________________| First PC |____________________
|
| NDS | The World Ends With You | :|____________________| First PC |____________________
|
||||||
|======|========================================================| :| \\____________________//
|
| PC | Return of the Obra Dinn | :| \\____________________//
|
||||||
| NDS | The World Ends With You | :|
|
| PC | Voice of Cards: The Forsaken Maiden | :|
|
||||||
| PC | Return of the Obra Dinn | :|______ ________________________________________________________
|
| PC | Distance | :|______ ________________________________________________________
|
||||||
| PC | Voice of Cards: The Forsaken Maiden | :|======|========================================================|
|
| PC | Forager | :|======|========================================================|
|
||||||
| PC | Distance | :| PC | Terraria |
|
| PC | The Secret of Monkey Island | :| PC | Terraria |
|
||||||
| PC | Forager | :| PC | Minecraft |
|
| PC | Monkey Island 2 | :| PC | Minecraft |
|
||||||
| PC | The Secret of Monkey Island | :| PS3 | Little Big Planet |
|
| GBA | Fire Emblem | :| PS3 | Little Big Planet |
|
||||||
| PC | Monkey Island 2 | :| PS3 | F1 2015 |
|
| PC | Deus Ex: Game of the Year | :| PS3 | F1 2015 |
|
||||||
| GBA | Fire Emblem | :| PC | Portal |
|
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PC | Portal |
|
||||||
| PC | Deus Ex: Game of the Year | :| PC | Far Cry 3 |
|
| PC | Bravery Network Online | :| PC | Far Cry 3 |
|
||||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PC | Call of Duty: Modern Warfare 2 |
|
| NES | Ninja Gaiden | :| PC | Call of Duty: Modern Warfare 2 |
|
||||||
| PC | Bravery Network Online | :| PSP | Kingdom Hearts: Birth by Sleep |
|
| PS3 | Metal Gear Solid 3: Snake Eater | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||||
| NES | Ninja Gaiden | :| PSP | Wipeout Pulse |
|
| PS2 | Devil May Cry 3 | :| PSP | Wipeout Pulse |
|
||||||
| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | Worms 3D |
|
| PC | It Takes Two | :| PC | Worms 3D |
|
||||||
| PS2 | Devil May Cry 3 | :| PC | League of Legends |
|
| PC | Potion Craft | :| PC | League of Legends |
|
||||||
| PC | It Takes Two | :| PC | Airmech |
|
| PC | Grim Fandango Remastered | :| PC | Airmech |
|
||||||
| PC | Potion Craft | :| PC | Trackmania United Forever |
|
| PC | Hypnospace Outlaw | :| PC | Trackmania United Forever |
|
||||||
| PC | Grim Fandango Remastered | :| PC | Party Hard |
|
| PC | FEZ | :| PC | Party Hard |
|
||||||
| PC | Hypnospace Outlaw | :| PC | Hotline Miami |
|
| PC | Tales of Arise | :| PC | Hotline Miami |
|
||||||
| PC | FEZ | :| PC | Papers, Please |
|
| PC | One Step from Eden | :| PC | Papers, Please |
|
||||||
| PC | Tales of Arise | :| SNES | Super Metroid |
|
| PC | Death and Taxes | :| SNES | Super Metroid |
|
||||||
| PC | One Step from Eden | :| SNES | Super Mario RPG |
|
| PC | Quantum Protocol | :| SNES | Super Mario RPG |
|
||||||
| PC | Death and Taxes | :|______|________________________________________________________|
|
| PC | Metal Gear Solid V: The Phantom Pain | :|______|________________________________________________________|
|
||||||
| PC | Quantum Protocol | :|
|
| PC | Metal Gear Solid IV: Guns of the Patriots | :|
|
||||||
| PC | Metal Gear Solid V: The Phantom Pain | :| _________________________________
|
| PC | Lovely Planet | :| _________________________________
|
||||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :|______________// \\_____________
|
| PC | Darkest Dungeon | :|______________// \\_____________
|
||||||
| PC | Lovely Planet | :|______________| The Multiplayer Phase |_____________
|
| PC | Kindred Spirits on the Roof | :|______________| The Multiplayer Phase |_____________
|
||||||
| PC | Darkest Dungeon | :| \\_________________________________//
|
| PC | Owlboy | :| \\_________________________________//
|
||||||
| PC | Kindred Spirits on the Roof | :|
|
| PC | Ys IX | :|
|
||||||
| PC | Owlboy | :|______ ________________________________________________________
|
| PC | Faster Than Light | :|______ ________________________________________________________
|
||||||
| PC | Ys IX | :|======|========================================================|
|
| PC | Final Fantasy Type-0 | :|======|========================================================|
|
||||||
| PC | Faster Than Light | :| PC | Rocket League |
|
| PC | Final Fantasy IX | :| PC | Rocket League |
|
||||||
| PC | Final Fantasy Type-0 | :| PC | Castle Crashers |
|
| PC | Final Fantasy X | :| PC | Castle Crashers |
|
||||||
| PC | Final Fantasy IX | :| PC | FEAR 3 |
|
| PC | Final Fantasy XII | :| PC | FEAR 3 |
|
||||||
| PC | Final Fantasy X | :| PC | McPixel |
|
| PS3 | Final Fantasy XIII | :| PC | McPixel |
|
||||||
| PC | Final Fantasy XII | :| PC | 12 Is Better Than 6 |
|
| PC | Lightning Returns: Final Fantasy XIII | :| PC | 12 Is Better Than 6 |
|
||||||
| PS3 | Final Fantasy XIII | :| PC | Stardew Valley |
|
| PC | Bastion | :| PC | Stardew Valley |
|
||||||
| PC | Lightning Returns: Final Fantasy XIII | :| PC | Worms Ultimate Mayhem |
|
| PC | Crashlands | :| PC | Worms Ultimate Mayhem |
|
||||||
| PC | Bastion | :| PC | Counter-Strike: Global Offensive |
|
| NX | Xenoblade Chronicles | :| PC | Counter-Strike: Global Offensive |
|
||||||
| PC | Crashlands | :| PC | The Beginner's Guide |
|
| PC | Octopath Traveler | :| PC | The Beginner's Guide |
|
||||||
| NX | Xenoblade Chronicles | :| PC | Stanley's Parable |
|
| 3DS | Bravely Default | :| PC | Stanley's Parable |
|
||||||
| PC | Octopath Traveler | :| PC | What Remains of Edith Finch |
|
| PC | Neon White | :| PC | What Remains of Edith Finch |
|
||||||
| 3DS | Bravely Default | :| PC | Ori and the Blind Forest |
|
| PC | Dungreed | :| PC | Ori and the Blind Forest |
|
||||||
| PC | Neon White | :| PC | Realm of the Mad God |
|
| PC | Everspace | :| PC | Realm of the Mad God |
|
||||||
| PC | Dungreed | :| PC | Raft |
|
|______|________________________________________________________| :| PC | Raft |
|
||||||
| PC | Everspace | :| NX | The Legend of Zelda: Breath of the Wild |
|
| :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
|______|________________________________________________________| :| NX | Mario Odyssey |
|
____________________________________ | :| NX | Mario Odyssey |
|
||||||
| :| NX | Snake Pass |
|
____________// \\____________| :| NX | Snake Pass |
|
||||||
____________________________________ | :| NX | Mario Kart 8: Deluxe |
|
____________| Not Yet Owned (Wishlist) |____________| :| NX | Mario Kart 8: Deluxe |
|
||||||
____________// \\____________| :|______|________________________________________________________|
|
\\____________________________________// | :|______|________________________________________________________|
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :|
|
| :|
|
||||||
\\____________________________________// | :| ________________
|
______ ________________________________________________________| :| ________________
|
||||||
| :|______________________// \\______________________
|
|======|========================================================| :|______________________// \\______________________
|
||||||
______ ________________________________________________________| :|______________________| 2020 |______________________
|
| PC | Hollow Knight: Silksong | :|______________________| 2020 |______________________
|
||||||
|======|========================================================| :| \\________________//
|
| PC | Starfetchers - Episode 1 | :| \\________________//
|
||||||
| PC | Hollow Knight: Silksong | :|
|
| PC | Ghost Song | :|
|
||||||
| PC | Starfetchers - Episode 1 | :|______ ________________________________________________________
|
| PC | Slay the Spire | :|______ ________________________________________________________
|
||||||
| PC | Ghost Song | :|======|========================================================|
|
| PC | V Rising | :|======|========================================================|
|
||||||
| PC | Slay the Spire | :| PC | NieR: Automata |
|
| PC | Beacon Pines | :| PC | NieR: Automata |
|
||||||
| PC | V Rising | :| PC | Celeste |
|
| PC | Switchcars | :| PC | Celeste |
|
||||||
| PC | Beacon Pines | :| PC | Monster Hunter: World |
|
| PC | Into the Breach | :| PC | Monster Hunter: World |
|
||||||
| PC | Switchcars | :| PC | A Short Hike |
|
| PS1 | Parasite Eve | :| PC | A Short Hike |
|
||||||
| PC | Into the Breach | :| PC | Risk of Rain 2 |
|
| PC | Sifu | :| PC | Risk of Rain 2 |
|
||||||
| PS1 | Parasite Eve | :| PC | Subnautica |
|
| PS4 | Dark Souls 2 | :| PC | Subnautica |
|
||||||
| PC | Sifu | :| PC | Among Us |
|
| PS4 | Dark Souls 3 | :| PC | Among Us |
|
||||||
| PS4 | Dark Souls 2 | :| PC | Phasmophobia |
|
| PC | Griftlands | :| PC | Phasmophobia |
|
||||||
| PS4 | Dark Souls 3 | :| PC | Helltaker |
|
| PC | Tunic | :| PC | Helltaker |
|
||||||
| PC | Griftlands | :| PC | For The King |
|
| PC | Nine Sols | :| PC | For The King |
|
||||||
| PC | Tunic | :| PC | Poppy Kart |
|
| PC | Psychonauts | :| PC | Poppy Kart |
|
||||||
| PC | Nine Sols | :|______|________________________________________________________|
|
| PC | Psychonauts 2 | :|______|________________________________________________________|
|
||||||
| PC | Psychonauts | :|
|
| PC | Cave Story+ | :|
|
||||||
| PC | Psychonauts 2 | :| ________________
|
| PS2 | God Hand | :| ________________
|
||||||
| PC | Cave Story+ | :|______________________// \\______________________
|
| PC | Shovel Knight | :|______________________// \\______________________
|
||||||
| PS2 | God Hand | :|______________________| 2021 |______________________
|
| PS3 | Assassin's Creed | :|______________________| 2021 |______________________
|
||||||
| PC | Shovel Knight | :| \\________________//
|
| PC | Astalon: Tears of the Earth | :| \\________________//
|
||||||
| PS3 | Assassin's Creed | :|
|
| PC | Bloodstained: Ritual of the Night | :|
|
||||||
| PC | Astalon: Tears of the Earth | :|______ ________________________________________________________
|
| PC | Death Trash | :|______ ________________________________________________________
|
||||||
| PC | Bloodstained: Ritual of the Night | :|======|========================================================|
|
| PC | Trails Rising | :|======|========================================================|
|
||||||
| PC | Death Trash | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | Hellblade: Senua's Sacrifice | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Trails Rising | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PC | Factorio | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PC | Hellblade: Senua's Sacrifice | :| PC | Portal Reloaded |
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Portal Reloaded |
|
||||||
| PC | Factorio | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Katana Zero | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Titan Souls |
|
| PC | art of rally | :| PC | Titan Souls |
|
||||||
| PC | Katana Zero | :| PC | Midnight Castle Succubus |
|
| PC | Ooblets | :| PC | Midnight Castle Succubus |
|
||||||
| PC | art of rally | :| PC | Valheim |
|
| PC | Don't Escape: 4 Days to Survive | :| PC | Valheim |
|
||||||
| PC | Ooblets | :| PC | Bad North |
|
| PC | Journey | :| PC | Bad North |
|
||||||
| PC | Don't Escape: 4 Days to Survive | :| PC | Star Fetchers Prologue |
|
| PC | Baba Is You | :| PC | Star Fetchers Prologue |
|
||||||
| PC | Journey | :| PC | Glyph |
|
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | Glyph |
|
||||||
| PC | Baba Is You | :| PC | The Hex |
|
| PC | Ikenfell | :| PC | The Hex |
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | Deepest Sword |
|
| PC | Moonscars | :| PC | Deepest Sword |
|
||||||
| PC | Ikenfell | :| PC | Prologue For A Vacant Kingdom |
|
| PC | Control: Ultimate Edition | :| PC | Prologue For A Vacant Kingdom |
|
||||||
| PC | Moonscars | :| PC | Unsighted |
|
| PC | Carrion | :| PC | Unsighted |
|
||||||
| PC | Control: Ultimate Edition | :| PC | Voice of Cards: The Isle Dragon Roars |
|
| PC | Haven | :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
| PC | Carrion | :| PC | To The Moon |
|
| PC | The Unliving | :| PC | To The Moon |
|
||||||
| PC | Haven | :|______|________________________________________________________|
|
| PC | Persona 4 Golden | :|______|________________________________________________________|
|
||||||
| PC | The Unliving | :|
|
| PC | Signs of the Sojourner | :|
|
||||||
| PC | Persona 4 Golden | :| ________________
|
| PC | A Space for the Unbound | :| ________________
|
||||||
| PC | Signs of the Sojourner | :|______________________// \\______________________
|
| PC | Card Shark | :|______________________// \\______________________
|
||||||
| PC | A Space for the Unbound | :|______________________| 2022 |______________________
|
| PC | Strange Horticulture | :|______________________| 2022 |______________________
|
||||||
| PC | Card Shark | :| \\________________//
|
| PC | Crowsworn | :| \\________________//
|
||||||
| PC | Strange Horticulture | :|
|
| PC | MO: Astray | :|
|
||||||
| PC | Crowsworn | :|______ ________________________________________________________
|
| PC | Against The Storm | :|______ ________________________________________________________
|
||||||
| PC | MO: Astray | :|======|========================================================|
|
| PC | Urbek City Builder | :|======|========================================================|
|
||||||
| PC | Against The Storm | :| PC | Hollow Knight |
|
| PC | Hyper Light Breaker | :| PC | Hollow Knight |
|
||||||
| PC | Urbek City Builder | :| PC | Black Mesa |
|
| PC | Crypt of the Necrodancer | :| PC | Black Mesa |
|
||||||
| PC | Hyper Light Breaker | :| PC | Warhammer: Vermintide 2 |
|
| PC | Just Shapes & Beats | :| PC | Warhammer: Vermintide 2 |
|
||||||
| PC | Crypt of the Necrodancer | :| PS4 | 13 Sentinels: Aegis Rim |
|
| PC | Minit | :| PS4 | 13 Sentinels: Aegis Rim |
|
||||||
| PC | Just Shapes & Beats | :| PS4 | Bloodborne |
|
| PC | A Short Hike | :| PS4 | Bloodborne |
|
||||||
| PC | Minit | :| PC | Vampire Survivors |
|
| PC | Dysmantle | :| PC | Vampire Survivors |
|
||||||
| PC | A Short Hike | :| PC | Elden Ring |
|
| PC | Omori | :| PC | Elden Ring |
|
||||||
| PC | Dysmantle | :| PC | OPUS: Echo of Starsong |
|
| PC | Sea of Stars | :| PC | OPUS: Echo of Starsong |
|
||||||
| PC | Omori | :| PC | Stacklands |
|
| PC | The Last Faith | :| PC | Stacklands |
|
||||||
| PC | Sea of Stars | :| PC | Paradise Killer |
|
| PC | Arctic Awakening | :| PC | Paradise Killer |
|
||||||
| PC | The Last Faith | :| PC | Webbed |
|
| PC | Stray | :| PC | Webbed |
|
||||||
| PC | Arctic Awakening | :| GBA | Pokemon Unbound |
|
| PC | The Lords of the Fallen | :| GBA | Pokemon Unbound |
|
||||||
| PC | Stray | :| PC | Dark Souls: Remastered |
|
| PC | Hunt the Night | :| PC | Dark Souls: Remastered |
|
||||||
| PC | The Lords of the Fallen | :| PC | Portal 2 |
|
| PC | Solar Ash | :| PC | Portal 2 |
|
||||||
| PC | Hunt the Night | :| PC | Inscryption |
|
| PC | Nightingale | :| PC | Inscryption |
|
||||||
| PC | Solar Ash | :| PC | There is no Game: Wrong Dimension |
|
| PC | Nara: Facing Fire | :| PC | There is no Game: Wrong Dimension |
|
||||||
| PC | Nightingale | :| GBA | Castlevania - Aria Of Sorrow |
|
| PC | Death's Gambit: Afterlife | :| GBA | Castlevania - Aria Of Sorrow |
|
||||||
| PC | Nara: Facing Fire | :| PC | Half-Life 2 |
|
| PC | SEASON: A letter to the future | :| PC | Half-Life 2 |
|
||||||
| PC | Death's Gambit: Afterlife | :| PS3 | Drakengard 3 |
|
| PC | Unbound: Worlds Apart | :| PS3 | Drakengard 3 |
|
||||||
| PC | SEASON: A letter to the future | :| PC | Blasphemous |
|
| PC | Gloomwood | :| PC | Blasphemous |
|
||||||
| PC | Unbound: Worlds Apart | :| PC | Sekiro - Shadows Die Twice (Demon Bell) |
|
| PC | The Outbound Ghost | :| PC | Sekiro - Shadows Die Twice (Demon Bell) |
|
||||||
| PC | Gloomwood | :| PC | The Pedestrian |
|
| PC | Cassette Beasts | :| PC | The Pedestrian |
|
||||||
| PC | The Outbound Ghost | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
| PC | DREDGE | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
| PC | Cassette Beasts | :| PC | Final Fantasy VII: New Threat 2.0 |
|
| PC | Sackboy: A Big Adventure | :| PC | Final Fantasy VII: New Threat 2.0 |
|
||||||
| PC | DREDGE | :| PC | OPUS: The Day We Found Earth |
|
| PC | Buck Up and Drive! | :| PC | OPUS: The Day We Found Earth |
|
||||||
| PC | Sackboy: A Big Adventure | :| PC | Need For Speed: Underground 2 |
|
| PC | Mandragora | :| PC | Need For Speed: Underground 2 |
|
||||||
| PC | Buck Up and Drive! | :| PC | OPUS: Rocket of Whispers |
|
| PC | Return to Monkey Island | :| PC | OPUS: Rocket of Whispers |
|
||||||
| PC | Mandragora | :| PC | Need for Speed: Undergound |
|
| PC | Escape: The Endless Dogwatch | :| PC | Need for Speed: Undergound |
|
||||||
| PC | Return to Monkey Island | :| PC | Loop Hero |
|
| PC | Aero GPX | :| PC | Loop Hero |
|
||||||
| PC | Escape: The Endless Dogwatch | :| PC | Sekiro: Shadows Die Twice (Demon Bell) (again) |
|
| PC | Final Fantasy XVI | :| PC | Sekiro: Shadows Die Twice (Demon Bell) (again) |
|
||||||
| PC | Aero GPX | :| PC | Crisis Core -Final Fantasy VII- REUNION |
|
| PC | Replaced | :| PC | Crisis Core -Final Fantasy VII- REUNION |
|
||||||
| PC | Final Fantasy XVI | :| PS4 | Bloodborne (again) |
|
| PC | Earthblade | :| PS4 | Bloodborne (again) |
|
||||||
| PC | Replaced | :|______|________________________________________________________|
|
|______|________________________________________________________| :|______|________________________________________________________|
|
||||||
| PC | Earthblade | :|
|
|
||||||
|______|________________________________________________________| :|
|
|
||||||
| :|
|
| :|
|
||||||
|
|
|
@ -30,10 +30,6 @@
|
||||||
games:
|
games:
|
||||||
- name: "The Sexy Brutale"
|
- name: "The Sexy Brutale"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Shin Megami Tensei V"
|
|
||||||
platform: "NX"
|
|
||||||
- name: "Shin Megami Tensei III - Nocturne"
|
|
||||||
platform: "PC"
|
|
||||||
- name: "Kingdom Hearts: Dream Drops Distance HD"
|
- name: "Kingdom Hearts: Dream Drops Distance HD"
|
||||||
platform: "PS4"
|
platform: "PS4"
|
||||||
- name: "CrossCode"
|
- name: "CrossCode"
|
||||||
|
|
Loading…
Reference in New Issue