Finish Crisis Core -Final Fantasy VII- REUNION
This commit is contained in:
parent
0c7357bbe7
commit
3a567596b3
433
list-of-game.txt
433
list-of-game.txt
|
@ -17,223 +17,222 @@ ________________| Currently Playing |_______________| :|__________
|
||||||
| :|
|
| :|
|
||||||
______ ________________________________________________________| :|______ ________________________________________________________
|
______ ________________________________________________________| :|______ ________________________________________________________
|
||||||
|======|========================================================| :|======|========================================================|
|
|======|========================================================| :|======|========================================================|
|
||||||
| PC | Crisis Core -Final Fantasy VII- REUNION | :| GBC | Pokemon Silver |
|
| PS4 | Bloodborne | :| GBC | Pokemon Silver |
|
||||||
| PS4 | Bloodborne | :| GBC | Jungle Book: Mowgli's Adventure |
|
| PC | Kingdom Two Crowns | :| GBC | Jungle Book: Mowgli's Adventure |
|
||||||
| PC | Kingdom Two Crowns | :| GBA | Pokemon Sapphire |
|
|______|________________________________________________________| :| GBA | Pokemon Sapphire |
|
||||||
|______|________________________________________________________| :| GBC | Pokemon Trading Card Game |
|
| :| GBC | Pokemon Trading Card Game |
|
||||||
| :| GBC | Pokemon Crystal |
|
____________________ | :| GBC | Pokemon Crystal |
|
||||||
____________________ | :| PC | Colin McRae Rally 2.0 |
|
____________________// \\____________________| :| PC | Colin McRae Rally 2.0 |
|
||||||
____________________// \\____________________| :| PC | Anno 1602 |
|
____________________| Upcoming |____________________| :| PC | Anno 1602 |
|
||||||
____________________| Upcoming |____________________| :| GBA | Pokemon Emerald |
|
\\____________________// | :| GBA | Pokemon Emerald |
|
||||||
\\____________________// | :| PC | Need for Speed: Underground |
|
| :| PC | Need for Speed: Underground |
|
||||||
| :| PC | Need for Speed: Underground 2 |
|
______ ________________________________________________________| :| PC | Need for Speed: Underground 2 |
|
||||||
______ ________________________________________________________| :| PC | Robin Hood: Legend of Sherwood |
|
|======|========================================================| :| PC | Robin Hood: Legend of Sherwood |
|
||||||
|======|========================================================| :| PC | Driver |
|
| PC | Undertale | :| PC | Driver |
|
||||||
| PC | Undertale | :| PSP | Metal Gear Solid: Peacewalker |
|
| PS4 | Persona 5 Royal | :| PSP | Metal Gear Solid: Peacewalker |
|
||||||
| PS4 | Persona 5 Royal | :| PSX | Metal Gear Solid |
|
| PC | Gnosia | :| PSX | Metal Gear Solid |
|
||||||
| PC | Gnosia | :| PC | F1 '02 |
|
| PC | Nioh: Complete Edition | :| PC | F1 '02 |
|
||||||
| PC | Nioh: Complete Edition | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
| PC | Manifold Garden | :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
||||||
| PC | Manifold Garden | :| PS2 | Dragon Quest VIII |
|
| PC | Death's Door | :| PS2 | Dragon Quest VIII |
|
||||||
| PC | Death's Door | :| NDS | Final Fantasy III |
|
| PC | Bloodstained: Curse of the Moon | :| NDS | Final Fantasy III |
|
||||||
| PC | Bloodstained: Curse of the Moon | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
| PC | Sayonara Wild Hearts | :| GBA | Final Fantasy I & II: Dawn of Souls |
|
||||||
| PC | Sayonara Wild Hearts | :| NDS | Final Fantasy IV |
|
| PC | SNKRX | :| NDS | Final Fantasy IV |
|
||||||
| PC | SNKRX | :| GBA | Final Fantasy V Advance |
|
| PC | The Pinball Wizard | :| GBA | Final Fantasy V Advance |
|
||||||
| PC | The Pinball Wizard | :| GBA | Final Fantasy VI Advance |
|
| PC | BAD END THEATER | :| GBA | Final Fantasy VI Advance |
|
||||||
| PC | BAD END THEATER | :| PSP | Lego Star Wars |
|
|______|________________________________________________________| :| PSP | Lego Star Wars |
|
||||||
|______|________________________________________________________| :| PSP | Lego Star Wars II |
|
| :| PSP | Lego Star Wars II |
|
||||||
| :| PSP | Monster Hunter Freedom Unite |
|
_________________________ | :| PSP | Monster Hunter Freedom Unite |
|
||||||
_________________________ | :| PSP | Dissidia: Final Fantasy |
|
__________________// \\_________________| :| PSP | Dissidia: Final Fantasy |
|
||||||
__________________// \\_________________| :| PSP | duodecim Dissidia: Final Fantasy |
|
__________________| Soon(TM) 2022 |_________________| :| PSP | duodecim Dissidia: Final Fantasy |
|
||||||
__________________| Soon(TM) 2022 |_________________| :| PS2 | Kingdom Hearts 2 |
|
\\_________________________// | :| PS2 | Kingdom Hearts 2 |
|
||||||
\\_________________________// | :| GBA | Kingdom Hearts: Chain of Memories |
|
| :| GBA | Kingdom Hearts: Chain of Memories |
|
||||||
| :| PS2 | Kingdom Hearts |
|
______ ________________________________________________________| :| PS2 | Kingdom Hearts |
|
||||||
______ ________________________________________________________| :| PSP | Ratchet and Clank: Size Matters |
|
|======|========================================================| :| PSP | Ratchet and Clank: Size Matters |
|
||||||
|======|========================================================| :| PSP | Exit |
|
| PC | The Sexy Brutale | :| PSP | Exit |
|
||||||
| PC | The Sexy Brutale | :| PC | Need for Speed: Most Wanted (2005) |
|
| NX | Shin Megami Tensei V | :| PC | Need for Speed: Most Wanted (2005) |
|
||||||
| NX | Shin Megami Tensei V | :| GBA | The Legend of Zelda: Minish Cap |
|
| PC | Shin Megami Tensei III - Nocturne | :| GBA | The Legend of Zelda: Minish Cap |
|
||||||
| PC | Shin Megami Tensei III - Nocturne | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
||||||
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
| PC | CrossCode | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
||||||
| PC | CrossCode | :| NDS | Mario Kart DS |
|
| PC | Wandersong | :| NDS | Mario Kart DS |
|
||||||
| PC | Wandersong | :| GBA | Pokemon Leaf Green |
|
| PC | Outer Wilds | :| GBA | Pokemon Leaf Green |
|
||||||
| PC | Outer Wilds | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
| PS4 | Gravity Rush: Remastered | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
| PS4 | Gravity Rush: Remastered | :| PC | Shrek 2 |
|
| PC | LISA | :| PC | Shrek 2 |
|
||||||
| PC | LISA | :| NDS | SimCity Builder |
|
|______|________________________________________________________| :| NDS | SimCity Builder |
|
||||||
|______|________________________________________________________| :| NDS | Nintendogs: Labrador and Friends |
|
| :| NDS | Nintendogs: Labrador and Friends |
|
||||||
| :| PC | Yeti Sports |
|
__________________________ | :| PC | Yeti Sports |
|
||||||
__________________________ | :| PC | Asterix & Obelix XXL |
|
_________________// \\_________________| :| PC | Asterix & Obelix XXL |
|
||||||
_________________// \\_________________| :| GBA | Mario & Luigi: Superstar Saga |
|
_________________| Unknown Future |_________________| :| GBA | Mario & Luigi: Superstar Saga |
|
||||||
_________________| Unknown Future |_________________| :| NDS | Mario & Luigi: Bowser's Story |
|
\\__________________________// | :| NDS | Mario & Luigi: Bowser's Story |
|
||||||
\\__________________________// | :| NDS | Bomberman Story DS |
|
| :| NDS | Bomberman Story DS |
|
||||||
| :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
______ ________________________________________________________| :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
||||||
______ ________________________________________________________| :| NDS | Pokemon Pearl |
|
|======|========================================================| :| NDS | Pokemon Pearl |
|
||||||
|======|========================================================| :| PSP | Crisis Core: Final Fantasy VII |
|
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| PSP | Crisis Core: Final Fantasy VII |
|
||||||
| PS4 | Theatrythm Final Fantasy: Final Bar Line | :| PSP | Cars |
|
| PC | Pyre | :| PSP | Cars |
|
||||||
| PC | Pyre | :| NDS | Pokemon Platinum |
|
| PC | Dragon's Dogma: Dark Arisen | :| NDS | Pokemon Platinum |
|
||||||
| PC | Dragon's Dogma: Dark Arisen | :| GBA | Sonic Battle |
|
| PC | Spiritfarer: Farewell Edition | :| GBA | Sonic Battle |
|
||||||
| PC | Spiritfarer: Farewell Edition | :| NDS | Hotel Dusk: Room 215 |
|
| PC | Hades | :| NDS | Hotel Dusk: Room 215 |
|
||||||
| PC | Hades | :| PC | Curse of Monkey Island |
|
| PC | Final Fantasy VIII | :| PC | Curse of Monkey Island |
|
||||||
| PC | Final Fantasy VIII | :| PC | Edna & Harvey: The Breakout |
|
| PC | Dungeon Munchies | :| PC | Edna & Harvey: The Breakout |
|
||||||
| PC | Dungeon Munchies | :| PC | Spy Fox in: Dry Cereal |
|
| PC | A Hat in Time | :| PC | Spy Fox in: Dry Cereal |
|
||||||
| PC | A Hat in Time | :| PC | Spy Fox in: Some Assembly Required |
|
| 3DS | Dragon Quest VIII | :| PC | Spy Fox in: Some Assembly Required |
|
||||||
| 3DS | Dragon Quest VIII | :| PC | Spy Fox in: Operation Ozone |
|
| PC | Ori and the Will of the Wisps | :| PC | Spy Fox in: Operation Ozone |
|
||||||
| PC | Ori and the Will of the Wisps | :| NDS | Kingdom Hearts 358/2 Days |
|
| PC | Wizard of Legend | :| NDS | Kingdom Hearts 358/2 Days |
|
||||||
| PC | Wizard of Legend | :| NDS | Mario Hoops 3-on-3 |
|
| PC | Disco Elysium (Director's Cut) | :| NDS | Mario Hoops 3-on-3 |
|
||||||
| PC | Disco Elysium (Director's Cut) | :| PC | N++ |
|
| PC | Cuphead | :| PC | N++ |
|
||||||
| PC | Cuphead | :| NDS | Naruto: Ninja Council 3 |
|
| PC | Stanley Parable: Ultra Deluxe | :| NDS | Naruto: Ninja Council 3 |
|
||||||
| PC | Stanley Parable: Ultra Deluxe | :| PSP | Sid Meier's Pirates |
|
| PC | Danganronpa: Trigger Happy Havoc | :| PSP | Sid Meier's Pirates |
|
||||||
| PC | Danganronpa: Trigger Happy Havoc | :| NDS | Pokemon Soul Silver |
|
| PC | Yuppie Psycho | :| NDS | Pokemon Soul Silver |
|
||||||
| PC | Yuppie Psycho | :| NDS | Pokemon Ranger |
|
| PC | Children of Morta | :| NDS | Pokemon Ranger |
|
||||||
| PC | Children of Morta | :| NDS | Professor Layton and the Curious Village |
|
| PS4 | Kingdom Hearts 3 | :| NDS | Professor Layton and the Curious Village |
|
||||||
| PS4 | Kingdom Hearts 3 | :| NDS | Professor Layton and the Diabolical Box |
|
| PC | Hyper Light Drifter | :| NDS | Professor Layton and the Diabolical Box |
|
||||||
| PC | Hyper Light Drifter | :| PC | Tachyon: The Fringe |
|
| PC | Titanfall 2 | :| PC | Tachyon: The Fringe |
|
||||||
| PC | Titanfall 2 | :| NDS | The Simpsons |
|
| PC | Kingdom Two Crowns | :| NDS | The Simpsons |
|
||||||
| PC | Kingdom Two Crowns | :| NDS | Spectrobes |
|
| PC | Beyond Good and Evil | :| NDS | Spectrobes |
|
||||||
| PC | Beyond Good and Evil | :| PC | Trackmania Original |
|
| PC | Rayman Origins | :| PC | Trackmania Original |
|
||||||
| PC | Rayman Origins | :| GBA | Wario Ware |
|
| PC | Asterix & Obelix XXL: Romastered | :| GBA | Wario Ware |
|
||||||
| PC | Asterix & Obelix XXL: Romastered | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
| PC | Dishonored | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||||
| PC | Dishonored | :| PC | Rollercoaster Tycoon 2 |
|
|______|________________________________________________________| :| PC | Rollercoaster Tycoon 2 |
|
||||||
|______|________________________________________________________| :| PC | Crashday |
|
| :| PC | Crashday |
|
||||||
| :|______|________________________________________________________|
|
____________________________ | :|______|________________________________________________________|
|
||||||
____________________________ | :|
|
________________// \\________________| :|
|
||||||
________________// \\________________| :| ____________________
|
________________| Haunts my Dreams |________________| :| ____________________
|
||||||
________________| Haunts my Dreams |________________| :|____________________// \\____________________
|
\\____________________________// | :|____________________// \\____________________
|
||||||
\\____________________________// | :|____________________| First PC |____________________
|
| :|____________________| First PC |____________________
|
||||||
| :| \\____________________//
|
______ ________________________________________________________| :| \\____________________//
|
||||||
______ ________________________________________________________| :|
|
|======|========================================================| :|
|
||||||
|======|========================================================| :|______ ________________________________________________________
|
| NDS | The World Ends With You | :|______ ________________________________________________________
|
||||||
| NDS | The World Ends With You | :|======|========================================================|
|
| PC | Return of the Obra Dinn | :|======|========================================================|
|
||||||
| PC | Return of the Obra Dinn | :| PC | Terraria |
|
| PC | Voice of Cards: The Forsaken Maiden | :| PC | Terraria |
|
||||||
| PC | Voice of Cards: The Forsaken Maiden | :| PC | Minecraft |
|
| PC | Distance | :| PC | Minecraft |
|
||||||
| PC | Distance | :| PS3 | Little Big Planet |
|
| PC | Forager | :| PS3 | Little Big Planet |
|
||||||
| PC | Forager | :| PS3 | F1 2015 |
|
| PC | The Secret of Monkey Island | :| PS3 | F1 2015 |
|
||||||
| PC | The Secret of Monkey Island | :| PC | Portal |
|
| PC | Monkey Island 2 | :| PC | Portal |
|
||||||
| PC | Monkey Island 2 | :| PC | Far Cry 3 |
|
| GBA | Fire Emblem | :| PC | Far Cry 3 |
|
||||||
| GBA | Fire Emblem | :| PC | Call of Duty: Modern Warfare 2 |
|
| PC | Deus Ex: Game of the Year | :| PC | Call of Duty: Modern Warfare 2 |
|
||||||
| PC | Deus Ex: Game of the Year | :| PSP | Kingdom Hearts: Birth by Sleep |
|
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| PSP | Wipeout Pulse |
|
| PC | Bravery Network Online | :| PSP | Wipeout Pulse |
|
||||||
| PC | Bravery Network Online | :| PC | Worms 3D |
|
| NES | Ninja Gaiden | :| PC | Worms 3D |
|
||||||
| NES | Ninja Gaiden | :| PC | League of Legends |
|
| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | League of Legends |
|
||||||
| PS3 | Metal Gear Solid 3: Snake Eater | :| PC | Airmech |
|
| PS2 | Devil May Cry 3 | :| PC | Airmech |
|
||||||
| PS2 | Devil May Cry 3 | :| PC | Trackmania United Forever |
|
| PC | It Takes Two | :| PC | Trackmania United Forever |
|
||||||
| PC | It Takes Two | :| PC | Party Hard |
|
| PC | Potion Craft | :| PC | Party Hard |
|
||||||
| PC | Potion Craft | :| PC | Hotline Miami |
|
| PC | Grim Fandango Remastered | :| PC | Hotline Miami |
|
||||||
| PC | Grim Fandango Remastered | :| PC | Papers, Please |
|
| PC | Hypnospace Outlaw | :| PC | Papers, Please |
|
||||||
| PC | Hypnospace Outlaw | :| SNES | Super Metroid |
|
| PC | FEZ | :| SNES | Super Metroid |
|
||||||
| PC | FEZ | :| SNES | Super Mario RPG |
|
| PC | Tales of Arise | :| SNES | Super Mario RPG |
|
||||||
| PC | Tales of Arise | :|______|________________________________________________________|
|
| PC | One Step from Eden | :|______|________________________________________________________|
|
||||||
| PC | One Step from Eden | :|
|
| PC | Death and Taxes | :|
|
||||||
| PC | Death and Taxes | :| _________________________________
|
| PC | Quantum Protocol | :| _________________________________
|
||||||
| PC | Quantum Protocol | :|______________// \\_____________
|
| PC | Metal Gear Solid V: The Phantom Pain | :|______________// \\_____________
|
||||||
| PC | Metal Gear Solid V: The Phantom Pain | :|______________| The Multiplayer Phase |_____________
|
| PC | Metal Gear Solid IV: Guns of the Patriots | :|______________| The Multiplayer Phase |_____________
|
||||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :| \\_________________________________//
|
| PC | Lovely Planet | :| \\_________________________________//
|
||||||
| PC | Lovely Planet | :|
|
| PC | Darkest Dungeon | :|
|
||||||
| PC | Darkest Dungeon | :|______ ________________________________________________________
|
| PC | Kindred Spirits on the Roof | :|______ ________________________________________________________
|
||||||
| PC | Kindred Spirits on the Roof | :|======|========================================================|
|
| PC | Owlboy | :|======|========================================================|
|
||||||
| PC | Owlboy | :| PC | Rocket League |
|
| PC | Ys IX | :| PC | Rocket League |
|
||||||
| PC | Ys IX | :| PC | Castle Crashers |
|
| PC | Faster Than Light | :| PC | Castle Crashers |
|
||||||
| PC | Faster Than Light | :| PC | FEAR 3 |
|
| PC | Final Fantasy Type-0 | :| PC | FEAR 3 |
|
||||||
| PC | Final Fantasy Type-0 | :| PC | McPixel |
|
| PC | Final Fantasy IX | :| PC | McPixel |
|
||||||
| PC | Final Fantasy IX | :| PC | 12 Is Better Than 6 |
|
| PC | Final Fantasy X | :| PC | 12 Is Better Than 6 |
|
||||||
| PC | Final Fantasy X | :| PC | Stardew Valley |
|
| PC | Final Fantasy XII | :| PC | Stardew Valley |
|
||||||
| PC | Final Fantasy XII | :| PC | Worms Ultimate Mayhem |
|
| PS3 | Final Fantasy XIII | :| PC | Worms Ultimate Mayhem |
|
||||||
| PS3 | Final Fantasy XIII | :| PC | Counter-Strike: Global Offensive |
|
| PC | Lightning Returns: Final Fantasy XIII | :| PC | Counter-Strike: Global Offensive |
|
||||||
| PC | Lightning Returns: Final Fantasy XIII | :| PC | The Beginner's Guide |
|
| PC | Bastion | :| PC | The Beginner's Guide |
|
||||||
| PC | Bastion | :| PC | Stanley's Parable |
|
| PC | Crashlands | :| PC | Stanley's Parable |
|
||||||
| PC | Crashlands | :| PC | What Remains of Edith Finch |
|
| NX | Xenoblade Chronicles | :| PC | What Remains of Edith Finch |
|
||||||
| NX | Xenoblade Chronicles | :| PC | Ori and the Blind Forest |
|
| PC | Octopath Traveler | :| PC | Ori and the Blind Forest |
|
||||||
| PC | Octopath Traveler | :| PC | Realm of the Mad God |
|
| 3DS | Bravely Default | :| PC | Realm of the Mad God |
|
||||||
| 3DS | Bravely Default | :| PC | Raft |
|
| PC | Neon White | :| PC | Raft |
|
||||||
| PC | Neon White | :| NX | The Legend of Zelda: Breath of the Wild |
|
| PC | Dungreed | :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
| PC | Dungreed | :| NX | Mario Odyssey |
|
| PC | Everspace | :| NX | Mario Odyssey |
|
||||||
| PC | Everspace | :| NX | Snake Pass |
|
|______|________________________________________________________| :| NX | Snake Pass |
|
||||||
|______|________________________________________________________| :| NX | Mario Kart 8: Deluxe |
|
| :| NX | Mario Kart 8: Deluxe |
|
||||||
| :|______|________________________________________________________|
|
____________________________________ | :|______|________________________________________________________|
|
||||||
____________________________________ | :|
|
____________// \\____________| :|
|
||||||
____________// \\____________| :| ________________
|
____________| Not Yet Owned (Wishlist) |____________| :| ________________
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :|______________________// \\______________________
|
\\____________________________________// | :|______________________// \\______________________
|
||||||
\\____________________________________// | :|______________________| 2020 |______________________
|
| :|______________________| 2020 |______________________
|
||||||
| :| \\________________//
|
______ ________________________________________________________| :| \\________________//
|
||||||
______ ________________________________________________________| :|
|
|======|========================================================| :|
|
||||||
|======|========================================================| :|______ ________________________________________________________
|
| PC | Hollow Knight: Silksong | :|______ ________________________________________________________
|
||||||
| PC | Hollow Knight: Silksong | :|======|========================================================|
|
| PC | Starfetchers - Episode 1 | :|======|========================================================|
|
||||||
| PC | Starfetchers - Episode 1 | :| PC | NieR: Automata |
|
| PC | Ghost Song | :| PC | NieR: Automata |
|
||||||
| PC | Ghost Song | :| PC | Celeste |
|
| PC | Slay the Spire | :| PC | Celeste |
|
||||||
| PC | Slay the Spire | :| PC | Monster Hunter: World |
|
| PC | V Rising | :| PC | Monster Hunter: World |
|
||||||
| PC | V Rising | :| PC | A Short Hike |
|
| PC | Beacon Pines | :| PC | A Short Hike |
|
||||||
| PC | Beacon Pines | :| PC | Risk of Rain 2 |
|
| PC | Switchcars | :| PC | Risk of Rain 2 |
|
||||||
| PC | Switchcars | :| PC | Subnautica |
|
| PC | Into the Breach | :| PC | Subnautica |
|
||||||
| PC | Into the Breach | :| PC | Among Us |
|
| PS1 | Parasite Eve | :| PC | Among Us |
|
||||||
| PS1 | Parasite Eve | :| PC | Phasmophobia |
|
| PC | Sifu | :| PC | Phasmophobia |
|
||||||
| PC | Sifu | :| PC | Helltaker |
|
| PS4 | Dark Souls 2 | :| PC | Helltaker |
|
||||||
| PS4 | Dark Souls 2 | :| PC | For The King |
|
| PS4 | Dark Souls 3 | :| PC | For The King |
|
||||||
| PS4 | Dark Souls 3 | :| PC | Poppy Kart |
|
| PC | Griftlands | :| PC | Poppy Kart |
|
||||||
| PC | Griftlands | :|______|________________________________________________________|
|
| PC | Tunic | :|______|________________________________________________________|
|
||||||
| PC | Tunic | :|
|
| PC | Nine Sols | :|
|
||||||
| PC | Nine Sols | :| ________________
|
| PC | Psychonauts | :| ________________
|
||||||
| PC | Psychonauts | :|______________________// \\______________________
|
| PC | Psychonauts 2 | :|______________________// \\______________________
|
||||||
| PC | Psychonauts 2 | :|______________________| 2021 |______________________
|
| PC | Cave Story+ | :|______________________| 2021 |______________________
|
||||||
| PC | Cave Story+ | :| \\________________//
|
| PS2 | God Hand | :| \\________________//
|
||||||
| PS2 | God Hand | :|
|
| PC | Shovel Knight | :|
|
||||||
| PC | Shovel Knight | :|______ ________________________________________________________
|
| PS3 | Assassin's Creed | :|______ ________________________________________________________
|
||||||
| PS3 | Assassin's Creed | :|======|========================================================|
|
| PC | Astalon: Tears of the Earth | :|======|========================================================|
|
||||||
| PC | Astalon: Tears of the Earth | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | Bloodstained: Ritual of the Night | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Bloodstained: Ritual of the Night | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PC | Death Trash | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PC | Death Trash | :| PC | Portal Reloaded |
|
| PC | Trails Rising | :| PC | Portal Reloaded |
|
||||||
| PC | Trails Rising | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Hellblade: Senua's Sacrifice | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | Hellblade: Senua's Sacrifice | :| PC | Titan Souls |
|
| PC | Factorio | :| PC | Titan Souls |
|
||||||
| PC | Factorio | :| PC | Midnight Castle Succubus |
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Midnight Castle Succubus |
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Valheim |
|
| PC | Katana Zero | :| PC | Valheim |
|
||||||
| PC | Katana Zero | :| PC | Bad North |
|
| PC | art of rally | :| PC | Bad North |
|
||||||
| PC | art of rally | :| PC | Star Fetchers Prologue |
|
| PC | Ooblets | :| PC | Star Fetchers Prologue |
|
||||||
| PC | Ooblets | :| PC | Glyph |
|
| PC | Don't Escape: 4 Days to Survive | :| PC | Glyph |
|
||||||
| PC | Don't Escape: 4 Days to Survive | :| PC | The Hex |
|
| PC | Journey | :| PC | The Hex |
|
||||||
| PC | Journey | :| PC | Deepest Sword |
|
| PC | Baba Is You | :| PC | Deepest Sword |
|
||||||
| PC | Baba Is You | :| PC | Prologue For A Vacant Kingdom |
|
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | Prologue For A Vacant Kingdom |
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | Unsighted |
|
| PC | Ikenfell | :| PC | Unsighted |
|
||||||
| PC | Ikenfell | :| PC | Voice of Cards: The Isle Dragon Roars |
|
| PC | Moonscars | :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
| PC | Moonscars | :| PC | To The Moon |
|
| PC | Control: Ultimate Edition | :| PC | To The Moon |
|
||||||
| PC | Control: Ultimate Edition | :|______|________________________________________________________|
|
| PC | Carrion | :|______|________________________________________________________|
|
||||||
| PC | Carrion | :|
|
| PC | Haven | :|
|
||||||
| PC | Haven | :| ________________
|
| PC | The Unliving | :| ________________
|
||||||
| PC | The Unliving | :|______________________// \\______________________
|
| PC | Persona 4 Golden | :|______________________// \\______________________
|
||||||
| PC | Persona 4 Golden | :|______________________| 2022 |______________________
|
| PC | Signs of the Sojourner | :|______________________| 2022 |______________________
|
||||||
| PC | Signs of the Sojourner | :| \\________________//
|
| PC | A Space for the Unbound | :| \\________________//
|
||||||
| PC | A Space for the Unbound | :|
|
| PC | Card Shark | :|
|
||||||
| PC | Card Shark | :|______ ________________________________________________________
|
| PC | Strange Horticulture | :|______ ________________________________________________________
|
||||||
| PC | Strange Horticulture | :|======|========================================================|
|
| PC | Crowsworn | :|======|========================================================|
|
||||||
| PC | Crowsworn | :| PC | Hollow Knight |
|
| PC | MO: Astray | :| PC | Hollow Knight |
|
||||||
| PC | MO: Astray | :| PC | Black Mesa |
|
| PC | Against The Storm | :| PC | Black Mesa |
|
||||||
| PC | Against The Storm | :| PC | Warhammer: Vermintide 2 |
|
| PC | Urbek City Builder | :| PC | Warhammer: Vermintide 2 |
|
||||||
| PC | Urbek City Builder | :| PS4 | 13 Sentinels: Aegis Rim |
|
| PC | Hyper Light Breaker | :| PS4 | 13 Sentinels: Aegis Rim |
|
||||||
| PC | Hyper Light Breaker | :| PS4 | Bloodborne |
|
| PC | Crypt of the Necrodancer | :| PS4 | Bloodborne |
|
||||||
| PC | Crypt of the Necrodancer | :| PC | Vampire Survivors |
|
| PC | Just Shapes & Beats | :| PC | Vampire Survivors |
|
||||||
| PC | Just Shapes & Beats | :| PC | Elden Ring |
|
| PC | Minit | :| PC | Elden Ring |
|
||||||
| PC | Minit | :| PC | OPUS: Echo of Starsong |
|
| PC | A Short Hike | :| PC | OPUS: Echo of Starsong |
|
||||||
| PC | A Short Hike | :| PC | Stacklands |
|
| PC | Dysmantle | :| PC | Stacklands |
|
||||||
| PC | Dysmantle | :| PC | Paradise Killer |
|
| PC | Omori | :| PC | Paradise Killer |
|
||||||
| PC | Omori | :| PC | Webbed |
|
| PC | Sea of Stars | :| PC | Webbed |
|
||||||
| PC | Sea of Stars | :| GBA | Pokemon Unbound |
|
| PC | The Last Faith | :| GBA | Pokemon Unbound |
|
||||||
| PC | The Last Faith | :| PC | Dark Souls: Remastered |
|
| PC | Arctic Awakening | :| PC | Dark Souls: Remastered |
|
||||||
| PC | Arctic Awakening | :| PC | Portal 2 |
|
| PC | Stray | :| PC | Portal 2 |
|
||||||
| PC | Stray | :| PC | Inscryption |
|
| PC | The Lords of the Fallen | :| PC | Inscryption |
|
||||||
| PC | The Lords of the Fallen | :| PC | There is no Game: Wrong Dimension |
|
| PC | Hunt the Night | :| PC | There is no Game: Wrong Dimension |
|
||||||
| PC | Hunt the Night | :| GBA | Castlevania - Aria Of Sorrow |
|
| PC | Solar Ash | :| GBA | Castlevania - Aria Of Sorrow |
|
||||||
| PC | Solar Ash | :| PC | Half-Life 2 |
|
| PC | Nightingale | :| PC | Half-Life 2 |
|
||||||
| PC | Nightingale | :| PS3 | Drakengard 3 |
|
| PC | Nara: Facing Fire | :| PS3 | Drakengard 3 |
|
||||||
| PC | Nara: Facing Fire | :| PC | Blasphemous |
|
| PC | Death's Gambit: Afterlife | :| PC | Blasphemous |
|
||||||
| PC | Death's Gambit: Afterlife | :| PC | Sekiro - Shadows Die Twice (Demon Bell) |
|
| PC | SEASON: A letter to the future | :| PC | Sekiro - Shadows Die Twice (Demon Bell) |
|
||||||
| PC | SEASON: A letter to the future | :| PC | The Pedestrian |
|
| PC | Unbound: Worlds Apart | :| PC | The Pedestrian |
|
||||||
| PC | Unbound: Worlds Apart | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
| PC | Gloomwood | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
| PC | Gloomwood | :| PC | Final Fantasy VII: New Threat 2.0 |
|
| PC | The Outbound Ghost | :| PC | Final Fantasy VII: New Threat 2.0 |
|
||||||
