Add some lost games
This commit is contained in:
parent
e0ed7e5f84
commit
321f22c47e
184
list-of-game.txt
184
list-of-game.txt
|
@ -137,97 +137,99 @@ ________________| Haunts my Dreams |________________| :| PC | Tr
|
||||||
| 3DS | Bravely Default | :| PC | Stardew Valley |
|
| 3DS | Bravely Default | :| PC | Stardew Valley |
|
||||||
| PC | Pyre | :| PC | Worms Ultimate Mayhem |
|
| PC | Pyre | :| PC | Worms Ultimate Mayhem |
|
||||||
| PC | Neon White | :| PC | Counter-Strike: Global Offensive |
|
| PC | Neon White | :| PC | Counter-Strike: Global Offensive |
|
||||||
|______|________________________________________________________| :| PC | The Beginner's Guide |
|
| PC | Dungreed | :| PC | The Beginner's Guide |
|
||||||
| :| PC | Stanley's Parable |
|
| PC | Everspace | :| PC | Stanley's Parable |
|
||||||
____________________________________ | :| PC | What Remains of Edith Finch |
|
|______|________________________________________________________| :| PC | What Remains of Edith Finch |
|
||||||
____________// \\____________| :| PC | Ori and the Blind Forest |
|
| :| PC | Ori and the Blind Forest |
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :| PC | Realm of the Mad God |
|
____________________________________ | :| PC | Realm of the Mad God |
|
||||||
\\____________________________________// | :| PC | Raft |
|
____________// \\____________| :| PC | Raft |
|
||||||
| :| NX | The Legend of Zelda: Breath of the Wild |
|
____________| Not Yet Owned (Wishlist) |____________| :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
______ ________________________________________________________| :| NX | Mario Odyssey |
|
\\____________________________________// | :| NX | Mario Odyssey |
|
||||||
|======|========================================================| :| NX | Snake Pass |
|
| :| NX | Snake Pass |
|
||||||
| PC | Hollow Knight: Silksong | :| NX | Mario Kart 8: Deluxe |
|
______ ________________________________________________________| :| NX | Mario Kart 8: Deluxe |
|
||||||
| PC | Starfetchers - Episode 1 | :|______|________________________________________________________|
|
|======|========================================================| :|______|________________________________________________________|
|
||||||
| PC | Ghost Song | :|
|
| PC | Hollow Knight: Silksong | :|
|
||||||
| PC | Slay the Spire | :| ________________
|
| PC | Starfetchers - Episode 1 | :| ________________
|
||||||
| PC | The Pinball Wizard | :|______________________// \\______________________
|
| PC | Ghost Song | :|______________________// \\______________________
|
||||||
| PC | V Rising | :|______________________| 2020 |______________________
|
| PC | Slay the Spire | :|______________________| 2020 |______________________
|
||||||
| PC | Beacon Pines | :| \\________________//
|
| PC | The Pinball Wizard | :| \\________________//
|
||||||
| PC | Switchcars | :|
|
| PC | V Rising | :|
|
||||||
| PC | Into the Breach | :|______ ________________________________________________________
|
| PC | Beacon Pines | :|______ ________________________________________________________
|
||||||
| PC | Death's Door | :|======|========================================================|
|
| PC | Switchcars | :|======|========================================================|
|
||||||
| PS1 | Parasite Eve | :| PC | NieR: Automata |
|
| PC | Into the Breach | :| PC | NieR: Automata |
|
||||||
| PC | Sifu | :| PC | Celeste |
|
| PC | Death's Door | :| PC | Celeste |
|
||||||
| PS4 | Dark Souls 2 | :| PC | Monster Hunter: World |
|
| PS1 | Parasite Eve | :| PC | Monster Hunter: World |
|
||||||
| PS4 | Dark Souls 3 | :| PC | A Short Hike |
|
| PC | Sifu | :| PC | A Short Hike |
|
||||||
| PC | Griftlands | :| PC | Risk of Rain 2 |
|
| PS4 | Dark Souls 2 | :| PC | Risk of Rain 2 |
|
||||||
| PC | Tunic | :| PC | Subnautica |
|
| PS4 | Dark Souls 3 | :| PC | Subnautica |
|
||||||
| PC | Nine Sols | :| PC | Among Us |
|
| PC | Griftlands | :| PC | Among Us |
|
||||||
| PC | Psychonauts | :| PC | Phasmophobia |
|
| PC | Tunic | :| PC | Phasmophobia |
|
||||||
| PC | Psychonauts 2 | :| PC | Helltaker |
|
| PC | Nine Sols | :| PC | Helltaker |
|
||||||
| PC | Cave Story+ | :| PC | For The King |
|
| PC | Psychonauts | :| PC | For The King |
|
||||||
| PS2 | God Hand | :| PC | Poppy Kart |
|
| PC | Psychonauts 2 | :| PC | Poppy Kart |
|
||||||
| PC | Shovel Knight | :|______|________________________________________________________|
|
| PC | Cave Story+ | :|______|________________________________________________________|
|
||||||
| PS3 | Assassin's Creed | :|
|
| PS2 | God Hand | :|
|
||||||
| PC | Astalon: Tears of the Earth | :| ________________
|
| PC | Shovel Knight | :| ________________
|
||||||
| PC | Bloodstained: Curse of the Moon | :|______________________// \\______________________
|
| PS3 | Assassin's Creed | :|______________________// \\______________________
|
||||||
| PC | Bloodstained: Ritual of the Night | :|______________________| 2021 |______________________
|
| PC | Astalon: Tears of the Earth | :|______________________| 2021 |______________________
|
||||||
| PC | Death Trash | :| \\________________//
|
| PC | Bloodstained: Curse of the Moon | :| \\________________//
|
||||||
| PC | Trails Rising | :|
|
| PC | Bloodstained: Ritual of the Night | :|
|
||||||
| PC | Hellblade: Senua's Sacrifice | :|______ ________________________________________________________
|
| PC | Death Trash | :|______ ________________________________________________________
|
||||||
| PC | Factorio | :|======|========================================================|
|
| PC | Trails Rising | :|======|========================================================|
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | Hellblade: Senua's Sacrifice | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Katana Zero | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PC | Factorio | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PC | Manifold Garden | :| PC | Portal Reloaded |
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Portal Reloaded |
|
||||||
| PC | art of rally | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Katana Zero | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | Ooblets | :| PC | Titan Souls |
|
| PC | Manifold Garden | :| PC | Titan Souls |
|
||||||
| PC | Don't Escape: 4 Days to Survive | :| PC | Midnight Castle Succubus |
|
| PC | art of rally | :| PC | Midnight Castle Succubus |
|
||||||
| PC | Journey | :| PC | Valheim |
|
| PC | Ooblets | :| PC | Valheim |
|
||||||
| PC | Baba Is You | :| PC | Bad North |
|
| PC | Don't Escape: 4 Days to Survive | :| PC | Bad North |
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | Star Fetchers Prologue |
|
| PC | Journey | :| PC | Star Fetchers Prologue |
|
||||||
| PC | Ikenfell | :| PC | Glyph |
|
| PC | Baba Is You | :| PC | Glyph |
|
||||||
| PC | Moonscars | :| PC | The Hex |
|
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | The Hex |
|
||||||
| PC | Control: Ultimate Edition | :| PC | Deepest Sword |
|
| PC | Ikenfell | :| PC | Deepest Sword |
|
||||||
| PC | Carrion | :| PC | Prologue For A Vacant Kingdom |
|
| PC | Moonscars | :| PC | Prologue For A Vacant Kingdom |
|
||||||
| PC | Haven | :| PC | Unsighted |
|
| PC | Control: Ultimate Edition | :| PC | Unsighted |
|
||||||
| PC | The Unliving | :| PC | Voice of Cards: The Isle Dragon Roars |
|
| PC | Carrion | :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
| PC | Persona 4 Golden | :| PC | To The Moon |
|
| PC | Haven | :| PC | To The Moon |
|
||||||
| PC | Signs of the Sojourner | :|______|________________________________________________________|
|
| PC | The Unliving | :|______|________________________________________________________|
|
||||||
| PC | A Space for the Unbound | :|
|
| PC | Persona 4 Golden | :|
|
||||||
| PC | Card Shark | :| ________________
|
| PC | Signs of the Sojourner | :| ________________
|
||||||
| PC | Strange Horticulture | :|______________________// \\______________________
|
| PC | A Space for the Unbound | :|______________________// \\______________________
|
||||||
| PC | Crowsworn | :|______________________| 2022 |______________________
|
| PC | Card Shark | :|______________________| 2022 |______________________
|
||||||
| PC | MO: Astray | :| \\________________//
|
| PC | Strange Horticulture | :| \\________________//
|
||||||
| PC | SNKRX | :|
|
| PC | Crowsworn | :|
|
||||||
| PC | Against The Storm | :|______ ________________________________________________________
|
| PC | MO: Astray | :|______ ________________________________________________________
|
||||||
| PC | Urbek City Builder | :|======|========================================================|
|
| PC | SNKRX | :|======|========================================================|
|
||||||
| PC | Hyper Light Breaker | :| PC | Hollow Knight |
|
| PC | Against The Storm | :| PC | Hollow Knight |
|
||||||
| PC | Crypt of the Necrodancer | :| PC | Black Mesa |
|
| PC | Urbek City Builder | :| PC | Black Mesa |
|
||||||
| PC | Just Shapes & Beats | :| PC | Warhammer: Vermintide 2 |
|
| PC | Hyper Light Breaker | :| PC | Warhammer: Vermintide 2 |
|
||||||
| PC | Minit | :| PS4 | 13 Sentinels: Aegis Rim |
|
| PC | Crypt of the Necrodancer | :| PS4 | 13 Sentinels: Aegis Rim |
|
||||||
| PC | A Short Hike | :| PS4 | Bloodborne |
|
| PC | Just Shapes & Beats | :| PS4 | Bloodborne |
|
||||||
| PC | Dysmantle | :| PC | Vampire Survivors |
|
| PC | Minit | :| PC | Vampire Survivors |
|
||||||
| PC | Omori | :| PC | Elden Ring |
|
| PC | A Short Hike | :| PC | Elden Ring |
|
||||||
| PC | Sea of Stars | :| PC | OPUS: Echo of Starsong |
|
| PC | Dysmantle | :| PC | OPUS: Echo of Starsong |
|
||||||
| PC | The Last Faith | :| PC | Stacklands |
|
| PC | Omori | :| PC | Stacklands |
|
||||||
| PC | Arctic Awakening | :| PC | Paradise Killer |
|
| PC | Sea of Stars | :| PC | Paradise Killer |
|
||||||
| PC | Stray | :| PC | Webbed |
|
| PC | The Last Faith | :| PC | Webbed |
|
||||||
| PC | The Lords of the Fallen | :| GBA | Pokemon Unbound |
|
| PC | Arctic Awakening | :| GBA | Pokemon Unbound |
|
||||||
| PC | Hunt the Night | :| PC | Dark Souls: Remastered |
|
| PC | Stray | :| PC | Dark Souls: Remastered |
|
||||||
| PC | Bad End Theater | :| PC | Portal 2 |
|
| PC | The Lords of the Fallen | :| PC | Portal 2 |
|
||||||
| PC | Solar Ash | :| PC | Inscryption |
|
| PC | Hunt the Night | :| PC | Inscryption |
|
||||||
| PC | Nightingale | :| PC | There is no Game: Wrong Dimension |
|
| PC | Bad End Theater | :| PC | There is no Game: Wrong Dimension |
|
||||||
| PC | Nara: Facing Fire | :| GBA | Castlevania - Aria Of Sorrow |
|
| PC | Solar Ash | :| GBA | Castlevania - Aria Of Sorrow |
|
||||||
| PC | Death's Gambit: Afterlife | :| PC | Half-Life 2 |
|
| PC | Nightingale | :| PC | Half-Life 2 |
|
||||||
| PC | Nioh | :| PS3 | Drakengard 3 |
|
| PC | Nara: Facing Fire | :| PS3 | Drakengard 3 |
|
||||||
| PC | SEASON: A letter to the future | :| PC | Blasphemous |
|
| PC | Death's Gambit: Afterlife | :| PC | Blasphemous |
|
||||||
| PC | Unbound: Worlds Apart | :| PC | Sekiro - Shadows Die Twice (Demon Bell) |
|
| PC | Nioh | :| PC | Sekiro - Shadows Die Twice (Demon Bell) |
|
||||||
| PC | Gloomwood | :| PC | The Pedestrian |
|
| PC | SEASON: A letter to the future | :| PC | The Pedestrian |
|
||||||
| PC | The Outbound Ghost | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
| PC | Unbound: Worlds Apart | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
| PC | Cassette Beasts | :| PC | Final Fantasy VII: New Threat 2.0 |
|
| PC | Gloomwood | :| PC | Final Fantasy VII: New Threat 2.0 |
|
||||||
| PC | DREDGE | :| PC | OPUS: The Day We Found Earth |
|
| PC | The Outbound Ghost | :| PC | OPUS: The Day We Found Earth |
|
||||||
| PC | Sackboy: A Big Adventure | :| PC | Need For Speed: Underground 2 |
|
| PC | Cassette Beasts | :| PC | Need For Speed: Underground 2 |
|
||||||
| PC | Buck Up and Drive! | :|______|________________________________________________________|
|
| PC | DREDGE | :|______|________________________________________________________|
|
||||||
|
| PC | Sackboy: A Big Adventure | :|
|
||||||
|
| PC | Buck Up and Drive! | :|
|
||||||
| PC | Mandragora | :|
|
| PC | Mandragora | :|
|
||||||
| PC | Return to Monkey Island | :|
|
| PC | Return to Monkey Island | :|
|
||||||
| PC | Escape: The Endless Dogwatch | :|
|
| PC | Escape: The Endless Dogwatch | :|
|
||||||
|
|
|
@ -176,6 +176,10 @@
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Neon White"
|
- name: "Neon White"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
|
- name: "Dungreed"
|
||||||
|
platform: "PC"
|
||||||
|
- name: "Everspace"
|
||||||
|
platform: "PC"
|
||||||
- title: "Not Yet Owned (Wishlist)"
|
- title: "Not Yet Owned (Wishlist)"
|
||||||
games:
|
games:
|
||||||
- name: "Hollow Knight: Silksong"
|
- name: "Hollow Knight: Silksong"
|
||||||
|
|
Loading…
Reference in New Issue