Purchase Dragon's Dogma and Kingdom Two Crowns
This commit is contained in:
parent
1c56b02fc1
commit
288efdf7d7
300
list-of-game.txt
300
list-of-game.txt
|
@ -43,156 +43,156 @@ __________________| Soon(TM) 2022 |_________________| :| NDS | Fi
|
||||||
| PC | Shin Megami Tensei III - Nocturne | :| PSP | Lego Star Wars II |
|
| PC | Shin Megami Tensei III - Nocturne | :| PSP | Lego Star Wars II |
|
||||||
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| PSP | Monster Hunter Freedom Unite |
|
| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| PSP | Monster Hunter Freedom Unite |
|
||||||
| PC | Bayonetta | :| PSP | Dissidia: Final Fantasy |
|
| PC | Bayonetta | :| PSP | Dissidia: Final Fantasy |
|
||||||
| PC | CrossCode | :| PSP | duodecim Dissidia: Final Fantasy |
|
| PC | Kingdom Two Crowns | :| PSP | duodecim Dissidia: Final Fantasy |
|
||||||
| PC | Wandersong | :| PS2 | Kingdom Hearts 2 |
|
| PC | CrossCode | :| PS2 | Kingdom Hearts 2 |
|
||||||
| PC | Loop Hero | :| GBA | Kingdom Hearts: Chain of Memories |
|
| PC | Wandersong | :| GBA | Kingdom Hearts: Chain of Memories |
|
||||||
| PC | Outer Wilds | :| PS2 | Kingdom Hearts |
|
| PC | Loop Hero | :| PS2 | Kingdom Hearts |
|
||||||
| PS4 | Gravity Rush: Remastered | :| PSP | Ratchet and Clank: Size Matters |
|
| PC | Outer Wilds | :| PSP | Ratchet and Clank: Size Matters |
|
||||||
| PC | LISA | :| PSP | Exit |
|
| PS4 | Gravity Rush: Remastered | :| PSP | Exit |
|
||||||
|______|________________________________________________________| :| PC | Need for Speed: Most Wanted (2005) |
|
| PC | LISA | :| PC | Need for Speed: Most Wanted (2005) |
|
||||||
| :| GBA | The Legend of Zelda: Minish Cap |
|
|______|________________________________________________________| :| GBA | The Legend of Zelda: Minish Cap |
|
||||||
__________________________ | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
| :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
||||||
_________________// \\_________________| :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
__________________________ | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
||||||
_________________| Unknown Future |_________________| :| NDS | Mario Kart DS |
|
_________________// \\_________________| :| NDS | Mario Kart DS |
|
||||||
\\__________________________// | :| GBA | Pokemon Leaf Green |
|
_________________| Unknown Future |_________________| :| GBA | Pokemon Leaf Green |
|
||||||
| :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
\\__________________________// | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
||||||
______ ________________________________________________________| :| PC | Shrek 2 |
|
| :| PC | Shrek 2 |
|
||||||
|======|========================================================| :| NDS | SimCity Builder |
|
______ ________________________________________________________| :| NDS | SimCity Builder |
|
||||||
| PS4 | Bloodborne (again) | :| NDS | Nintendogs: Labrador and Friends |
|
|======|========================================================| :| NDS | Nintendogs: Labrador and Friends |
|
||||||
| PC | Spiritfarer: Farewell Edition | :| PC | Yeti Sports |
|
| PS4 | Bloodborne (again) | :| PC | Yeti Sports |
|
||||||
| PC | Hades | :| PC | Asterix & Obelix XXL |
|
| PC | Dragon's Dogma: Dark Arisen | :| PC | Asterix & Obelix XXL |
|
||||||
| PC | Final Fantasy VIII | :| GBA | Mario & Luigi: Superstar Saga |
|
| PC | Spiritfarer: Farewell Edition | :| GBA | Mario & Luigi: Superstar Saga |
|
||||||
| PC | Dungeon Munchies | :| NDS | Mario & Luigi: Bowser's Story |
|
| PC | Hades | :| NDS | Mario & Luigi: Bowser's Story |
|
||||||
| PC | A Hat in Time | :| NDS | Bomberman Story DS |
|
| PC | Final Fantasy VIII | :| NDS | Bomberman Story DS |
|
||||||
| 3DS | Dragon Quest VIII | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
| PC | Dungeon Munchies | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
||||||
| PC | The Sexy Brutale | :| NDS | Pokemon Pearl |
|
| PC | A Hat in Time | :| NDS | Pokemon Pearl |
|
||||||
| PC | Ori and the Will of the Wisps | :| PSP | Crisis Core: Final Fantasy VII |
|
| 3DS | Dragon Quest VIII | :| PSP | Crisis Core: Final Fantasy VII |
|
||||||
| PC | Wizard of Legend | :| PSP | Cars |
|
| PC | The Sexy Brutale | :| PSP | Cars |
|
||||||
| PC | Disco Elysium (Director's Cut) | :| NDS | Pokemon Platinum |
|
| PC | Ori and the Will of the Wisps | :| NDS | Pokemon Platinum |
|
||||||
| PC | Cuphead | :| GBA | Sonic Battle |
|
| PC | Wizard of Legend | :| GBA | Sonic Battle |
|
||||||
| PC | Stanley Parable: Ultra Deluxe | :| NDS | Hotel Dusk: Room 215 |
|
| PC | Disco Elysium (Director's Cut) | :| NDS | Hotel Dusk: Room 215 |
|
||||||
| PC | Danganronpa: Trigger Happy Havoc | :| PC | Curse of Monkey Island |
|
| PC | Cuphead | :| PC | Curse of Monkey Island |
|
||||||
| PC | Yuppie Psycho | :| PC | Edna & Harvey: The Breakout |
|
| PC | Stanley Parable: Ultra Deluxe | :| PC | Edna & Harvey: The Breakout |
|
||||||
| PC | Children of Morta | :| PC | Spy Fox in: Dry Cereal |
|
| PC | Danganronpa: Trigger Happy Havoc | :| PC | Spy Fox in: Dry Cereal |
|
||||||
| PS4 | Kingdom Hearts 3 | :| PC | Spy Fox in: Some Assembly Required |
|
| PC | Yuppie Psycho | :| PC | Spy Fox in: Some Assembly Required |
|
||||||
| PC | Hyper Light Drifter | :| PC | Spy Fox in: Operation Ozone |
|
| PC | Children of Morta | :| PC | Spy Fox in: Operation Ozone |
|
||||||
| PC | Titanfall 2 | :| NDS | Kingdom Hearts 358/2 Days |
|
| PS4 | Kingdom Hearts 3 | :| NDS | Kingdom Hearts 358/2 Days |
|
||||||
| PC | Kingdom Two Crowns | :| NDS | Mario Hoops 3-on-3 |
|
| PC | Hyper Light Drifter | :| NDS | Mario Hoops 3-on-3 |
|
||||||
|______|________________________________________________________| :| PC | N++ |
|
| PC | Titanfall 2 | :| PC | N++ |
|
||||||
| :| NDS | Naruto: Ninja Council 3 |
|
| PC | Kingdom Two Crowns | :| NDS | Naruto: Ninja Council 3 |
|
||||||
____________________________ | :| PSP | Sid Meier's Pirates |
|
|______|________________________________________________________| :| PSP | Sid Meier's Pirates |
|
||||||
________________// \\________________| :| NDS | Pokemon Soul Silver |
|
| :| NDS | Pokemon Soul Silver |
|
||||||
________________| Haunts my Dreams |________________| :| NDS | Pokemon Ranger |
|
____________________________ | :| NDS | Pokemon Ranger |
|
||||||
\\____________________________// | :| NDS | Professor Layton and the Curious Village |
|
________________// \\________________| :| NDS | Professor Layton and the Curious Village |
|
||||||
| :| NDS | Professor Layton and the Diabolical Box |
|
________________| Haunts my Dreams |________________| :| NDS | Professor Layton and the Diabolical Box |
|
||||||
______ ________________________________________________________| :| PC | Tachyon: The Fringe |
|
\\____________________________// | :| PC | Tachyon: The Fringe |
|
||||||
|======|========================================================| :| NDS | The Simpsons |
|
| :| NDS | The Simpsons |
|
||||||
| NDS | The World Ends With You | :| NDS | Spectrobes |
|
______ ________________________________________________________| :| NDS | Spectrobes |
|
||||||
| PC | Return of the Obra Dinn | :| PC | Trackmania Original |
|
|======|========================================================| :| PC | Trackmania Original |
|
||||||
| PC | Voice of Cards: The Forsaken Maiden | :| GBA | Wario Ware |
|
| NDS | The World Ends With You | :| GBA | Wario Ware |
|
||||||
| PC | Distance | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
| PC | Return of the Obra Dinn | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
||||||
| PC | Forager | :| PC | Rollercoaster Tycoon 2 |
|
| PC | Voice of Cards: The Forsaken Maiden | :| PC | Rollercoaster Tycoon 2 |
|
||||||
| PC | The Secret of Monkey Island | :| PC | Crashday |
|
| PC | Distance | :| PC | Crashday |
|
||||||
| PC | Monkey Island 2 | :|______|________________________________________________________|
|
| PC | Forager | :|______|________________________________________________________|
|
||||||
| GBA | Fire Emblem | :|
|
| PC | The Secret of Monkey Island | :|
|
||||||
| PC | Deus Ex: Game of the Year | :| ____________________
|
| PC | Monkey Island 2 | :| ____________________
|
||||||
| PS2 | Metal Gear Solid 2: Sons of Liberty | :|____________________// \\____________________
|
| GBA | Fire Emblem | :|____________________// \\____________________
|
||||||
| PC | Bravery Network Online | :|____________________| First PC |____________________
|
| PC | Deus Ex: Game of the Year | :|____________________| First PC |____________________
|
||||||
| NES | Ninja Gaiden | :| \\____________________//
|
| PS2 | Metal Gear Solid 2: Sons of Liberty | :| \\____________________//
|
||||||
| PS3 | Metal Gear Solid 3: Snake Eater | :|
|
| PC | Bravery Network Online | :|
|
||||||
| PS2 | Devil May Cry 3 | :|______ ________________________________________________________
|
| NES | Ninja Gaiden | :|______ ________________________________________________________
|
||||||
| PC | It Takes Two | :|======|========================================================|
|
| PS3 | Metal Gear Solid 3: Snake Eater | :|======|========================================================|
|
||||||
| PC | Potion Craft | :| PC | Terraria |
|
| PS2 | Devil May Cry 3 | :| PC | Terraria |
|
||||||
| PC | Grim Fandango Remastered | :| PC | Minecraft |
|
| PC | It Takes Two | :| PC | Minecraft |
|
||||||
| PC | Hypnospace Outlaw | :| PS3 | Little Big Planet |
|
| PC | Potion Craft | :| PS3 | Little Big Planet |
|
||||||
| PC | FEZ | :| PS3 | F1 2015 |
|
| PC | Grim Fandango Remastered | :| PS3 | F1 2015 |
|
||||||
| PC | Tales of Arise | :| PC | Portal |
|
| PC | Hypnospace Outlaw | :| PC | Portal |
|
||||||
| PC | One Step from Eden | :| PC | Far Cry 3 |
|
| PC | FEZ | :| PC | Far Cry 3 |
|
||||||
| PC | Death and Taxes | :| PC | Call of Duty: Modern Warfare 2 |
|
| PC | Tales of Arise | :| PC | Call of Duty: Modern Warfare 2 |
|
||||||
| PC | Quantum Protocol | :| PSP | Kingdom Hearts: Birth by Sleep |
|
| PC | One Step from Eden | :| PSP | Kingdom Hearts: Birth by Sleep |
|
||||||
| PC | Metal Gear Solid V: The Phantom Pain | :| PSP | Wipeout Pulse |
|
| PC | Death and Taxes | :| PSP | Wipeout Pulse |
|
||||||
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Worms 3D |
|
| PC | Quantum Protocol | :| PC | Worms 3D |
|
||||||
| PC | Lovely Planet | :| PC | League of Legends |
|
| PC | Metal Gear Solid V: The Phantom Pain | :| PC | League of Legends |
|
||||||
| PC | Darkest Dungeon | :| PC | Airmech |
|
| PC | Metal Gear Solid IV: Guns of the Patriots | :| PC | Airmech |
|
||||||
| PC | Kindred Spirits on the Roof | :| PC | Trackmania United Forever |
|
| PC | Lovely Planet | :| PC | Trackmania United Forever |
|
||||||
| PC | Owlboy | :| PC | Party Hard |
|
| PC | Darkest Dungeon | :| PC | Party Hard |
|
||||||
| PC | Ys IX | :| PC | Hotline Miami |
|
| PC | Kindred Spirits on the Roof | :| PC | Hotline Miami |
|
||||||
| PC | Faster Than Light | :| PC | Papers, Please |
|
| PC | Owlboy | :| PC | Papers, Please |
|
||||||
| PC | Final Fantasy Type-0 | :| SNES | Super Metroid |
|
| PC | Ys IX | :| SNES | Super Metroid |
|
||||||
| PC | Final Fantasy IX | :| SNES | Super Mario RPG |
|
| PC | Faster Than Light | :| SNES | Super Mario RPG |
|
||||||
| PC | Final Fantasy X | :|______|________________________________________________________|
|
| PC | Final Fantasy Type-0 | :|______|________________________________________________________|
|
||||||
| PC | Final Fantasy XII | :|
|
| PC | Final Fantasy IX | :|
|
||||||
| PS3 | Final Fantasy XIII | :| _________________________________
|
| PC | Final Fantasy X | :| _________________________________
|
||||||
| PC | Lightning Returns: Final Fantasy XIII | :|______________// \\_____________
|
| PC | Final Fantasy XII | :|______________// \\_____________
|
||||||
| PC | Bastion | :|______________| The Multiplayer Phase |_____________
|
| PS3 | Final Fantasy XIII | :|______________| The Multiplayer Phase |_____________
|
||||||
| PC | Crashlands | :| \\_________________________________//
|
| PC | Lightning Returns: Final Fantasy XIII | :| \\_________________________________//
|
||||||
| NX | Xenoblade Chronicles | :|
|
| PC | Bastion | :|
|
||||||
| PC | Octopath Traveler | :|______ ________________________________________________________
|
| PC | Crashlands | :|______ ________________________________________________________
|
||||||
| 3DS | Bravely Default | :|======|========================================================|
|
| NX | Xenoblade Chronicles | :|======|========================================================|
|
||||||
| PC | Pyre | :| PC | Rocket League |
|
| PC | Octopath Traveler | :| PC | Rocket League |
|
||||||
| PC | The Pedestrian | :| PC | Castle Crashers |
|
| 3DS | Bravely Default | :| PC | Castle Crashers |
|
||||||
| PC | Neon White | :| PC | FEAR 3 |
|
| PC | Pyre | :| PC | FEAR 3 |
|
||||||
|______|________________________________________________________| :| PC | McPixel |
|
| PC | The Pedestrian | :| PC | McPixel |
|
||||||
| :| PC | 12 Is Better Than 6 |
|
| PC | Neon White | :| PC | 12 Is Better Than 6 |
|
||||||
____________________________________ | :| PC | Stardew Valley |
|
|______|________________________________________________________| :| PC | Stardew Valley |
|
||||||
____________// \\____________| :| PC | Worms Ultimate Mayhem |
|
| :| PC | Worms Ultimate Mayhem |
|
||||||
____________| Not Yet Owned (Wishlist) |____________| :| PC | Counter-Strike: Global Offensive |
|
____________________________________ | :| PC | Counter-Strike: Global Offensive |
|
||||||
\\____________________________________// | :| PC | The Beginner's Guide |
|
____________// \\____________| :| PC | The Beginner's Guide |
|
||||||
| :| PC | Stanley's Parable |
|
____________| Not Yet Owned (Wishlist) |____________| :| PC | Stanley's Parable |
|
||||||
______ ________________________________________________________| :| PC | What Remains of Edith Finch |
|
\\____________________________________// | :| PC | What Remains of Edith Finch |
|
||||||
|======|========================================================| :| PC | Ori and the Blind Forest |
|
| :| PC | Ori and the Blind Forest |
|
||||||
| PC | Starfetchers - Episode 1 | :| PC | Realm of the Mad God |
|
______ ________________________________________________________| :| PC | Realm of the Mad God |
|
||||||
| PC | Ghost Song | :| PC | Raft |
|
|======|========================================================| :| PC | Raft |
|
||||||
| PC | Slay the Spire | :| NX | The Legend of Zelda: Breath of the Wild |
|
| PC | Starfetchers - Episode 1 | :| NX | The Legend of Zelda: Breath of the Wild |
|
||||||
| PC | Switchcars | :| NX | Mario Odyssey |
|
| PC | Ghost Song | :| NX | Mario Odyssey |
|
||||||
| PC | Into the Breach | :| NX | Mario Kart 8: Deluxe |
|
| PC | Slay the Spire | :| NX | Mario Kart 8: Deluxe |
|
||||||
| PC | Death's Door | :|______|________________________________________________________|
|
| PC | Switchcars | :|______|________________________________________________________|
|
||||||
| PS1 | Parasite Eve | :|
|
| PC | Into the Breach | :|
|
||||||
| PC | Sifu | :| ________________
|
| PC | Death's Door | :| ________________
|
||||||
| PS4 | Dark Souls 2 | :|______________________// \\______________________
|
| PS1 | Parasite Eve | :|______________________// \\______________________
|
||||||
| PS4 | Dark Souls 3 | :|______________________| 2020 |______________________
|
| PC | Sifu | :|______________________| 2020 |______________________
|
||||||
| PC | Griftlands | :| \\________________//
|
| PS4 | Dark Souls 2 | :| \\________________//
|
||||||
| PC | Tunic | :|
|
| PS4 | Dark Souls 3 | :|
|
||||||
| PC | Nine Sols | :|______ ________________________________________________________
|
| PC | Griftlands | :|______ ________________________________________________________
|
||||||
| PC | Psychonauts | :|======|========================================================|
|
| PC | Tunic | :|======|========================================================|
|
||||||
| PC | Psychonauts 2 | :| PC | NieR: Automata |
|
| PC | Nine Sols | :| PC | NieR: Automata |
|
||||||
| PC | Cave Story+ | :| PC | Celeste |
|
| PC | Psychonauts | :| PC | Celeste |
|
||||||
| PS2 | God Hand | :| PC | Monster Hunter: World |
|
| PC | Psychonauts 2 | :| PC | Monster Hunter: World |
|
||||||
| PC | Shovel Knight | :| PC | A Short Hike |
|
| PC | Cave Story+ | :| PC | A Short Hike |
|
||||||
| PS3 | Assassin's Creed | :| PC | Risk of Rain 2 |
|
| PS2 | God Hand | :| PC | Risk of Rain 2 |
|
||||||
| PC | Astalon: Tears of the Earth | :| PC | Subnautica |
|
| PC | Shovel Knight | :| PC | Subnautica |
|
||||||
| PC | Death Trash | :| PC | Among Us |
|
| PS3 | Assassin's Creed | :| PC | Among Us |
|
||||||
| PC | Trails Rising | :| PC | Phasmophobia |
|
| PC | Astalon: Tears of the Earth | :| PC | Phasmophobia |
|
||||||
| PC | Hellblade: Senua's Sacrifice | :| PC | Helltaker |
|
| PC | Death Trash | :| PC | Helltaker |
|
||||||
| PC | Factorio | :| PC | For The King |
|
| PC | Trails Rising | :| PC | For The King |
|
||||||
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :| PC | Poppy Kart |
|
| PC | Hellblade: Senua's Sacrifice | :| PC | Poppy Kart |
|
||||||
| PC | Katana Zero | :|______|________________________________________________________|
|
| PC | Factorio | :|______|________________________________________________________|
|
||||||
| PC | Manifold Garden | :|
|
| PC | VA-11 Hall-A: Cyberpunk Bartender Action | :|
|
||||||
| PC | art of rally | :| ________________
|
| PC | Katana Zero | :| ________________
|
||||||
| PC | Ooblets | :|______________________// \\______________________
|
| PC | Manifold Garden | :|______________________// \\______________________
|
||||||
| PC | Don't Escape: 4 Days to Survive | :|______________________| 2021 |______________________
|
| PC | art of rally | :|______________________| 2021 |______________________
|
||||||
| PC | Journey | :| \\________________//
|
| PC | Ooblets | :| \\________________//
|
||||||
| PC | Baba Is You | :|
|
| PC | Don't Escape: 4 Days to Survive | :|
|
||||||
| PC | Ni no Kuni: Wrath of the White Witch | :|______ ________________________________________________________
|
| PC | Journey | :|______ ________________________________________________________
|
||||||
| PC | Ikenfell | :|======|========================================================|
|
| PC | Baba Is You | :|======|========================================================|
|
||||||
| PC | Control: Ultimate Edition | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
| PC | Ni no Kuni: Wrath of the White Witch | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
||||||
| PC | Carrion | :| PC | NieR: Replicant ver.1.22474487139... |
|
| PC | Ikenfell | :| PC | NieR: Replicant ver.1.22474487139... |
|
||||||
| PC | Haven | :| PC | Portal Reloaded |
|
| PC | Control: Ultimate Edition | :| PC | Portal Reloaded |
|
||||||
| PC | Unliving | :| GBA | Pokemon Gaia v3.2 |
|
| PC | Carrion | :| GBA | Pokemon Gaia v3.2 |
|
||||||
| PC | Persona 4 Golden | :| PC | Titan Souls |
|
| PC | Haven | :| PC | Titan Souls |
|
||||||
| PC | Signs of the Sojourner | :| PC | Midnight Castle Succubus |
|
| PC | Unliving | :| PC | Midnight Castle Succubus |
|
||||||
| PC | A Space for the Unbound | :| PC | Valheim |
|
| PC | Persona 4 Golden | :| PC | Valheim |
|
||||||
| PC | Card Shark | :| PC | Bad North |
|
| PC | Signs of the Sojourner | :| PC | Bad North |
|
||||||
| PC | Strange Horticulture | :| PC | Star Fetchers Prologue |
|
| PC | A Space for the Unbound | :| PC | Star Fetchers Prologue |
|
||||||
| PC | Crowsworn | :| PC | Glyph |
|
| PC | Card Shark | :| PC | Glyph |
|
||||||
| PC | MO: Astray | :| PC | The Hex |
|
| PC | Strange Horticulture | :| PC | The Hex |
|
||||||
| PC | SNKRX | :| PC | Deepest Sword |
|
| PC | Crowsworn | :| PC | Deepest Sword |
|
||||||
| PC | Against The Storm | :| PC | Prologue For A Vacant Kingdom |
|
| PC | MO: Astray | :| PC | Prologue For A Vacant Kingdom |
|
||||||
| PC | Urbek City Builder | :| PC | Unsighted |
|
| PC | SNKRX | :| PC | Unsighted |
|
||||||
| PC | Hyper Light Breaker | :| PC | Voice of Cards: The Isle Dragon Roars |
|
| PC | Against The Storm | :| PC | Voice of Cards: The Isle Dragon Roars |
|
||||||
|______|________________________________________________________| :| PC | To The Moon |
|
| PC | Urbek City Builder | :| PC | To The Moon |
|
||||||
| :|______|________________________________________________________|
|
| PC | Hyper Light Breaker | :|______|________________________________________________________|
|
||||||
| :|
|
|______|________________________________________________________| :|
|
||||||
| :| ________________
|
| :| ________________
|
||||||
| :|______________________// \\______________________
|
| :|______________________// \\______________________
|
||||||
| :|______________________| 2022 |______________________
|
| :|______________________| 2022 |______________________
|
||||||
|
|
|
@ -20,6 +20,8 @@
|
||||||
platform: "PS4"
|
platform: "PS4"
|
||||||
- name: "Bayonetta"
|
- name: "Bayonetta"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
|
- name: "Kingdom Two Crowns"
|
||||||
|
platform: "PC"
|
||||||
- name: "CrossCode"
|
- name: "CrossCode"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Wandersong"
|
- name: "Wandersong"
|
||||||
|
@ -36,6 +38,8 @@
|
||||||
games:
|
games:
|
||||||
- name: "Bloodborne (again)"
|
- name: "Bloodborne (again)"
|
||||||
platform: "PS4"
|
platform: "PS4"
|
||||||
|
- name: "Dragon's Dogma: Dark Arisen"
|
||||||
|
platform: "PC"
|
||||||
- name: "Spiritfarer: Farewell Edition"
|
- name: "Spiritfarer: Farewell Edition"
|
||||||
platform: "PC"
|
platform: "PC"
|
||||||
- name: "Hades"
|
- name: "Hades"
|
||||||
|
|
Loading…
Reference in New Issue