2023-02-25 10:50:36 +01:00
|
|
|
____________________ | :| _________________________ | :| _________________________
|
|
|
|
_______________// \\_______________| :|____________// \\____________| :|_____________// \\____________
|
|
|
|
_______________| Wishlist |_______________| :|____________| List of Shame |____________| :|_____________| List of Pride |____________
|
|
|
|
\\____________________// | :| \\_________________________// | :| \\_________________________//
|
2023-01-17 19:51:50 +01:00
|
|
|
| :| | :|
|
2024-09-20 13:23:13 +02:00
|
|
|
- Unreleased [W001] | :| - Currently Playing [S001] | :| - Early Days [P001]
|
|
|
|
- High Priority [W002] | :| - On Hold [S002] | :| - First PC [P002]
|
|
|
|
- Not Yet Owned [W003] | :| - Soon(TM) 2024 [S003] | :| - The Multiplayer Phase [P003]
|
|
|
|
| :| - Unknown Future [S004] | :| - 2020 [P004]
|
|
|
|
______________________ | :| - Dropped for now (Haunts my dreams) [S005] | :| - 2021 [P005]
|
|
|
|
______________// \\______________| :| | :| - 2022 [P006]
|
|
|
|
______________| Unreleased |______________| :| _____________________________ | :| - 2023 [P007]
|
|
|
|
\\______________________// [W001] | :|__________// \\__________| :| - 2024 [P008]
|
|
|
|
| :|__________| Currently Playing |__________| :|
|
|
|
|
______ ______________________________________________| :| \\_____________________________// [S001] | :| ______________________
|
|
|
|
|======|==============================================| :| | :|______________// \\______________
|
|
|
|
| PC | Hollow Knight: Silksong | :|______ ______________________________________________| :|______________| Early Days |______________
|
|
|
|
| PC | Starfetchers - Episode 1 | :|======|==============================================| :| \\______________________// [P001]
|
2024-10-14 18:52:19 +02:00
|
|
|
| PC | OPUS: Prism Peak | :| TTS | Kingdom Death: Monster | :|
|
|
|
|
| PC | Crowsworn | :| PC | Monster Hunter: World (Postgame) | :|______ ______________________________________________
|
2024-12-12 19:10:15 +01:00
|
|
|
| PC | Replaced | :| PC | FANTASIAN Neo Dimension | :|======|==============================================|
|
|
|
|
| PC | Earthblade | :|______|______________________________________________| :| GBC | Pokemon Silver |
|
|
|
|
| PC | Radio the Universe | :| ___________________ | :| GBC | Jungle Book: Mowgli's Adventure |
|
|
|
|
| PC | Pepper Grinder | :|_______________// \\_______________| :| GBA | Pokemon Sapphire |
|
|
|
|
| PC | V.A Proxy | :|_______________| On Hold |_______________| :| GBC | Pokemon Trading Card Game |
|
|
|
|
|______|______________________________________________| :| \\___________________// [S002] | :| GBC | Pokemon Crystal |
|
|
|
|
_________________________ | :| | :| PC | Colin McRae Rally 2.0 |
|
|
|
|
_____________// \\____________| :|______ ______________________________________________| :| PC | Anno 1602 |
|
|
|
|
_____________| High Priority |____________| :|======|==============================================| :| GBA | Pokemon Emerald |
|
|
|
|
\\_________________________// [W002] | :| PC | Dark Souls 3 (Co-Op) | :| PC | Need for Speed: Underground |
|
|
|
|
| :|______|______________________________________________| :| PC | Need for Speed: Underground 2 |
|
|
|
|
______ ______________________________________________| :| _________________________ | :| PC | Robin Hood: Legend of Sherwood |
|
|
|
|
|======|==============================================| :|____________// \\____________| :| PC | Driver |
|
|
|
|
| PC | Final Fantasy XVI | :|____________| Soon(TM) 2024 |____________| :| PSP | Metal Gear Solid: Peacewalker |
|
|
|
|
| PC | Children of the Sun | :| \\_________________________// [S003] | :| PSX | Metal Gear Solid |
|
|
|
|
| PC | Octopath Traveler II | :| | :| PC | F1 '02 |
|
|
|
|
| PC | SIGNALIS | :|______ ______________________________________________| :| GBA | Kim Possible: Revenge of the Monkey Fist |
|
|
|
|
|______|______________________________________________| :|======|==============================================| :| PS2 | Dragon Quest VIII |
|
2024-12-12 19:09:28 +01:00
|
|
|
_________________________ | :| PC | Tunic | :| NDS | Final Fantasy III |
|
|
|
|
_____________// \\____________| :|______|______________________________________________| :| GBA | Final Fantasy I & II: Dawn of Souls |
|
|
|
|
_____________| Not Yet Owned |____________| :| __________________________ | :| NDS | Final Fantasy IV |
|
|
|
|
\\_________________________// [W003] | :|____________// \\___________| :| GBA | Final Fantasy V Advance |
|
|
|
|
| :|____________| Unknown Future |___________| :| GBA | Final Fantasy VI Advance |
|
|
|
|
______ ______________________________________________| :| \\__________________________// [S004] | :| PSP | Lego Star Wars |
|
|
|
|
|======|==============================================| :| | :| PSP | Lego Star Wars II |
|
|
|
|
| PS1 | Parasite Eve | :|______ ______________________________________________| :| PSP | Monster Hunter Freedom Unite |
|
|
|
|
| PC | Nine Sols | :|======|==============================================| :| PSP | Dissidia: Final Fantasy |
|
|
|
|
| PC | Psychonauts | :| PC | Metal Gear Solid IV: Guns of the Patriots | :| PSP | duodecim Dissidia: Final Fantasy |
|
|
|
|
| PC | Psychonauts 2 | :| PC | Metal Gear Solid V: The Phantom Pain | :| PS2 | Kingdom Hearts 2 |
|
|
|
|
| PC | Astalon: Tears of the Earth | :| PC | A Hat in Time | :| GBA | Kingdom Hearts: Chain of Memories |
|
|
|
|
| PC | Death Trash | :| PC | Transistor | :| PS2 | Kingdom Hearts |
|
|
|
|
| PC | Hellblade: Senua's Sacrifice | :| PC | Paranormasight: The Seven Mysteries of Honjo | :| PSP | Ratchet and Clank: Size Matters |
|
|
|
|
| PC | Ooblets | :| PC | Heaven Will Be Mine | :| PSP | Exit |
|
|
|
|
| PC | Journey | :| PC | Antichamber | :| PC | Need for Speed: Most Wanted (2005) |
|
|
|
|
| PC | Baba Is You | :| PS4 | Kingdom Hearts 3 | :| GBA | The Legend of Zelda: Minish Cap |
|
|
|
|
| PC | Ni no Kuni: Wrath of the White Witch | :| PC | Gloomwood | :| PC | Moorhuhn 3: ...Es Gibt Huhn! |
|
|
|
|
| PC | Ikenfell | :| PC | Titanfall 2 | :| GBA | Pokemon Pinball: Ruby & Sapphire |
|
|
|
|
| PC | Moonscars | :| PC | Voice of Cards: The Beasts of Burden | :| NDS | Mario Kart DS |
|
|
|
|
| PC | Carrion | :| PC | Voice of Cards: The Forsaken Maiden | :| GBA | Pokemon Leaf Green |
|
|
|
|
| PC | Signs of the Sojourner | :| PC | Cosmic Star Heroine | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
|
|
|
| PC | A Space for the Unbound | :| PC | Jusant | :| PC | Shrek 2 |
|
|
|
|
| PC | Against The Storm | :| PC | Another World | :| NDS | SimCity Builder |
|
|
|
|
| PC | Hyper Light Breaker | :| PC | Dusk | :| NDS | Nintendogs: Labrador and Friends |
|
|
|
|
| PC | Just Shapes & Beats | :| PC | Brothers - A Tale of Two Sons | :| PC | Yeti Sports |
|
|
|
|
| PC | A Short Hike | :| PC | Knight's Try | :| PC | Asterix & Obelix XXL |
|
|
|
|
| PC | Omori | :| PC | Citizen Sleeper | :| GBA | Mario & Luigi: Superstar Saga |
|
|
|
|
| PC | Arctic Awakening | :| PC | Darkest Dungeon | :| NDS | Mario & Luigi: Bowser's Story |
|
|
|
|
| PC | Solar Ash | :| PC | Final Fantasy Type-0 | :| NDS | Bomberman Story DS |
|
|
|
|
| PC | Death's Gambit: Afterlife | :| PC | Final Fantasy IX | :| NDS | Pokemon Mystery Dungeon: Explorers of Sky |
|
|
|
|
| PC | The Outbound Ghost | :| PS3 | Final Fantasy XIII | :| NDS | Pokemon Pearl |
|
|
|
|
| PC | Sackboy: A Big Adventure | :| PC | Lightning Returns: Final Fantasy XIII | :| PSP | Crisis Core: Final Fantasy VII |
|
|
|
|
| PC | Buck Up and Drive! | :| PC | Bastion | :| PSP | Cars |
|
|
|
|
| PC | Mandragora | :| NX | Xenoblade Chronicles | :| NDS | Pokemon Platinum |
|
|
|
|
| PC | Return to Monkey Island | :| PC | Bayonetta | :| GBA | Sonic Battle |
|
|
|
|
| PC | Aero GPX | :| PC | The Witcher 3: Wild Hunt | :| NDS | Hotel Dusk: Room 215 |
|
|
|
|
| PC | Crystal Project | :| PC | MO: Astray | :| PC | Curse of Monkey Island |
|
|
|
|
| PC | Depersonalization | :| PC | We Are Doomed | :| PC | Edna & Harvey: The Breakout |
|
|
|
|
| PC | Grim Guardians: Demon Purge | :| PC | Super Crush KO | :| PC | Spy Fox in: Dry Cereal |
|
|
|
|
| PC | Rusted Moss | :| PC | LISA | :| PC | Spy Fox in: Some Assembly Required |
|
|
|
|
| PC | Drill Man Rumble | :| PC | Scarlet Hollow | :| PC | Spy Fox in: Operation Ozone |
|
|
|
|
| PC | Pentiment | :| PC | Yuppie Psycho | :| NDS | Kingdom Hearts 358/2 Days |
|
|
|
|
| PC | Have a Nice Death | :| PC | Dungeon Munchies | :| NDS | Mario Hoops 3-on-3 |
|
|
|
|
| PC | Mark of the Ninja | :| PC | Spiritfarer: Farewell Edition | :| PC | N++ |
|
|
|
|
| PC | Thronefall | :|______|______________________________________________| :| NDS | Naruto: Ninja Council 3 |
|
|
|
|
| PC | Pizza Tower | :| ___________________________________ | :| PSP | Sid Meier's Pirates |
|
|
|
|
| PC | Blasphemous 2 | :|_______// \\_______| :| NDS | Pokemon Soul Silver |
|
|
|
|
| PC | Armored Core VI: Fires of Rubicon | :| | Dropped for now (Haunts | | :| NDS | Pokemon Ranger |
|
|
|
|
| PC | Tower of Sword and Succubus | :|_______| my dreams) |_______| :| NDS | Professor Layton and the Curious Village |
|
|
|
|
| PC | Cultic | :| \\___________________________________//[S005] | :| NDS | Professor Layton and the Diabolical Box |
|
|
|
|
| PC | Fall of Porcupine | :| | :| PC | Tachyon: The Fringe |
|
|
|
|
| PC | Elypse | :|______ ______________________________________________| :| NDS | The Simpsons |
|
|
|
|
| PC | Wytchwood | :|======|==============================================| :| NDS | Spectrobes |
|
|
|
|
| PC | The Case of the Golden Idol | :| PC | Final Fantasy XII | :| PC | Trackmania Original |
|
|
|
|
| PC | Oaken | :| PC | Final Fantasy XIV | :| GBA | Wario Ware |
|
|
|
|
| PC | ULTRAKILL | :| PC | Alien: Isolation | :| NDS | Yu-Gi-Oh!: World Championship 2008 |
|
|
|
|
| PC | Gal Guardians: Demon Purge | :| PS4 | Kingdom Hearts: Dream Drops Distance HD | :| PC | Rollercoaster Tycoon 2 |
|
|
|
|
| PC | Hi-Fi Rush | :| PC | Outer Wilds | :| PC | Crashday |
|
|
|
|
| PC | Rain World | :| PC | V Rising | :|______|______________________________________________|
|
|
|
|
| PC | Skate Story | :| PS4 | Gravity Rush: Remastered | :| ____________________
|
|
|
|
| PC | Crashlands 2 | :| PC | Hades | :|_______________// \\_______________
|
|
|
|
| PC | Gunbrella | :| NDS | The World Ends With You | :|_______________| First PC |_______________
|
|
|
|
| PC | The Plucky Squire | :| PC | Forager | :| \\____________________// [P002]
|
|
|
|
| PC | Mika and The Witch's Mountain | :| PC | The Secret of Monkey Island | :|
|
|
|
|
| PC | Pixelshire | :| PC | Monkey Island 2 | :|______ ______________________________________________
|
|
|
|
| PC | Ghostrunner | :| PC | Bravery Network Online | :|======|==============================================|
|
|
|
|
| PC | Boomerang X | :| PS2 | Devil May Cry 3 | :| PC | Terraria |
|
|
|
|
| PC | Enchain | :| PC | Grim Fandango Remastered | :| PC | Minecraft |
|
|
|
|
| PC | Doom Eternal | :| PC | Hypnospace Outlaw | :| PS3 | Little Big Planet |
|
|
|
|
| PC | Raw Metal | :| PC | One Step from Eden | :| PS3 | F1 2015 |
|
|
|
|
| PC | Death of a Wish | :| PC | Death and Taxes | :| PC | Portal |
|
|
|
|
| PC | Nowhere Patrol | :| PC | Quantum Protocol | :| PC | Far Cry 3 |
|
|
|
|
| PC | PokeyPoke | :| PC | Lovely Planet | :| PC | Call of Duty: Modern Warfare 2 |
|
|
|
|
| PC | Post Void | :| PC | Octopath Traveler | :| PSP | Kingdom Hearts: Birth by Sleep |
|
|
|
|
| PC | Guilty Gear -Strive- | :| PC | Neon White | :| PSP | Wipeout Pulse |
|
|
|
|
| PC | Worship | :| PC | Everspace | :| PC | Worms 3D |
|
|
|
|
| PC | Paper Trail | :| PC | CrossCode | :| PC | League of Legends |
|
|
|
|
| PC | Reigns: Three Kingdoms | :| PC | Axiom Verge | :| PC | Airmech |
|
|
|
|
| PC | Monster Hunter Wilds | :| PC | WORLD OF HORROR | :| PC | Trackmania United Forever |
|
|
|
|
| PC | Makoto Wakaido's Case Files Trilogy | :| PC | art of rally | :| PC | Party Hard |
|
|
|
|
| PC | Ghost Trick: Phantom Detective | :|______|______________________________________________| :| PC | Hotline Miami |
|
|
|
|
| PC | Plants vs. Zombies | :| | :| PC | Papers, Please |
|
|
|
|
| PC | Astlibra Revision | :| | :| SNES | Super Metroid |
|
2024-11-21 19:27:07 +01:00
|
|
|
| PC | A Little to the Left | :| | :| SNES | Super Mario RPG |
|
|
|
|
| PC | Chants of Sennaar | :| | :|______|______________________________________________|
|
2024-11-21 16:23:45 +01:00
|
|
|
| PC | SANABI | :| | :| _________________________________
|
2024-11-12 16:02:17 +01:00
|
|
|
| PC | Cocoon | :| | :|_________// \\________
|
|
|
|
| PC | PEPPERED | :| | :|_________| The Multiplayer Phase |________
|
|
|
|
| PC | Laika: Aged Through Blood | :| | :| \\_________________________________// [P003]
|
|
|
|
| PC | Duelists of Eden | :| | :|
|
|
|
|
| PC | Deathsmiles | :| | :|______ ______________________________________________
|
|
|
|
| PC | Galaxy Pass Station | :| | :|======|==============================================|
|
|
|
|
| PC | Worship | :| | :| PC | Rocket League |
|
|
|
|
| PC | Gravity Circuit | :| | :| PC | Castle Crashers |
|
|
|
|
| PC | Aviary Attorney | :| | :| PC | FEAR 3 |
|
|
|
|
| PC | Slipstream | :| | :| PC | McPixel |
|
|
|
|
| PC | Rhythm Doctor | :| | :| PC | 12 Is Better Than 6 |
|
|
|
|
| PC | Saviorless | :| | :| PC | Stardew Valley |
|
|
|
|
| PC | Phonopolis | :| | :| PC | Worms Ultimate Mayhem |
|
2024-11-21 19:27:07 +01:00
|
|
|
|______|______________________________________________| :| | :| PC | Counter-Strike: Global Offensive |
|
|
|
|
| :| | :| PC | The Beginner's Guide |
|
2024-11-12 16:02:17 +01:00
|
|
|
| :| | :| PC | Stanley's Parable |
|
2024-09-23 17:55:43 +02:00
|
|
|
| :| | :| PC | What Remains of Edith Finch |
|
|
|
|
| :| | :| PC | Ori and the Blind Forest |
|
|
|
|
| :| | :| PC | Realm of the Mad God |
|
2024-06-28 13:52:51 +02:00
|
|
|
| :| | :| PC | Raft |
|
|
|
|
| :| | :| NX | The Legend of Zelda: Breath of the Wild |
|
|
|
|
| :| | :| NX | Mario Odyssey |
|
|
|
|
| :| | :| NX | Snake Pass |
|
|
|
|
| :| | :| NX | Mario Kart 8: Deluxe |
|
|
|
|
| :| | :|______|______________________________________________|
|
|
|
|
| :| | :| ________________
|
|
|
|
| :| | :|_________________// \\_________________
|
|
|
|
| :| | :|_________________| 2020 |_________________
|
|
|
|
| :| | :| \\________________// [P004]
|
|
|
|
| :| | :|
|
|
|
|
| :| | :|______ ______________________________________________
|
|
|
|
| :| | :|======|==============================================|
|
|
|
|
| :| | :| PC | NieR: Automata |
|
|
|
|
| :| | :| PC | Celeste |
|
|
|
|
| :| | :| PC | Monster Hunter: World |
|
|
|
|
| :| | :| PC | A Short Hike |
|
|
|
|
| :| | :| PC | Risk of Rain 2 |
|
|
|
|
| :| | :| PC | Subnautica |
|
|
|
|
| :| | :| PC | Among Us |
|
|
|
|
| :| | :| PC | Phasmophobia |
|
|
|
|
| :| | :| PC | Helltaker |
|
|
|
|
| :| | :| PC | For The King |
|
2024-06-28 13:45:43 +02:00
|
|
|
| :| | :| PC | Poppy Kart |
|
2024-06-19 21:33:00 +02:00
|
|
|
| :| | :|______|______________________________________________|
|
2024-06-15 22:30:49 +02:00
|
|
|
| :| | :| ________________
|
2024-05-28 20:15:23 +02:00
|
|
|
| :| | :|_________________// \\_________________
|
2024-05-14 13:17:51 +02:00
|
|
|
| :| | :|_________________| 2021 |_________________
|
2024-04-30 21:54:18 +02:00
|
|
|
| :| | :| \\________________// [P005]
|
2023-01-17 19:51:50 +01:00
|
|
|
| :| | :|
|
2023-02-25 10:50:36 +01:00
|
|
|
| :| | :|______ ______________________________________________
|
|
|
|
| :| | :|======|==============================================|
|
|
|
|
| :| | :| PS4 | Kingdom Hearts 0.2 Birth by Sleep |
|
|
|
|
| :| | :| PC | NieR: Replicant ver.1.22474487139... |
|
|
|
|
| :| | :| PC | Portal Reloaded |
|
|
|
|
| :| | :| GBA | Pokemon Gaia v3.2 |
|
2023-03-20 15:26:40 +01:00
|
|
|
| :| | :| PC | UNBEATABLE [white label] |
|
2023-02-25 10:50:36 +01:00
|
|
|
| :| | :| PC | Titan Souls |
|
|
|
|
| :| | :| PC | Midnight Castle Succubus |
|
|
|
|
| :| | :| PC | Valheim |
|
|
|
|
| :| | :| PC | Bad North |
|
|
|
|
| :| | :| PC | Star Fetchers Prologue |
|
|
|
|
| :| | :| PC | Glyph |
|
|
|
|
| :| | :| PC | The Hex |
|
|
|
|
| :| | :| PC | Deepest Sword |
|
|
|
|
| :| | :| PC | Prologue For A Vacant Kingdom |
|
|
|
|
| :| | :| PC | Unsighted |
|
|
|
|
| :| | :| PC | Voice of Cards: The Isle Dragon Roars |
|
|
|
|
| :| | :| PC | To The Moon |
|
|
|
|
| :| | :|______|______________________________________________|
|
|
|
|
| :| | :| ________________
|
|
|
|
| :| | :|_________________// \\_________________
|
|
|
|
| :| | :|_________________| 2022 |_________________
|
|
|
|
| :| | :| \\________________// [P006]
|
2023-01-17 19:51:50 +01:00
|
|
|
| :| | :|
|
2023-02-25 10:50:36 +01:00
|
|
|
| :| | :|______ ______________________________________________
|
|
|
|
| :| | :|======|==============================================|
|
|
|
|
| :| | :| PC | Hollow Knight |
|
|
|
|
| :| | :| PC | Black Mesa |
|
|
|
|
| :| | :| PC | Warhammer: Vermintide 2 |
|
|
|
|
| :| | :| PS4 | 13 Sentinels: Aegis Rim |
|
|
|
|
| :| | :| PS4 | Bloodborne |
|
|
|
|
| :| | :| PC | Vampire Survivors |
|
|
|
|
| :| | :| PC | Elden Ring |
|
|
|
|
| :| | :| PC | OPUS: Echo of Starsong |
|
|
|
|
| :| | :| PC | Stacklands |
|
|
|
|
| :| | :| PC | Paradise Killer |
|
|
|
|
| :| | :| PC | Webbed |
|
|
|
|
| :| | :| GBA | Pokemon Unbound |
|
|
|
|
| :| | :| PC | Dark Souls: Remastered |
|
|
|
|
| :| | :| PC | Portal 2 |
|
|
|
|
| :| | :| PC | Inscryption |
|
|
|
|
| :| | :| PC | There is no Game: Wrong Dimension |
|
|
|
|
| :| | :| GBA | Castlevania - Aria Of Sorrow |
|
|
|
|
| :| | :| PC | Half-Life 2 |
|
|
|
|
| :| | :| PS3 | Drakengard 3 |
|
|
|
|
| :| | :| PC | Blasphemous |
|
|
|
|
| :| | :| PC | Sekiro - Shadows Die Twice (Demon Bell) |
|
|
|
|
| :| | :| PC | The Pedestrian |
|
|
|
|
| :| | :| GBA | Pokemon Mystery Dungeon: Red Rescue Team |
|
|
|
|
| :| | :| PC | Final Fantasy VII: New Threat 2.0 |
|
|
|
|
| :| | :| PC | OPUS: The Day We Found Earth |
|
|
|
|
| :| | :| PC | Need For Speed: Underground 2 |
|
|
|
|
| :| | :| PC | OPUS: Rocket of Whispers |
|
|
|
|
| :| | :| PC | Need for Speed: Undergound |
|
|
|
|
| :| | :| PC | Loop Hero |
|
|
|
|
| :| | :| PC | Sekiro: Shadows Die Twice (Demon Bell) |
|
|
|
|
| :| | :| | (again) |
|
|
|
|
| :| | :| PC | Crisis Core -Final Fantasy VII- REUNION |
|
|
|
|
| :| | :| PS4 | Bloodborne (again) |
|
|
|
|
| :| | :|______|______________________________________________|
|
|
|
|
| :| | :| ________________
|
|
|
|
| :| | :|_________________// \\_________________
|
|
|
|
| :| | :|_________________| 2023 |_________________
|
|
|
|
| :| | :| \\________________// [P007]
|
2023-01-17 19:51:50 +01:00
|
|
|
| :| | :|
|
2023-02-25 10:50:36 +01:00
|
|
|
| :| | :|______ ______________________________________________
|
|
|
|
| :| | :|======|==============================================|
|
|
|
|
| :| | :| PC | Pyre |
|
|
|
|
| :| | :| PC | The Pinball Wizard |
|
|
|
|
| :| | :| PC | Sayonara Wild Hearts |
|
|
|
|
| :| | :| PC | Manifold Garden |
|
|
|
|
| :| | :| PC | Bloodstained: Curse of the Moon |
|
|
|
|
| :| | :| PC | Undertale |
|
|
|
|
| :| | :| PC | The Sexy Brutale |
|
|
|
|
| :| | :| PC | BAD END THEATER |
|
|
|
|
| :| | :| PC | SNKRX |
|
|
|
|
| :| | :| PC | Death's Door |
|
|
|
|
| :| | :| PC | Wandersong |
|
2023-03-18 23:11:19 +01:00
|
|
|
| :| | :| PC | Kingdom Two Crowns |
|
2023-03-20 15:29:22 +01:00
|
|
|
| :| | :| PS4 | Theatrythm Final Fantasy: Final Bar Line |
|
2023-03-29 17:55:01 +02:00
|
|
|
| :| | :| PC | Beacon Pines |
|
2023-04-02 23:47:36 +02:00
|
|
|
| :| | :| PC | Tiny Tina's Assault on Dragon Keep: A |
|
|
|
|
| :| | :| | Wonderlands One-shot Adventure |
|
2023-04-19 13:06:47 +02:00
|
|
|
| :| | :| PC | Hyper Light Drifter |
|
2023-04-25 17:10:26 +02:00
|
|
|
| :| | :| PC | Dungeon Village |
|
2023-04-25 21:41:52 +02:00
|
|
|
| :| | :| PC | Escape: The Endless Dogwatch |
|
2023-05-28 23:23:36 +02:00
|
|
|
| :| | :| PC | Gnosia |
|
|
|
|
| :| | :| PC | Pokemon - Legends of Sinnoh: Sinnoh League |
|
|
|
|
| :| | :| | Campaign |
|
2023-06-03 21:12:59 +02:00
|
|
|
| :| | :| PC | Ori and the Will of the Wisps |
|
2023-06-23 13:57:24 +02:00
|
|
|
| :| | :| PS4 | Bloodborne (again) |
|
2023-07-14 13:32:01 +02:00
|
|
|
| :| | :| PC | Card Shark |
|
2023-07-17 09:54:23 +02:00
|
|
|
| :| | :| PC | Bread and Fred |
|
2023-08-16 14:42:49 +02:00
|
|
|
| :| | :| PC | Final Fantasy VIII |
|
2023-08-22 23:26:08 +02:00
|
|
|
| :| | :| PC | It Takes Two |
|
2023-08-26 15:50:54 +02:00
|
|
|
| :| | :| PC | Vacant Kingdom |
|
2023-09-06 16:50:31 +02:00
|
|
|
| :| | :| PC | Dark Souls 2 |
|
2023-09-06 18:47:28 +02:00
|
|
|
| :| | :| PC | Core Keeper |
|
2023-09-21 19:24:47 +02:00
|
|
|
| :| | :| PC | Sea of Stars |
|
2024-09-02 10:32:39 +02:00
|
|
|
| :| | :| PC | Sekiro (All Gauntlets) |
|
2023-09-27 14:10:16 +02:00
|
|
|
| :| | :| PC | Return of the Obra Dinn |
|
2023-10-02 22:21:24 +02:00
|
|
|
| :| | :| PC | Trine 2 |
|
2023-10-23 20:33:44 +02:00
|
|
|
| :| | :| PC | A Way Out |
|
2023-10-27 14:10:14 +02:00
|
|
|
| :| | :| PC | DOOM |
|
2023-11-02 14:57:55 +01:00
|
|
|
| :| | :| PC | Before your Eyes |
|
2023-11-02 20:54:02 +01:00
|
|
|
| :| | :| PC | Katana Zero |
|
2023-11-17 13:45:45 +01:00
|
|
|
| :| | :| PC | The Pathless |
|
2023-12-01 14:43:17 +01:00
|
|
|
| :| | :| PC | Sifu |
|
2023-12-22 17:08:13 +01:00
|
|
|
| :| | :| PC | Disco Elysium (Director's Cut) |
|
2023-12-23 16:35:26 +01:00
|
|
|
| :| | :| PC | Stanley Parable: Ultra Deluxe |
|
2023-02-25 10:50:36 +01:00
|
|
|
| :| | :|______|______________________________________________|
|
2024-01-06 14:36:28 +01:00
|
|
|
| :| | :| ________________
|
|
|
|
| :| | :|_________________// \\_________________
|
|
|
|
| :| | :|_________________| 2024 |_________________
|
|
|
|
| :| | :| \\________________// [P008]
|
|
|
|
| :| | :|
|
|
|
|
| :| | :|______ ______________________________________________
|
|
|
|
| :| | :|======|==============================================|
|
|
|
|
| :| | :| PC | Final Fantasy X |
|
2024-01-28 12:46:23 +01:00
|
|
|
| :| | :| PC | Cave Story+ |
|
2024-01-30 19:41:07 +01:00
|
|
|
| :| | :| PC | Lucah: Born of a Dream |
|
2024-02-21 19:54:57 +01:00
|
|
|
| :| | :| PC | Bokura |
|
|
|
|
| :| | :| PC | Dark Souls: Remastered |
|
2024-03-16 23:19:09 +01:00
|
|
|
| :| | :| PC | Aragami |
|
2024-04-08 12:54:23 +02:00
|
|
|
| :| | :| PC | Halls of Torment |
|
2024-04-30 21:54:18 +02:00
|
|
|
| :| | :| GBA | Pokemon: Modern Emerald |
|
2024-05-14 13:17:51 +02:00
|
|
|
| :| | :| PC | New Star GP |
|
2024-05-28 20:15:23 +02:00
|
|
|
| :| | :| PC | En Garde! |
|
2024-06-15 22:30:49 +02:00
|
|
|
| :| | :| PC | Everhood |
|
2024-06-19 21:33:00 +02:00
|
|
|
| :| | :| PS2 | Metal Gear Solid 2: Sons of Liberty |
|
2024-07-20 17:35:03 +02:00
|
|
|
| :| | :| PC | Don't Escape: 4 Days to Survive |
|
2024-07-22 00:40:57 +02:00
|
|
|
| :| | :| PC | Elden Ring: Shadows of the Erdtree |
|
2024-09-02 10:32:39 +02:00
|
|
|
| :| | :| PC | PlateUp! |
|
2024-09-18 20:47:04 +02:00
|
|
|
| :| | :| PC | Cuphead |
|
2024-10-14 18:52:19 +02:00
|
|
|
| :| | :| PC | Metal Gear Solid 3: Snake Eater |
|
2024-11-12 16:02:17 +01:00
|
|
|
| :| | :| PC | NieR: Automata (100%) |
|
2024-11-21 16:23:45 +01:00
|
|
|
| :| | :| PC | Pseudoregalia |
|
2024-12-12 19:09:28 +01:00
|
|
|
| :| | :| PC | Star of Providence |
|
|
|
|
| :| | :| PC | Lorelei and the Laser Eyes |
|
2024-01-06 14:36:28 +01:00
|
|
|
| :| | :|______|______________________________________________|
|